Printed from the APC web site: navigation and non-essential images removed.
Please view on-line for full content (URL at end of document).
| Taxon | Roman | Anglian | Anglo-scandinavian | 12th-13th | 14th-15th | med | post-med | modern | undated | Grand Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| rabbit | Oryctolagus cuniculus (L.) | 1 | 1 | ||||||||
| hare | Lepus cf. europaeus Pallas | 2 | 2 | ||||||||
| dog | Canis f. domestic | 1 | 1 | 2 | |||||||
| cat | Felis f. domestic | 3 | 1 | 5 | 1 | 10 | |||||
| horse | Equus f. domestic | 3 | 14 | 1 | 1 | 8 | 2 | 29 | |||
| pig | Sus f. domestic | 14 | 136 | 37 | 31 | 49 | 10 | 7 | 2 | 5 | 291 |
| red deer | Cervus elaphus L. | 2 | 2 | 1 | 1 | 6 | |||||
| fallow deer | Dama dama (L.) | 1 | 1 | ||||||||
| cf fallow deer | cf. Dama dama (L.) | 1 | 1 | ||||||||
| roe deer | Capreolus capreolus L. | 1 | 1 | ||||||||
| cow | Bos f. domestic | 49 | 579 | 80 | 40 | 180 | 19 | 5 | 2 | 24 | 978 |
| sheep/goat | Caprovid | 40 | 371 | 33 | 16 | 140 | 20 | 12 | 2 | 22 | 656 |
| goat | Capra f. domestic | 1 | 1 | ||||||||
| Total mammal | 110 | 1103 | 154 | 92 | 385 | 53 | 24 | 6 | 52 | 1979 | |
| goose | Anser sp. | 9 | 1 | 1 | 9 | 1 | 1 | 22 | |||
| large grey goose | Anser anser L. | 6 | 1 | 2 | 9 | ||||||
| small grey goose | Anser anser L. | 4 | 1 | 5 | |||||||
| barnacle goose | Branta leucopsis (Bechstein) | 2 | 2 | ||||||||
| cf brent goose | Branta cf. bernicla (L.) | 1 | 1 | ||||||||
| large mallard | Anas platyrhynchos L. | 1 | 1 | ||||||||
| mallard duck | Anas platyrhynchos L. | 1 | 1 | ||||||||
| cf shelduck | cf. Tadorna tadorna | 1 | 1 | ||||||||
| pochard/tufted duck | Aythya ferina/fuligula | 1 | 1 | ||||||||
| buzzard | Buteo buteo (L.) | 1 | 1 | ||||||||
| chicken family | Galliforme | 1 | 1 | ||||||||
| chicken | Gallus f. domestic | 3 | 44 | 3 | 3 | 41 | 6 | 3 | 2 | 105 | |
| woodcock | Scolopax rusticola L. | 2 | 1 | 3 | |||||||
| cf woodcock | cf. Scolopax rusticola L. | 1 | 1 | ||||||||
| rock dove | Columba livia Gmelin | 1 | 1 | ||||||||
| raven | Corvus corax L. | 3 | 3 | ||||||||
| Total bird | 3 | 70 | 6 | 10 | 56 | 7 | 3 | 3 | 158 | ||
| ray | Rajadae | 1 | 1 | ||||||||
| thornback ray | Raja clavata L. | 1 | 1 | ||||||||
| salmon | Salmo salar L. | 1 | 1 | 2 | |||||||
| pike | Esox lucius L. | 1 | 1 | 2 | |||||||
| cod family | Gadus f | 1 | 3 | 4 | |||||||
| Large gadid | Gadidae | 2 | 4 | 6 | |||||||
| cod | Gadus morhua L. | 4 | 4 | ||||||||
| cf cod | cf Gadus morhua L. | 1 | 1 | 2 | |||||||
| cod/saithe | Gadus pollachius | 1 | 3 | 4 | |||||||
| haddock | Melanogrammus aeglefinus (L.) | 6 | 6 | ||||||||
| cf haddock | cf Melanogrammus aeglefinus (L.) | 1 | 1 | ||||||||
| ling | Molva molva L. | 2 | 7 | 9 | |||||||
| conger eel | Conger conger (L.) | 1 | 2 | 3 | |||||||
| plaice/flounder | pleuronectidae | 1 | 1 | 2 | |||||||
| Total fish | 1 | 2 | 1 | 6 | 18 | 19 | 47 | ||||
| crab | Crustacea | 1 | 1 | ||||||||
| cockle | Cerastoderma edule (L.) | 4 | 4 | ||||||||
| mussel | Mytilis edulis L. | 4 | 4 | ||||||||
| oyster | Ostrea edulis L. | 56 | 1 | 1 | 47 | 4 | 109 | ||||
| whelk | Buccinum undatum (L.) | 1 | 1 | ||||||||
| Total invertebrate | 56 | 1 | 1 | 56 | 5 | 119 | |||||
| Medium mammal 1 | 223 | 2042 | 168 | 162 | 828 | 127 | 82 | 7 | 112 | 3751 | |
| Medium mammal 2 | 4 | 6 | 1 | 5 | 16 | ||||||
| Large mammal | 257 | 2596 | 377 | 147 | 721 | 137 | 15 | 14 | 130 | 4394 | |
| Aves | 8 | 62 | 7 | 13 | 30 | 5 | 17 | 1 | 143 | ||
| Pisces | 2 | 2 | 17 | 19 | 40 | ||||||
| Amphibia | |||||||||||
| Unidentified | 499 | 3919 | 691 | 342 | 1290 | 130 | 77 | 8 | 145 | 7101 | |
| Total unidentified | 991 | 8627 | 1243 | 667 | 2891 | 399 | 210 | 29 | 388 | 15445 | |
| Grand Total | 1111 | 9858 | 1405 | 776 | 3407 | 461 | 261 | 35 | 443 | 17748 |
apc > monographs > blue bridge lane & fishergate house > archive > specialist assessment reports > animal bone > table 4