Printed from the APC web site: navigation and non-essential images removed.
Please view on-line for full content (URL at end of document).
Int.: Intervention Number. Cont.: The context number where appropriate. Feat.: The feature number where appropriate. S.F.: The Small Find number of the item. Quant.: The number of finds recorded
Material: F = Flint. C = Chert. A = Agate. Q = Quartz. T = Tuff. F. Col.: The colour of the raw material. / or ? = Unknown. BL = Black. BR = Brown. G = Grey. P = Pink. R = Red. CR = Cream. Cort.: The amount of cortex present on a piece expressed as a percentage (%). C. Col.: The colour of the cortex where present. BR = Brown. CR = Cream. R = reduced. C = Chalky. Patina: The colour of any patina followed by the percentage (%) of surface affected e.g W100. G = Grey. W = White. Y = Yellow
Type: The primary form of the item irrespective of further working. B = Blade. BD = Blade Distal. BM = Blade Mid. BP = Blade Proximal. D = Debitage (followed by size grading in 5 mm increments). F = Flake. IB = Irregular burnt piece (followed by size grading in 5 mm increments). NP = natural pebble (followed by size grading in 5 mm increments) F denotes fragment. Interp.: Interpretation of function of piece. RET = Retouched. USE = Utilised piece (may be followed by ? when unsure). Free text descriptions allowed e.g. SCRAPER, MICROLITH. ? = possible. Work.: To indicate type of working and where AE = All edges. E & E = End and edge – usually used for scrapers. BAT = Battered. LE = Left edge (when viewing dorsal surface). PF = Pressure flaked. RE = Right edge (when viewing dorsal surface). DE = Distal end. RET = Retouch May be followed by ? when unsure. Period: P = Palaeolithic. M = Mesolithic. ME = Early Mesolithic. ML = Late Mesolithic. MV = Very late Mesolithic. N = Neolithic. NE = Early Neolithic. NL = Late Neolithic. B = Bronze Age. BE = Early Bronze Age. BL = Late Bronze Age. Length: Dimensions given in millimetres (mm). Breadth: Dimensions given in millimetres (mm). Width: Dimensions given in millimetres (mm). Bulb: The knapping technique used to remove a flint. H = Hard Hammer. S = Soft Hammer. SH = Piece shattered from a strike elsewhere on the flint. ? = undetermined. REM = removed. Burnt: Indicate whether the piece is burnt on the following scale: - 0 = not burnt. 1 = lightly fired (some surface crazing, glossing or staining). 2 = medium exposure to heat (large cracks appear, pot lid fractures, surface becomes grey or white). 3 = heavily fired (surfaces completely patinated, significant pot lids and shattering). Damage: Record damage as A(ncient), M(odern) or T(hermal). Indicate which edge. Notes: Free text field
| SITE INFO. | RAW MATERIAL | TECHNOLOGY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | S.F. | Cont. | Feat. | Quant. | Material | F. Col. | Cort. | C. col. | Patina | Type | Interp. | Work. | Period | Length | Breadth | Width | Bulb | Burnt | Damage | Notes (Re-fits) |
| 2000 | 302 | 1006 | 4 | 1 | F | BR-G | 0 | BR90 | F | RET | RET RE | Reuse | 30 | 17 | 5 | H | 0 | N | ||
| 2002 | 4247 | 1062 | 13 | 1 | C | G | 0 | 0 | NPF<25 | N? | 0 | N | ||||||||
| 2002 | 4248 | 1062 | 13 | 1 | F | G | 15 | CR ROLL | 0 | F | USE | END | 24 | 31 | 10 | H | 0 | N | ||
| 2001 | 4249 | 1147 | 46 | 1 | F | G | 0 | 0 | BP | 20 | 15 | 4 | S | 0 | N | |||||
| 2001 | 4250 | 1163 | 43 | 1 | F | G | 0 | W90 | F | 18 | 24 | 2 | N? | 0 | N | |||||
| 2001 | 4251 | 1150 | 39 | 1 | F | BR | 5 | CR ROLL | 0 | D<70 | H | 0 | N | Piece from large nodule | ||||||
| 2001 | 4252 | 1150 | 39 | 1 | F | G | 10 | CR ROLL | 0 | D<105 | H | 0 | N | Piece from large nodule | ||||||
| 2001 | 4253 | 1150 | 39 | 1 | F | G | 10 | CR ROLL | 0 | D<40 | SH | 0 | N | Piece from large nodule | ||||||
| 2001 | 4254 | 1150 | 39 | 1 | F | G | 0 | 0 | F | 15 | 12 | 2 | S | 0 | N | |||||
| 2002 | 4256 | 1288 | 310 | 1 | A | B-G | 50 | W | 0 | D<20 | N | 0 | N | |||||||
| 2001 | 4257 | 1367 | 58 | 1 | F | G | 20 | CR ROLL | 0 | D<65 | N | 0 | N | Piece from large nodule | ||||||
| 2001 | 4258 | 1368 | 58 | 1 | F | G | 0 | 0 | F | 18 | 18 | 8 | H | 0 | MOD RE | |||||
| 2001 | 4259 | 1433 | 1 | F | ? | 0 | CR100 | B | 23 | 10 | 5 | S | 0 | MOD RE | ||||||
| 2001 | 4261 | 1570 | 252 | 1 | F | BR-CR | 0 | 0 | F | RET | LE | 16 | 28 | 4 | ? | 0 | N | |||
| 2001 | 4262 | 1571 | 4262 | 1 | F | ? | 0 | CR100 | F | NOTCH | END | 26 | 18 | 6 | H | 0 | N | |||
| 2002 | 4264 | 1649 | 284 | 1 | F | BR-R | 0 | 0 | F | USE | LE RE | 28 | 15 | 2 | S | 0 | N | Very good quality flint | ||
| 2002 | 4266 | 1765 | 208 | 1 | F | BR | 0 | CR ROLL | 0 | D<20 | USE? | SH | 0 | N | ||||||
| 2002 | 4267 | 1742 | 77 | 1 | F | BR | 0 | 0 | NPF<30 | N | 0 | N | ||||||||
| 2002 | 4268 | 1742 | 77 | 1 | F | G | 0 | 0 | D<20 | ? | 0 | N | ||||||||
| 2002 | 4269 | 1770 | 208 | 1 | F | ? | 0 | G100 | IB<20 | ? | 3 | T | ||||||||
| 2002 | 4270 | 1846 | 381 | 1 | F | G | 5 | CR ROLL | 0 | F | 35 | 21 | 9 | H | 0 | MOD RE | ||||
| 2002 | 4272 | 1864 | 396 | 1 | F | BR | 0 | CR80 | F | 17 | 20 | 4 | S | 0 | N | |||||
| 2001 | 4275 | 1836 | 381 | 1 | F | G | 10 | CR ROLL | 0 | F | SCRAPER | THUMB | EBA | 31 | 28 | 14 | H | 0 | N | Robust thumbnail scraper |
| 2002 | 4276 | 1902 | 401 | 1 | F | G | 5 | CR INT | 0 | CORE 3 | 32 | 38 | 21 | S | 0 | N | ||||
| 2002 | 4277 | 1930 | 1 | F | BR | 0 | 0 | F | 20 | 21 | 8 | H | 0 | N | ||||||
| 2002 | 4278 | 1944 | 437 | 1 | F | ? | 0 | W100 | B | 37 | 11 | 5 | S | 0 | N | |||||
| 2002 | 4279 | 2063 | 381 | 1 | F | G | 50 | CR ROLL | 0 | NPF<25 | N | 0 | N | |||||||
| 2002 | 4282 | 2176 | 546 | 1 | F | BR | 50 | CR ROLL | 0 | D<20 | N? | 0 | N | |||||||
| 2002 | 4284 | 2205 | 1 | F | ? | 50 | CR ROLL | CR100 | NP<55 | N | 0 | N | ||||||||
| 2002 | 4285 | 2204 | 1 | F | BR | 40 | CR CHALKY | 0 | PF | 40 | 32 | 15 | N? | 0 | N | |||||
| 2002 | 4289 | 2209 | 555 | 1 | F | BR | 5 | CR ROLL | 0 | F | BIFACIAL POINT | N-EBA | 35 | 16 | 7 | PF | 0 | N | ||
| 2002 | 4280 | 2017 | 474 | 1 | F | ? | 0 | CR100 | F | 24 | 28 | 8 | H | 0 | N | |||||
| 2002 | 4281 | 2177 | 545 | 1 | F | G | 0 | 0 | D<20 | ? | 0 | N | ||||||||
| 2002 | 4286 | 2205 | 1 | F | G | 20 | CR ROLL | 0 | F | 32 | 18 | 8 | S | 0 | N | |||||
| 2002 | 4287 | 2205 | 1 | F | G | 15 | CR ROLL | 0 | D<25 | SH | 0 | N | ||||||||
| 2002 | 4288 | 2205 | 1 | F | ? | 0 | CR100 | F | 40 | 40 | 12 | H | 0 | N | ||||||
| 2002 | 4290 | US | 1 | F | ? | 0 | CR100 | F | 45 | 18 | 5 | S | 0 | N | ||||||
| 2002 | 4291 | US | 1 | F | ? | 5 | CR ROLL | BR100 | F | SCRAPER | EDGE/NOTCH | M? | 55 | 41 | 12 | H | 0 | N | ||
| 2002 | 4292 | 2107 | 351 | 1 | F | R-BR | 0 | 0 | F | USE | RE | 18 | 16 | 3 | S | 0 | N | |||
| 2002 | 4301 | 1065 | 13 | 1 | F | G | 40 | CR ROLL | 0 | D<15 | SH | 0 | N | |||||||
| 2002 | 4305 | 1851 | 381 | 1 | F | ? | 0 | CR100 | NPF<15 | N | 0 | N | ||||||||
| 2002 | 4309 | 2063 | 381 | 1 | F | G | 50 | ROLL | 0 | F | 17 | 13 | 5 | H | 0 | N | ||||
| 2002 | 4311 | 2096 | 273 | 1 | F | BR | 0 | 0 | D<25 | N? | 0 | N | ||||||||
| 2002 | 4313 | 2129 | 520 | 1 | F | BR | 0 | 0 | F | 19 | 22 | 3 | ? | 0 | N | |||||
| 2002 | 4314 | 2200 | 546 | 1 | F | ? | 0 | CR100 | NPF<25 | N | 0 | N | ||||||||
| 2001 | 4316 | 1574 | 256 | 1 | F | ? | 0 | G100 | F | 36 | 17 | 7 | ? | 3 | T | |||||
| 2002 | 4317 | 1065 | 13 | 1 | F | R-BR | 0 | 0 | F | 12 | 11 | 3 | S | 0 | N | |||||
| 2002 | 4317 | 1065 | 13 | 1 | F | ? | 0 | W100 | F | 16 | 11 | 2 | ? | 0 | N | |||||
| 2002 | 4318 | 1147 | 13 | 1 | F | BR | 0 | 0 | FD | 11 | 15 | 3 | ? | 0 | N | |||||
| 2002 | 4318 | 1147 | 13 | 1 | F | ? | 0 | W100 | D<15 | SH | 0 | N | ||||||||
| 2001 | 4319 | 1341 | 164 | 1 | F | BR | 0 | W50 | F | 12 | 16 | 3 | N | 0 | N | |||||
| 2001 | 4321 | 1436 | 215 | 1 | F | G | 0 | 0 | D<15 | SH | 0 | N | ||||||||
| 2001 | 4322 | 1491 | 225 | 1 | F | ? | 0 | W100 | D<20 | ? | 0 | N | ||||||||
| 2002 | 4324 | 1515 | 218 | 1 | F | BR | 0 | 0 | F | 22 | 16 | 5 | H | 0 | N | |||||
| 2002 | 4324 | 1515 | 218 | 1 | F | ? | 0 | W100 | IB<25 | ? | 2 | T | ||||||||
| 2002 | 4325 | 1881 | 13 | 1 | F | G | 0 | 0 | F | 11 | 16 | 4 | H | 0 | N | |||||
| 2002 | 4326 | 2040 | 1 | F | ? | 0 | W100 | D<20 | S | 0 | N | |||||||||
| 2002 | 4328 | 2128 | 520 | 1 | F | BR | 45 | CR CHALKY | 0 | F | 42 | 20 | 6 | H | 0 | N | Poss. Burination attempt | |||
| 2002 | 4504 | 1061 | 13 | 2 | F | BR | 0 | 0 | D<10 | SH | 0 | N | ||||||||
| 2002 | 4505 | 1707 | 216 | 2 | F | BR | 0 | 0 | D<5 | SH | 0 | N | ||||||||
| 2002 | 4505 | 1707 | 216 | 1 | F | BR | 0 | 0 | F | 6 | 5 | 1 | S | 0 | N | |||||
| 2002 | 4505 | 1707 | 216 | 1 | F | BR | 10 | CR ROLL | 0 | D<10 | SH | 0 | N | |||||||
| 2002 | 4506 | 1147 | 13 | 1 | F | BR | 0 | 0 | F | 5 | 4 | 1 | S | 0 | N | |||||
| 2002 | 4507 | 1449 | 353 | 1 | F | BR | 0 | 0 | D<5 | SH | 0 | N | ||||||||
| 2002 | 4508 | 2063 | 381 | 1 | F | BR | 0 | 0 | F | 7 | 7 | 2 | S | 0 | N | |||||
| 2001 | 4509 | 1571 | 252 | 1 | F | BR | 0 | 0 | F | 4 | 7 | 1 | S | 0 | N | |||||
| 2002 | 4510 | 2041 | 458 | 1 | F | BR | 0 | W30 | F | 12 | 5 | 1 | S | 0 | N | |||||
| 2002 | 4511 | 2054 | 381 | 1 | F | BR | 0 | 0 | F | 4 | 5 | 1 | S | 0 | N | |||||
| 2002 | 4512 | 1334 | 150 | 1 | F | BR | 0 | 0 | D<5 | SH | 0 | N | ||||||||
| 2002 | 4513 | 2128 | 520 | 1 | F | BR | 0 | 0 | F | 11 | 6 | 1 | S | 0 | N | |||||
| 2002 | 4514 | 2195 | 1 | F | BR | 0 | 0 | F | 8 | 6 | 1 | S | 0 | N | ||||||
| 2002 | 4515 | 1569 | 253 | 1 | F | G | 0 | 0 | F | 7 | 4 | 1 | S | 0 | N | |||||
| 2001 | 6121 | 1442 | 198 | 1 | F | ? | 0 | W100 | D<20 | SH | 0 | N | ||||||||
| 2001 | 6121 | 1442 | 198 | 1 | F | ? | 0 | W100 | D<15 | N? | 0 | N | ||||||||
apc > monographs > blue bridge lane & fishergate house > archive > specialist assessment reports > flint > appendix 1