Printed from the APC web site: navigation and non-essential images removed.
Please view on-line for full content (URL at end of document).
Key: Samples are listed in phase and context order. For charcoal, the score on a four-point semi-quantitative scale of abundance (three-point for the larger subsamples) is given as >+=, >++=, etc., together with the size of the largest fragment (in mm), with the following identifications: ACAlnus (alder); CCCorylus (hazel); FCFraxinus (ash); QCQuercus (oak); S/PCSalix/Populus (willow/aspen/poplar). Key to grains: ACAvena (oats; with aCalso awn fragments); CCCerealia indet.; HCHordeum (barley; with rCalso rachis internodes); SCSecale (rye) and WCTriticum (wheat; with aCbread/club wheat. All identified charcoal and grain abundance scores were >+= (= 1) unless otherwise indicated.
| Context | Date | Context type | (kg) | Charcoal | Grain | Other remains and notes |
|---|---|---|---|---|---|---|
| 1936 | Roman | fill in ?Pit 427 | 3 | 5 | T | large residue of gravel and olive concreted material (squash: silt, apparently not faecal); traces of burnt and unburnt bone; very small washover of a few cm3 of fine charcoal and olive mineralised material |
| 1944 | Roman | backfill in Pit 437 | 30 | 5 | A C ?T | small washover of <5 cm3 silty charcoal and a few poorly-preserved grains |
| 2043 | Roman | fill in Pit 458 | 30 | + 15 (Q15) | A H Ta | small washover of about 60 cm3 silty charcoal; a few grains, not too badly preserved; traces of bone including fish bone |
| 2092 | Roman | fill in ?Pit 427 | 3 | 10 | moderate-sized to large residue of about 600 cm3 gravel and olive concreted sediment (squash: seems to be organic but no eggs seen); very small washover of about 20 cm3 charcoal and more olive mineralised material; traces of mineral-replaced seeds/embryos and a little bone, including fish bone | |
| 1065 | Anglian | fill in Pit 13 | 30 | 15 (F15; Q10; S/P15) | ?A H T | small washover of about 200 cm3 silty charcoal; a few poorly-preserved grains; one moderately well preserved field bean (Vicia faba var. minor); traces of weeds and fused plant ash; a single fragment of charred hazel (Corylus avellana L.) nutshell from residue |
| 1144 | Anglian | fill in Pit 13 | 20 | + 10 (Q10) | A H T | small washover of about 50 cm3 silty charcoal; traces of fused plant ash and amphibian bone; traces of charred cereal grains from residue |
| 1147 | Anglian | fill in Pit 13 | 30 | + 20 (A/C20; Q20) | A H Ta | small washover of about 130 cm3 silty charcoal; a few poorly-preserved grains; traces of fused plant ash, amphibian bone and fish scale; a single fragment of charred hazel nutshell from residue |
| 1494 | Anglian | layer in kiln 225 | 20 | + 15 (Q15) | very small washover of about 30 cm3 charcoal, probably mainly oak, but also some clasts of charred ?bread, and perhaps some charred peat or similar material | |
| 1517 | Anglian | backfill in Pit 241 | 30 | 10 | small washover of about 40 cm3 silty charcoal; some mineralised seeds/embryos, fly puparia and earthworm egg capsules, as well as ?faecal concretions to 5 mm; a little bone, including fish bone, and fused plant ash | |
| 1518 | Anglian | backfill in Pit 241 | 3 | + 30 (Q30) | A C ?T | very small washover of about 20 cm3 charcoal and some modern roots; modest-sized residue of about 550 cm3 of coarse gravel (cobbles to 100 mm) and sand, a little bone including fish bone; mineralised ?root casts and ?faecal concretions (to 5 mm); a few very poorly preserved cereal grains and a trace of charred hazel nutshell from the residue |
| 1811 | Anglian | backfill in Pit 520 | 30 | 10 | A Ta | small washover of about 50 cm3 silty charcoal; traces of burnt bone and of fish bone |
| 1850 | Anglian | backfill in Pit 381 | 30 | ++ 30 (Q10) | H S T | quite large washover of about 350 cm3 charcoal; some charred ?bread fragments, and a few poorly-preserved grains; traces of faecal concretions, mineralised seeds, fish bone, fused plant ash and charred hazel (Corylus avellana L.) nutshell |
| 1851 | Anglian | backfill in Pit 381 | 30 | ++ 15 (F10; Q10) | A H T | moderate-sized washover of about 200 cm3 silty charcoal; some poorly-preserved grains, faecal concretions, mineralised seeds and fly puparia, bone (including fish and amphibian), charred ?bread, charred hazel nutshell and fused plant ash |
| 1853 | Anglian | backfill in Pit 381 | 3 | ++ 10 (F10) | H ?T | washover of about 100 cm3 charcoal; traces of mineralised seeds and fly puparia; large residue of about 750 cm3, mainly bones (to 150 mm), some bone-rich concreted material, probably faecal (fragment from washover checked and yielding a trace of Trichuris eggs); trace of mineralised apple (Malus sylvestris Miller) seeds (with more in the residue) |
| 1858 | Anglian | fill in Pit 381 | 3 | 10 | H | small washover of about 40 cm3 charcoal and some mineral material; small bone-rich faecal concretions; moderately large residue of about 50 cm3, including some large bone fragments (to 150 mm), rest sand and gravel, a large part of finer material comprising small bone fragments and concreted sediment, including further bone-rich faecal concretions (giving moderate numbers of Trichuris eggs in a squash); some mineralised seeds, earthworm egg capsules and fly puparia in the residue |
| 1859 | Anglian | fill in Pit 381 | 3 | 10 | small washover of about 30 cm3 charcoal and mineral sediment; modest-sized residue of about 450 cm3 sand, olive concreted material (squash: essentially mineral; if organic, then no worm eggs seen) and gravel; trace of mineralised seeds/embryos | |
| 1881 | Anglian | fill in Pit 13 | 3 | + 15 (Q15) | C H ?S T | small washover of about 100 cm3 charcoal, including a few grains, traces of modern roots; one well-preserved, more or less whole (though distorted) barley spikelet, plus some other grains, all rather eroded; modest-sized to large residue of about 400 cm3, mainly mammal bone with some sand and gravel; traces of charred hazel nutshell and mineralised fly puparia; moderate amounts of fish bone; from the residue: further mineralised seeds, a trace of charred wheat grain, and further hazel nutshell |
| 1904 | Anglian | fill in Pit 13 | 3 | ++ 20 (Q10) | ?A H | small washover of about 70 cm3 charcoal and some modern roots; modest-sized residue of about 375 cm3 sand, gravel and some bone (to 70 mm); trace of charred hazel nutshell and mineralised fly puparia; two barley grains from the residue |
| 1906 | Anglian | backfill in Pit 408 | 30 | 10 | Aa; Hr; T?a | small washover of about 100 cm3 silty modern roots and a trace of charred material, including a moderate number of grains, mainly barley (some quite well preserved); some fragments of char-like material with impressions/casts of monocot culm/leaf on inside faces, as if formed around, for example, elements of thatch (perhaps reflected in the presence of sedge nutlets and some other wetland taxa); some charred weed seeds might also have arrived with straw, for example; this sample was also notable for having some cereal chaff (?also from straw) |
| 1911 | Anglian | fill in [cess] pit 408 | 3 | 5 | C | washover comprising a few cm3 of charcoal and mod roots; residue of about 325 cm3 of sand and gravel and concreted sediment with a few charred seeds and grains |
| 1913 | Anglian | fill in Pit 13 | 20 | + 10 (A10; Q10) | A H | washover about 10 cm3 charcoal and a little modern root material; traces of uncharred elder (Sambucus nigra L.) seeds and earthworm egg capsules, as well as tree leaf fragments, all likely to be recent (ditto the few insect fragments present) |
| 2093 | Anglian | backfill in Pit 273 | 30 | 10 | A C H T | modest-sized washover of about 200 cm3 charred material including what might be bread or bark; rather a lot of small fish bone, some crushed and clearly ingested; trace of fused plant ash and ?faecal concretions |
| 2120 | Anglian | fill in Pit 520 | 30 | 10 | A H | small washover of about 150 cm3 very silty charcoal; some bone and a few moderately well-preserved barley grains; a single charred hazel nutshell fragment from the residue |
| 2198 | Anglian | fill in Pit 546 | 20 | + 15 (C15; Q15) | ?A H T | small washover of about 75 cm3 silty charcoal; trace of charred hazel nutshell, and a few moderately to well-preserved barely and wheat grains and charred ?bread |
| 1491 | Anglian/med | backfill in kiln 225 | 10 | + 25 (Q25) | C | very small washover of a few cm3 silty charcoal; traces of very poorly preserved charred cereal grains and a little fused plant ash; a single fragment of charred hazel (Corylus avellana L.) nutshell from residue |
| 1845 | 11th C | backfill in Pit 388 | 20 | 15 | C H Ta | small washover of about 50 cm3 very silty charcoal; some bone (to 30 mm), a few poorly-preserved grains, some mineralised seeds/embryos; a few barley grains and a single fragment of charred hazel nutshell from the residue |
| 1951 | 13th C | backfill in Pit 442 | 30 | + 25 (Q25) | H | small washover of about 150 cm3 slightly silty charcoal and some (presumably modern) uncharred wood/twig material; a few poorly-preserved barley grains and weed seeds; a single charred hazel nutshell fragment from the residue |
| 1523 | 14th C. | backfill in Kiln 211 | 10 | 5 | Ta | tiny washover of a few cm3 silt and sand, rewashed to leave the merest trace of charcoal; one very large mineralise seed, presumably from a large plum or similar (Prunus), some uncharred elder seeds |
| 1524 | 14th C | backfill in Kiln 211 | 10 | 5 | A | very small washover of about 5 cm3 silt/sand and trace of charcoal but also some crushed fish bone, with traces of amphibian bone, mineralised arthropod (including woodlouse) and uncharred, unmineralised henbane (Hyoscyamus niger L.) and blackberry (Rubus fruticosus agg.) seeds |
| 1369 | Med | fill in Kiln 58 | 20 | 5 | C S | very small washover of a few cm3 silty charred material, mainly (rye) grain, mainly not too well preserved; a few more rye grains from the residue and one charred ?lentil (Lens culinaris Medicus) cotyledon |
apc > monographs > blue bridge lane & fishergate house > archive > specialist assessment reports > soil samples, bbl > table 4