Printed from the APC web site: navigation and non-essential images removed.
Please view on-line for full content (URL at end of document).
Key: Samples are listed in phase and context order. For charcoal, the score on a four-point semi-quantitative scale of abundance (three-point for the larger subsamples) is given as >+=, >++=, etc., together with the size of the largest fragment (in mm), with the following identifications: ACAlnus (alder); CCCorylus (hazel); FCFraxinus (ash); QCQuercus (oak); S/PCSalix/Populus (willow/aspen/poplar). Key to grains: ACAvena (oats; with aCalso awn fragments); CCCerealia indet.; HCHordeum (barley; with rCalso rachis internodes); SCSecale (rye) and WCTriticum (wheat; with aCbread/club wheat. All identified charcoal and grain abundance scores were >+= (= 1) unless otherwise indicated.
| C | Date | Type | Kg | Charcoal | Grain | Other remains and notes |
|---|---|---|---|---|---|---|
| 1120 | Anglian | backfill in Pit 64 | 10 | 10 | H | small washover of about 110 cm3 charcoal and some fine modern root fragments; trace of bone, including amphibian and fish, trace moderately well-preserved barley |
| 1338 | Anglian | backfill in Pit 64 | 3 | 10 | rather small residue of 275 cm3 sand and gravel with a trace of worn bone; very small washover of about 10 cm3 charcoal; | |
| 1344 | Anglian | backfill in Pit 64 | 10 | + 10 (Q10) | C | small washover of about 75 cm3 charcoal and some bone; a few very poorly preserved grains and a few small bones, including amphibian |
| 1345 | Anglian | backfill in Pit 64 | 3 | 10 | modest-sized residue of about 325 cm3 sand, gravel and bone; very small washover of about 25 cm3 charcoal and merest traces of ?mineralised material (perhaps faecal concretions B effervescence with HCl; squash: organic but no worm eggs seen | |
| 1349 | Anglian | backfill in Pit 64 | 30 | 10 | A ?S T | small washover of about 100 cm3 charcoal and fine short modern root fragments; quite a lot of fish bone, some mineralised material (including faecal concretions and earthworm egg capsules), and a few poorly-preserved grains; some mineralised seeds and charred hazel nutshell from the residue |
| 1352 | Anglian | backfill in Pit 64 | 3 | 10 | large residue of a little over 500 cm3 of sand and concreted sediment, with some gravel and a trace of bone but rather a lot of amphibian long-bones and some fish bones; very small washover of about 10 cm3 charcoal and ?mineralised material | |
| 1239 | Anglo-Scandinavian | backfill in Pit 125 | 3 | 10 | rather small residue about 300 cm3 rather grey, ashy sand and gravel with some bone; small washover of about 50 cm3 charcoal and pale ashy concreted material; a single charred saw sedge (Cladium mariscus (L.) Pohl) nutlet perhaps from burnt peat | |
| 1335 | Anglo-Scandinavian | backfill in Grübenhaus 177 | 3 | 5 | smallish residue of about 250 cm3 sand and a little gravel; small washover of about 20 cm3 charcoal and woody roots; trace burnt and unburnt bone | |
| 1350 | Anglo-Scandinavian | backfill in Grübenhaus 177 | 3 | 5 | C | washover of about 20 cm3 modern woody roots and a trace of charcoal, some mineralised material; moderately large residue of about 500 cm3, including cobbles (to 70 mm) and sand |
| 1340 | Anglo-Scandinavian | fill in Hearth 183 | 10 | 20 | rather large washover of about 150 cm3 charcoal, mainly rounded fragments of unidentified diffuse-porous material, perhaps partly from roundwood; also a little charred bark and modern roots | |
| 1314 | 11th C. | fill in Pit 161 | 10 | ++ 15 (F15) | small washover of about 80 cm3 charcoal; a single charred cotyledon probably of field bean | |
| 1456 | 14th/15th C. | fill in Pit 216 | 10 | 10 | A H++ ?T | small washover of about 25 cm3 charcoal; quite a lot of charred cereal grain (mainly barley), but mostly very strongly charred, spongy, eroded, a few grains in better condition; traces of weed seeds |
apc > monographs > blue bridge lane & fishergate house > archive > specialist assessment reports > soil samples, fh > table 3