Printed from the APC web site: navigation and non-essential images removed.
Please view on-line for full content (URL at end of document).
Teeth are frequently lost in the burial environment once the soft tissues which hold the teeth in the jaw start to decay. The single-rooted anterior teeth are more likely to be lost than multi-rooted teeth, as these are more securely anchored in the jaw. A total of 9% of teeth were lost post-mortem, the majority of which were deciduous (milk teeth), incisors and canines, as well as permanent incisors.
The prevalence of post-mortem tooth loss was highest in juveniles (50%), and mature adults (16%), which may be attributed to two different factors: juveniles were likely loose teeth as a result of the root resorption of deciduous teeth once the permanent teeth had started to erupt, therefore causing loosening of the deciduous teeth (Table 50). Mature adults, however, were likely to loose more teeth than younger adults, due to the increasing severity of periodontal disease in older age. The lowest tooth loss was observed in the adolescents (3%) and young adults (4%).
| Pathology | Male | Female | Undetermined | Non-adult permanent teeth | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | No. | % | No. | % | |
| PM loss | 28 | 70.0 | 23 | 67.6 | 3 | 100.0 | 50 | 64.1 | 104 | 67.0 |
| AM loss | 27 | 67.5 | 26 | 76.4 | 1 | 33.3 | 4 | 5.1 | 58 | 37.4 |
| Cavities | 19 | 47.5 | 23 | 67.6 | 2 | 66.6 | 10 | 12.8 | 54 | 34.8 |
| Tartar | 38 | 95.0 | 34 | 100.0 | 3 | 100.0 | 22 | 28.2 | 97 | 62.6 |
| DEH | 24 | 60.0 | 30 | 88.2 | 2 | 66.6 | 25 | 32.0 | 81 | 52.2 |
| Abscesses | 20 | 50.0 | 16 | 47.0 | 0 | 0 | 0 | 0 | 36 | 23.2 |
| Infractions | 18 | 450 | 11 | 32.3 | 0 | 0 | 11 | 14.1 | 40 | 25.8 |
| Periodontitis | 38/41 | 92.7 | 32/35 | 91.4 | 2/3 | 66.6 | 3/76 | 4.0 | 75/159 | 49.0 |
Periodontitis was present in 50% of individuals with extant jaws, and can cause resorption of the bone surrounding the teeth (alveolar bone), leading to decreasing support for the teeth and therefore increased tooth loss. The adolescent and young adult group suffered from limited periodontal disease, making them least prone to post-mortem tooth loss. Adults of undetermined sex were usually incomplete as a result of later disturbance, a factor which also caused greater post-mortem tooth loss in this group (Table 49).
| Pathology | Male | Female | Undetermined | Subadult permanent | Subadult deciduous | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | |
| Positions | 1123 | 30.5 | 973 | 26.5 | 70 | 2 | 625 | 17 | 889 | 24 | 3680 | 100 |
| Total teeth | 768 | 68.3 | 700 | 71.9 | 55 | 78.6 | 549 | 88 | 595 | 66.9 | 3031 | 82.3 |
| PM loss | 70 | 6.2 | 51 | 5.2 | 10 | 14.2 | 35 | 5.6 | 175 | 19.7 | 341 | 9.2 |
| AM loss | 245 | 21.8 | 171 | 17.6 | 3 | 4.2 | 1 | 0.2 | 21 | 2.3 | 441 | 12 |
| Cavities | 62 | 12.4 | 73 | 10.4 | 2 | 3.6 | 6 | 1 | 11 | 1.8 | 154 | 5 |
| Tartar | 563 | 73.3 | 531 | 75.9 | 30 | 54.5 | 192 | 35 | 30 | 5 | 1346 | 44.4 |
| DEH | 173 | 22.5 | 206 | 29.4 | 12 | 21.8 | 166 | 30.2 | 12 | 2 | 569 | 18.8 |
| Abscesses | 77 | 6.8 | 61 | 6.2 | 0 | 0 | 0 | 0 | 0 | 0 | 138 | 3.8 |
| Infractions | 41 | 5.3 | 32 | 4.6 | 2 | 3.6 | 0 | 0 | 0 | 0 | 209 | 6.9 |
| PM breaks | 12 | 1.5 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.4 |
| Impacted | 1 | 0.01 | 0 | 0 | 0 | 0 | 1 | 0.2 | 0 | 0 | 2 | 0.05 |
| Not present | 12 | 1 | 18 | 2 | 2 | 2.9 | 0 | 0 | 0 | 0 | 32 | 0.9 |
apc > monographs > blue bridge lane & fishergate house > artefacts & environmental > human bone: