in preparation
Context lbf04270020: natural
Context lbf04270020 was interpreted as a natural. The natural is thought to be of natural origin.
| Feature: | lbf04270020 | Site Code: | lbf04 | Intervention: | 27 |
| Notes: | First identified after the removal of ploughsoil by machine- F20 appeared as an irregular deposit of sterile clayey silt located c20m from the northern end of the intervention. The feature disappeared beneath the eastern LOE and had petered out c0.50m from the western LOE. Slightly irregular in plan it measured 6.5m N-S x 3.50m E-W and was quadrant sectioned where it proved to have very shallow gently sloping edges onto a slightly irregular base. The deposit filling F20- C1198- was so clean and sterile it appeared more as a band in the natural system then archaeology. No real cut edge identifiable. | ||||
| Field Discussion: | |||||
| Post-ex Discussion: | A flint flake was associated with this large amorphous natural feature. | ||||
| Type: | natural | Shape: | not seen | ||
| Period: | natural | Dated By: | |||
| Earliest Date: | Latest Date: | ||||
| Length: | - metres | Width: | - metres | ||
| Depth: | - metres | Height: | |||
| Easting: | Northing: | ||||
| WGS84 Lat: | - (S) | WGS84 Long: | - (E) | ||
| OSGB36 Lat: | - (S) | OSGB36 Long: | - (E) | ||
| Method: | |||||
| Exc By: | cas | Exc Date: | 2004-09-03 | ||
Please note: website, database and access to context records is currently in development.
archaeological planning consultancy > context details