in preparation
Context lbf04270027: cut
Context lbf04270027 was interpreted as a pit. At present this context remains undated.
This cut contained the following 1 fill: lbf04271208.
| Feature: | lbf04270027 | Site Code: | lbf04 | Intervention: | 27 |
| Notes: | F27 was located approximately 20m from the northern end of Intervention 27. The feature disappeared beneath the western limit of excavation- the visible area measured 1.40m x 0.90m in plan and was excavated against the trench section. Upon excavation- F27 proved to be steep sided pit reaching a concave base. Backfilled in a single episode with a deposit which may have been the original upcast. | ||||
| Field Discussion: | Though disappearing beneath the western limit of excavation- F27 edges suggested it to be pit form rather than a ditch. | ||||
| Post-ex Discussion: | A fragment of animal bone was recovered from this feature. | ||||
| Type: | cut | Shape: | not seen | ||
| Period: | unknown | Dated By: | |||
| Earliest Date: | Latest Date: | ||||
| Length: | - metres | Width: | - metres | ||
| Depth: | - metres | Height: | |||
| Easting: | 429184.405 | Northing: | 480563.245 | ||
| WGS84 Lat: | 54.21997128612 (N) | WGS84 Long: | -1.5539059769469 (W) | ||
| OSGB36 Lat: | 54.219797414717 (N) | OSGB36 Long: | -1.5523675540478 (W) | ||
| Method: | |||||
| Exc By: | cas | Exc Date: | 2004-09-03 | ||
| Profile of Base: | concave |
| Disuse: | Backfilled once with C1208 |
Please note: website, database and access to context records is currently in development.
archaeological planning consultancy > context details