in preparation
Context lbf04270028: cut
Context lbf04270028 was interpreted as a scoop, revised during post excavation as a possible pit. At present this context remains undated.
| Feature: | lbf04270028 | Site Code: | lbf04 | Intervention: | 27 |
| Notes: | F28 was located at the northern end of Intervention 27 on the western side. Upon excavation- this feature proved to be an insubstantial scoop measuring 0.80m x 0.67m in plan and reached a depth of no more than 0.15m. Backfilled in a single episode with redeposited subsoil C1209. | ||||
| Field Discussion: | F28 may have been a heavily truncated archaeological feature or a backfilled depression in the underlying geology. No finds were recovered. | ||||
| Post-ex Discussion: | |||||
| Type: | cut | Shape: | oval | ||
| Period: | unknown | Dated By: | |||
| Earliest Date: | Latest Date: | ||||
| Length: | - metres | Width: | - metres | ||
| Depth: | - metres | Height: | |||
| Easting: | 429184.951 | Northing: | 480572.849 | ||
| WGS84 Lat: | 54.22005756673 (N) | WGS84 Long: | -1.5538966738721 (W) | ||
| OSGB36 Lat: | 54.219883705382 (N) | OSGB36 Long: | -1.5523582460848 (W) | ||
| Method: | |||||
| Exc By: | cas | Exc Date: | 2004-09-03 | ||
| Profile of Base: | concave |
| Disuse: | Backfilled once with C1209 |
Please note: website, database and access to context records is currently in development.
archaeological planning consultancy > context details