in preparation
Context lbf04270030: natural feature
Context lbf04270030 was interpreted as a sink hole. The natural feature is thought to be of natural origin.
| Feature: | lbf04270030 | Site Code: | lbf04 | Intervention: | 27 |
| Notes: | First identified after removal of topsoil by machine- F30 appeared as a deposit of sterile brown silt with a high percentage of gravel. Located at the southern end of Intervention 27- F30 disappeared beneath the southern- western and eastern LOE but its visible dimensions were 4m x c3m and upon excavation had not botttomed out within safe hand-excavation depths. The base of the feature was sought with an auger suggesting a total depth of more than 2.5m. Filled with sterile brown and grey silt- some rich in gravel- overlying a poor quality blocky desiccated peat. | ||||
| Field Discussion: | Probable solution hole- possibly identified during magnetometer survey | ||||
| Post-ex Discussion: | Animal bone was recovered from two of the deposits associated with this natural feature. | ||||
| Type: | natural feature | Shape: | not seen | ||
| Period: | natural | Dated By: | |||
| Earliest Date: | Latest Date: | ||||
| Length: | - metres | Width: | - metres | ||
| Depth: | - metres | Height: | |||
| Easting: | Northing: | ||||
| WGS84 Lat: | - (S) | WGS84 Long: | - (E) | ||
| OSGB36 Lat: | - (S) | OSGB36 Long: | - (E) | ||
| Method: | |||||
| Exc By: | cas | Exc Date: | 2004-09-03 | ||
Please note: website, database and access to context records is currently in development.
archaeological planning consultancy > context details