in preparation
Context lbf04271208: deposit
Context lbf04271208 was interpreted as a backfill, revised during post excavation as a fill. At present this context remains undated.
| Feature: | lbf04270027 | Site Code: | lbf04 | Intervention: | 27 |
| Notes: | |||||
| Field Discussion: | |||||
| Post-ex Discussion: | Animal bone present within this deposit. | ||||
| Type: | deposit | Shape: | not seen | ||
| Period: | unknown | Dated By: | |||
| Earliest Date: | Latest Date: | ||||
| Length: | - metres | Width: | - metres | ||
| Depth: | - metres | Height: | |||
| Easting: | 429184.405 | Northing: | 480563.245 | ||
| WGS84 Lat: | 54.21997128612 (N) | WGS84 Long: | -1.5539059769469 (W) | ||
| OSGB36 Lat: | 54.219797414717 (N) | OSGB36 Long: | -1.5523675540478 (W) | ||
| Method: | |||||
| Exc By: | cas | Exc Date: | 2004-09-03 | ||
| Colour: | very dark greyish brown |
| Composition: | silt |
| Compaction: | loose |
| Purity: | clean |
| Profile: | deposit |
| Boundary: | |
| Condition: | damp |
No inclusion data available
Finds & Sample Data
| find | material | description | ID | type | class | date | count | notes |
|---|---|---|---|---|---|---|---|---|
| lbf041644 | bone | animal | mammal | unidentified | - | - | - | - |
Please note: website, database and access to context records is currently in development.
archaeological planning consultancy > context details