in preparation
Context lbf04271210: deposit
Context lbf04271210 was interpreted as a backfill, revised during post excavation as a fill. At present this context remains undated.
| Feature: | lbf04270029 | Site Code: | lbf04 | Intervention: | 27 |
| Notes: | Edges well-defined against subsoil | ||||
| Field Discussion: | |||||
| Post-ex Discussion: | |||||
| Type: | deposit | Shape: | not seen | ||
| Period: | unknown | Dated By: | |||
| Earliest Date: | Latest Date: | ||||
| Length: | - metres | Width: | - metres | ||
| Depth: | - metres | Height: | |||
| Easting: | 429187.018 | Northing: | 480576.996 | ||
| WGS84 Lat: | 54.220094718689 (N) | WGS84 Long: | -1.5538645734294 (W) | ||
| OSGB36 Lat: | 54.219920861295 (N) | OSGB36 Long: | -1.5523261401149 (W) | ||
| Method: | |||||
| Exc By: | cas | Exc Date: | 2004-09-03 | ||
| Colour: | dark yellowish brown |
| Composition: | clay silt |
| Compaction: | firm |
| Purity: | clean |
| Profile: | deposit |
| Boundary: | |
| Condition: | damp |
No inclusion data available
No finds or sample data available
Please note: website, database and access to context records is currently in development.
archaeological planning consultancy > context details