in preparation
Context lbf04271219: deposit
Context lbf04271219 was interpreted as a backfill, revised during post excavation as a fill. The deposit is thought to be of natural origin.
| Feature: | lbf04270030 | Site Code: | lbf04 | Intervention: | 27 |
| Notes: | Not bottomed during excavation - augered to determine depth = more than 1.0m deep | ||||
| Field Discussion: | |||||
| Post-ex Discussion: | |||||
| Type: | deposit | Shape: | not seen | ||
| Period: | natural | Dated By: | |||
| Earliest Date: | Latest Date: | ||||
| Length: | - metres | Width: | - metres | ||
| Depth: | - metres | Height: | |||
| Easting: | Northing: | ||||
| WGS84 Lat: | - (S) | WGS84 Long: | - (E) | ||
| OSGB36 Lat: | - (S) | OSGB36 Long: | - (E) | ||
| Method: | |||||
| Exc By: | cas | Exc Date: | 2004-09-03 | ||
| Colour: | brown |
| Composition: | peat |
| Compaction: | firm |
| Purity: | clean |
| Profile: | not seen |
| Boundary: | |
| Condition: | damp |
No inclusion data available
No finds or sample data available
Please note: website, database and access to context records is currently in development.
archaeological planning consultancy > context details