in preparation
Context lbf04310033: cut
Context lbf04310033 was interpreted as a gully, revised during post excavation as a tree/bush pit. The cut is thought to be of natural origin.
This cut contained the following 1 fill: lbf04311221.
| Feature: | lbf04310033 | Site Code: | lbf04 | Intervention: | 31 |
| Notes: | Revealed after removal of ploughsoil by machine- F33 proved to be a gently sloping cut into subsoil with a concave base- well-defined in plan. Measured 2.09m x 0.57m x 0.08m | ||||
| Field Discussion: | |||||
| Post-ex Discussion: | The shape of this feature suggests that it is not a pit but probably represents a tree throw. The irregular banana shape of the feature and the steep and shallow opposing edges backs up this interpretation. | ||||
| Type: | cut | Shape: | curvi-linear | ||
| Period: | natural | Dated By: | |||
| Earliest Date: | Latest Date: | ||||
| Length: | - metres | Width: | - metres | ||
| Depth: | - metres | Height: | |||
| Easting: | Northing: | ||||
| WGS84 Lat: | - (S) | WGS84 Long: | - (E) | ||
| OSGB36 Lat: | - (S) | OSGB36 Long: | - (E) | ||
| Method: | |||||
| Exc By: | lcs | Exc Date: | 2004-09-06 | ||
| Profile of Base: | concave |
| Disuse: | Backfilled once with C1221 |
Please note: website, database and access to context records is currently in development.
archaeological planning consultancy > context details