in preparation
Context lbf04420053: cut
Context lbf04420053 was interpreted as a natural. The cut is thought to be of natural origin.
| Feature: | lbf04420053 | Site Code: | lbf04 | Intervention: | 42 |
| Notes: | Identified as a very broad feature within Intervention 42. Upon excavation proved to be a very shallow and broad scoop filled with sterile sandy silt and understood to be part of natural underlying system | ||||
| Field Discussion: | |||||
| Post-ex Discussion: | Possible palaeochannel. | ||||
| Type: | cut | Shape: | not seen | ||
| Period: | natural | Dated By: | |||
| Earliest Date: | Latest Date: | ||||
| Length: | - metres | Width: | - metres | ||
| Depth: | - metres | Height: | |||
| Easting: | Northing: | ||||
| WGS84 Lat: | - (S) | WGS84 Long: | - (E) | ||
| OSGB36 Lat: | - (S) | OSGB36 Long: | - (E) | ||
| Method: | |||||
| Exc By: | tjs | Exc Date: | 2004-09-15 | ||
| Profile of Base: | concave |
| Disuse: | Filled with sterile sandy silt C1251 |
Please note: website, database and access to context records is currently in development.
archaeological planning consultancy > context details