Context List for Site Code lbf04 Intervention 27
in preparation
Search Form (all interventions)
Record 1 to 15 of 15 |
| context | feature | interpretation | period | notes |
|---|---|---|---|---|
| 0020 | 0020 | natural | natural | First identified after the removal of ploughsoil by machine- F20 appeared as an irregular deposit of sterile clayey silt located c20m from the northern end of the intervention. The feature disappeared beneath the eastern LOE and had petered out c0.50m from the western LOE. Slightly irregular in plan it measured 6.5m N-S x 3.50m E-W and was quadrant sectioned where it proved to have very shallow gently sloping edges onto a slightly irregular base. The deposit filling F20- C1198- was so clean and sterile it appeared more as a band in the natural system then archaeology. No real cut edge identifiable. |
| 0027 | 0027 | pit | unknown | F27 was located approximately 20m from the northern end of Intervention 27. The feature disappeared beneath the western limit of excavation- the visible area measured 1.40m x 0.90m in plan and was excavated against the trench section. Upon excavation- F27 proved to be steep sided pit reaching a concave base. Backfilled in a single episode with a deposit which may have been the original upcast. |
| 0028 | 0028 | scoop | unknown | F28 was located at the northern end of Intervention 27 on the western side. Upon excavation- this feature proved to be an insubstantial scoop measuring 0.80m x 0.67m in plan and reached a depth of no more than 0.15m. Backfilled in a single episode with redeposited subsoil C1209. |
| 0029 | 0029 | pit | unknown | F29 was located at the northern end of Intervention 27 and disappeared beneath the eastern limit of excavation. The visible dimensions were 2.00m x 2.10m and upon excavation it proved to be up to 0.50m in depth with well defined- gently sloping edges reaching a concave base. Backfilled in a single episode with a sterile deposit C1210. |
| 0030 | 0030 | sink hole | natural | First identified after removal of topsoil by machine- F30 appeared as a deposit of sterile brown silt with a high percentage of gravel. Located at the southern end of Intervention 27- F30 disappeared beneath the southern- western and eastern LOE but its visible dimensions were 4m x c3m and upon excavation had not botttomed out within safe hand-excavation depths. The base of the feature was sought with an auger suggesting a total depth of more than 2.5m. Filled with sterile brown and grey silt- some rich in gravel- overlying a poor quality blocky desiccated peat. |
| 1198 | 0020 | backfill | natural | - |
| 1208 | 0027 | backfill | unknown | - |
| 1209 | 0028 | backfill | unknown | - |
| 1210 | 0029 | backfill | unknown | Edges well-defined against subsoil |
| 1216 | 0030 | backfill | natural | - |
| 1217 | 0030 | backfill | natural | very similar in consistency to a band in the surroundign natural system |
| 1218 | 0030 | backfill | natural | Only distinguishable from C1220 where C1219 lay between them |
| 1219 | 0030 | backfill | natural | Not bottomed during excavation - augered to determine depth = more than 1.0m deep |
| 1220 | 0030 | backfill | natural | Stratigraphically the earliest fill of solution hole encountered during excavation |
| lbf04291211 | 0030 | backfill | natural | Final fill of solution hole- possible sinkage from C1123 |
Record 1 to 15 of 15 |
Please note: database and access to context records is currently in development.
archaeological planning consultancy > thornborough > context list