Context List for Site Code osa05ev11 Intervention a
full report (pdf file, 9.15 MB) | context data | finds index | photographic index | site diary | method statement
Search Form (all interventions)
|
Record 1 to 25 of 145 |
| context | feature | interpretation | period | notes |
|---|---|---|---|---|
| 0100 | 0100 | topsoil | modern | Topsoil In TP 1A |
| 0101 | 0101 | subsoil | natural | Natural subsoil in TP 1A |
| 0102 | 0102 | layer | modern | - |
| 0103 | 0103 | topsoil | modern | Topsoil in TP 2B |
| 0104 | 0104 | subsoil | natural | Subsoil in TP 2B |
| 0113 | 0113 | tree/bush pit | natural | - |
| 0114 | 0114 | burrow | natural | - |
| 0115 | 0115 | layer | natural | - |
| 0116 | 0114 | burrow fill | natural | - |
| 0117 | 0118 | fill | prehistoric | - |
| 0118 | 0118 | pit | prehistoric | - |
| 0119 | 0120 | fill | prehistoric | - |
| 0120 | 0120 | pit | prehistoric | - |
| 0121 | 0121 | pit | unknown | - |
| 0122 | 0122 | stake hole | - | - |
| 0123 | 0123 | natural feature | natural | - |
| 0124 | 0125 | fill | - | - |
| 0125 | 0125 | pit | natural | - |
| 0126 | 0126 | pit | post medieval | - |
| 0127 | 0125 | - | - | - |
| 0128 | 0128 | pit | - | - |
| 0129 | 0129 | pit | unknown | - |
| 0130 | 0130 | pit | - | - |
| 0131 | 0121 | fill | - | - |
| 0132 | 0132 | pit | - | - |
|
Record 1 to 25 of 145 |
Please note: database and access to context records is currently in development.
archaeological planning consultancy > thornborough > context list

