Context List for Site Code osa05ev11 Intervention b
|
Record 1 to 20 of 59 |
context | feature | interpretation | period | notes |
---|---|---|---|---|
0204 | 0205 | fill | - | - |
0205 | 0205 | post hole | prehistoric | - |
0210 | 0210 | - | natural | - |
0211 | 0210 | natural fill | natural | - |
0212 | 0212 | - | - | - |
0213 | 0205 | fill | - | - |
0214 | 0214 | pit | natural | - |
0215 | 0210 | natural fill | natural | - |
0216 | 0214 | fill | - | - |
0226 | 0226 | ditch | post medieval | - |
0227 | 0226 | fill | - | - |
0228 | 0229 | fill | natural | - |
0229 | 0229 | pit | natural | - |
0230 | 0231 | natural fill | natural | - |
0231 | 0231 | tree/bush pit | natural | - |
0232 | 0229 | - | - | - |
0233 | 0233 | tree/bush pit | natural | - |
0234 | 0235 | fill | - | - |
0235 | 0235 | pit | - | - |
0236 | 0229 | fill | - | - |
|
Record 1 to 20 of 59 |
Please note: database and access to context records is currently in development.
archaeological planning consultancy > thornborough > context list