Context List for Site Code osa05ev11 Intervention c
|
Record 1 to 20 of 60 |
context | feature | interpretation | period | notes |
---|---|---|---|---|
0105 | 0105 | plough soil | - | - |
0106 | - | fill | - | - |
0107 | - | fill | - | - |
0108 | 0108 | pit | - | - |
0109 | - | fill | - | - |
0110 | 0110 | pit | - | - |
0275 | 0276 | natural fill | natural | - |
0276 | 0276 | natural feature | natural | - |
0277 | 0278 | fill | natural | - |
0278 | 0278 | tree/bush pit | natural | - |
0280 | 0278 | fill | natural | - |
0281 | 0281 | sink hole | natural | - |
0282 | 0281 | fill | natural | - |
0283 | 0281 | fill | natural | - |
0285 | 0286 | natural fill | natural | - |
0286 | 0286 | natural feature | natural | - |
0287 | 0288 | - | - | - |
0288 | 0288 | natural feature | natural | - |
0289 | 0281 | fill | natural | - |
0301 | 0301 | sink hole | natural | - |
|
Record 1 to 20 of 60 |
Please note: database and access to context records is currently in development.
archaeological planning consultancy > thornborough > context list