Photo List: Site Code lbf04, Intervention 42
in preparation
Photo number provides a link to 600x400 image.
Where a high resolution image
is available, this can be accessed via the hi-res file size field.
| Photos 1 to 17 of 17 |
| photo | subject | type | date | hi-res KB |
|---|---|---|---|---|
| LBF04_N13_05 | General shot - Machining | general | - | - |
| LBF04_N13_06 | Int 42 Pre excavation | pre-excavation | - | - |
| LBF04_N13_07 | Int 42 Pre excavation | pre-excavation | - | - |
| LBF04_N13_08 | Int 42 Cows | general | - | - |
| LBF04_N13_09 | Int 42 Pre excavation | pre-excavation | - | - |
| LBF04_N13_10 | Int 42 Pre excavation | pre-excavation | - | - |
| LBF04_N13_13 | F53, C1251 North facing section | feature | - | - |
| LBF04_N13_14 | F53, C1251 North facing section | feature | - | - |
| LBF04_N13_15 | F53, C1251 Post excavation | feature | - | - |
| LBF04_N13_16 | F53, C1251 Post excavation | feature | - | - |
| LBF04_N15_18 | Int 42 Pre excavation | pre-excavation | - | - |
| LBF04_N15_19 | Int 42 Pre excavation | pre-excavation | - | - |
| LBF04_N15_22 | F53 C1251 East end | feature | - | - |
| LBF04_N15_23 | F53 C1251 West end | feature | - | - |
| LBF04_N15_24 | F53 C1251 West end | feature | - | - |
| LBF04_N15_25 | F53 Post excavation | feature | - | - |
| LBF04_N15_26 | F53 Post excavation | feature | - | - |
| Photos 1 to 17 of 17 |
Please note: database and access to context records is currently in development.
archaeological planning consultancy > thornborough > photo list