Photo List: Site Code lbf07, Intervention 02
all photographs from this Site Code
|
Photos 1 to 20 of 42 |
photo | subject | type | date |
---|---|---|---|
lbf07020001 | walking the field | - | 2007-04-03 |
lbf07020002 | find 582 - plastic car light cover | - | 2007-04-06 |
lbf07020003 | walking the field | - | 2007-04-03 |
lbf07020004 | find 638 - barb and tang arrowhead | - | 2007-04-06 |
lbf07020005 | walking the field | - | 2007-04-04 |
lbf07020006 | setting out the fieldwalking grid | - | 2007-04-04 |
lbf07020007 | find 571 - possible tesserae | - | 2007-04-06 |
lbf07020008 | walking the field | - | 2007-04-05 |
lbf07020009 | find 398 - not yet identified | - | 2007-04-06 |
lbf07020010 | conditions under foot | - | 2007-04-05 |
lbf07020011 | find 382 - modern ceramic | - | 2007-04-06 |
lbf07020012 | walking the field | - | 2007-04-05 |
lbf07020013 | find 573 - modern ceramic | - | 2007-04-06 |
lbf07020014 | walking the field | - | 2007-04-05 |
lbf07020015 | selection of finds from the first week fieldwalking | - | 2007-04-06 |
lbf07020016 | foggy start to the day | - | 2007-04-13 |
lbf07020017 | foggy start to the day | - | 2007-04-13 |
lbf07020018 | foggy start to the day | - | 2007-04-13 |
lbf07020019 | foggy start to the day | - | 2007-04-13 |
lbf07020020 | artefact 77 - broken utilised blade | - | 2007-04-13 |
|
Photos 1 to 20 of 42 |
Please note: database and access to context records is currently in development.
archaeological planning consultancy > thornborough > photo list