Printed from the APC web site: navigation and non-essential images removed.
Please view on-line for full content (URL at end of document).
A medium assemblage of bone, antler and ivory objects was recovered during excavation at Blue Bridge Lane including waste from bone and antler working. 35 finds derived from bone and antler comb making, while 52 were fragmentary or complete objects. Identification of the osseous material used has been undertaken and 60 bone, 23 antler, 1 ivory and 1 horn objects or waste were present in the assemblage (where material was indistinct they were allocated as bone). A selection of the objects are shown below.
The majority of bone, antler and horn working debris came from deposits dated by pottery to the Anglian period and when found in later features is thought to be residual. The waste assemblage reflects the assemblage from nearby 46 to 54 Fishergate and includes blanks for composite bone combs, and antler processing and offcuts (Rogers 1993, 1245-1262). Fragmentary or complete objects tended to be from typical middle Saxon composite, single-sided combs and decoration was dominated by ring-and-dot motifs or incised line decoration which all have parallels from material excavated in York and beyond. One notable example of a composite comb side-plate was very ornate consisting of ring-and-dot and line incised decoration; the decoration is unusually complex and is unparalleled (Find number 2777). An antler mount decorated with ring-and-dot ornament has only one parallel from the city (Tweddle, Moulden and Logan 1999, 279, Fig. 101) (Find number 2785). Objects associated with textile working had also been fashioned from bone and included a highly polished picker-cum-beater and decorated antler spindlewhorl (Find numbers 2734 and 2812).
Medieval material consisted of fragmentary or complete objects notably a one-piece double sided comb made from elephant ivory (Find number 2773). An ornate knife-handle depicting an aristocratic lady holding a jessied bird of prey was recovered in two pieces from a rubbish pit. Such knife handles are paralleled throughout western Europe but many British examples also exist (Howe 1983, 146-150) (Find number 2770). Two styli were recovered from a medieval rubbish pit (Find numbers 2775 and 2783). Both styli are lathe-turned and decorated and are comparable to those recovered from earlier excavation at St Andrew's Priory (MacGregor, Mainman and Rogers 1999, 1974-75), one has an iron tip intact and maybe a parchment pricker, the other is finished with a blunt point and may have been used with a wax tablet.
Post-medieval material was not common and is represented by a two-pronged iron fork with scale tang fitted with a rivetted bone handle decorated with criss-crossing incised line decoration (Find number 308).
Basic measurements are recorded as follows:
L= Length
W= Width
Th= Thickness
D= Diameter
R= Radius
Where L, W, Th, D and R vary, the maximum measurement is recorded in all cases
unless stated otherwise in the entry.
find no | description |
---|---|
945 | Int 15, F351, C2108, small fragment of worked bone (split rib), one end cut and finished, other end broken, L.24.11, W.10.66, Th.2.88mm |
946 | Int 24, F546, C2175, fragment of worked bone (split rib), broken at both ends, L.47.94, W.16.92, Th.3.24mm |
948 | Int 24, F546, C2194, roughly cut billet blank for composite bone comb, all sides cut, L.13.50, W.(height)31.86, Th.2.50mm |
949 | Int 24, F546, C2195, roughly broken strip of bone (split rib). Probably for bone plaque or composite comb connecting plate. Broken at one end, cut and then snapped at the other. Slightly curved in profile. L.65.57, W.16.08, Th.1.94mm |
950 | Int 24, F546, C2201, broken strip of bone (split rib). Probably blank for composite comb connecting plate. Broken straight at one end, roughly broken at the other, L.98.20, W.18.40, Th.3.47mm |
951 | Int 24, F546, C2201, two large fragments of cattle horncore, both detached at the base, and sawn cleanly through close to the tip. Horncore One: L.161.97, W.64.15, Th.49.90mm. Horncore Two: L.113.48, W.60.06, Th.47.55mm |
952 | Int 15, F353, C1449, two pieces of working waste. Fragment One is an antler burr (red deer antler) cut just above the burr and again normal to this cut. Fragment Two is a fragment of horncore sawn at the base and roughly broken close to the tip. Fragment One, L.(across beam)65.02, W.(across beam)56.36, Th.(depth)33.46mm. Fragment Two, L.59.30, W.(base)52.06, Th.33.44mm |
953 | Int 15, F13, C1065, tip of antler tine, preserving small area of porous core. Red deer antler. Sawn and snapped off at one end, L.47.70, D.(at base)15.66mm |
2735 | Int 15, F381, C1886, fragment of bone (split rib). Cut straight at one end, and tapering along its length. Other end broken. Probably part of a blank for a composite comb connecting plate, L.47.89, W.12.61, Th2.36mm |
2736 | Int 15, F381, C1836, fragment of bone (split rib), blank for composite comb connecting plate, roughly broken at each end, L.96.76, W.16.01, Th. 3.37mm |
2737 | Int 16, F520, C1811, short fragment of bone (split rib), probably blank for composite comb connecting plate, roughly broken at each end, but with some straight edges, L.48.79, W.15.47, Th.2.92mm |
2738 | Int 16, F520, C1811, short fragment of bone (split rib), probably part of bone plaque or blank for composite comb connecting plate, roughly broken at one end, cut at other, L.25.60, W.12.13, Th. 2.15mm |
2739 | Int 16, F520, C1811, short fragment of bone (split rib), probably blank for composite comb connecting plate, roughly broken at each end, L.43.25, W.14.36, Th.2.83mm |
2740 | Int 16, F520, C1811, small fragment of bone roughly broken, but with two straight edges normal to each other, overall profile is rectangular, L.28.66, W.16.86, Th.2.73mm |
2741 | Int 16, F520, C1811, small fragment of bone (split rib); sawn straight at one end, roughly broken at other, L. 30.73, W.10.58, Th.2.03mm |
2742 | Int 16, F520, C1811, fragment of bone (split rib), one edge is cut, all others broken, L.41.22, W.16.23, Th.3.32mm |
2743 | Int 16, F520, C1811, piece of split rib, probably part of a composite comb connecting plate blank, L.37.92, W.14.52, Th.2.43mm |
2744 | Int 16, F520, C1811, small fragment of bone, two straight edges along its length, cut but then broken at one end, roughly broken at the other, L.24.34, W.17.05, Th.2.89mm |
2745 | Int 16, F520, C1811, rectangular fragment, probably antler, and probably part of a composite comb connecting plate blank, L.30.14, W.13.35, Th.2.37mm |
2746 | Int 15, F357, C1777, piece of split rib, probably part of a small composite comb connecting plate blank, or plaque, L. 22.69, W.6.74, Th.2.50mm |
2748 | F401, C1711, worked red deer antler, sawn at top and base, top shows repeated parallel cut marks, L.21.31, W.41.97, Th.25.70mm |
2751 | Int 15, F351, C2106, fragment of antler porous tissue, edges are straight, and one end is cut, the other roughly broken, L.19.33, W.17.02, Th.4.41mm |
2755 | Int 15, F458, C2057, fragment of bone (split rib), broken on all edges, L.42.21, W.13.07, Th.2.27mm |
2756 | Int 15, F458, C2055, fragment of bone (split rib), two edges straight, both ends broken, probably from a bone plaque or connecting plate for a composite comb, L.28.97, W.13.38, Th.2.30mm |
2757 | Int 15, F458, C2031, fragment of bone, tapering to a D, one end broken, the other one recently broken, the tip is a separate fragment L.35.31(and tip 8.36), W.5.80, Th.1.43mm |
2758 | Int 15, F442, C1951, fragment of a composite comb connecting plate bone (split rib) blank, two edges straight, both ends broken, L.74.45. W.15.76, Th.3.92mm |
2759 | Int 15, F442, C1951, fragment of bone (split rib), two edges straight, both ends broken, probably from a bone plaque or connecting plate for a composite comb, L.60.52, W.14.94, Th.2.62mm |
2760 | Int 15, F442, C1951, long, narrow fragment of bone (split rib), two edges straight, both ends broken, probably from a bone plaque or connecting plate for a composite comb, L.94.04, W.10.27, Th.2.65mm |
2761 | Int 15, F442, C1951, narrow fragment of bone (split rib), two edges straight, both ends broken, probably from a bone plaque or connecting plate for a composite comb, L.60.60, W.9.20, Th.2.98mm |
2762 | Int 15, F442, C1951, fragment of bone (split rib), two edges straight, both ends broken, probably from a bone plaque or connecting plate for a composite comb, L.54.47, W.12.49, Th.3.63mm |
2763 | Int 15, F442, C1951, fragment of bone (split rib), two edges straight, both ends broken, though one straight, L.32.12, W.15.34, Th.2.41mm |
2764 | Int 15, F442, C1951, fragment of bone, two edges straight, both ends broken, L.45.89, W.13.50, Th.3.78mm |
2765 | Int 15, F442, C1951, fragment of bone, two edges straight, one end cut straight, other one broken, L.16.93, W.11.40, Th.2.45mm |
2768 | Int 15, F381, C1849, fragment of antler, primarily porous tissue, edges are worked, and gently curved, both ends are broken away, one close to the terminal, probably a discarded composite comb connecting plate blank, L.85.34, W.22.93, Th.5.21mm |
4812 | Int 15, F13, C1147, small, regular fragment of worked bone/antler, L.14.90, W.3.39, Th.2.05mm |
find no | description |
---|---|
2773 | F250, C1560, one piece double-sided comb, ivory (probably elephant, O'Connor and O'Connor pers. comm.), good condition, though some circumferential cracking, roughly square profile, lentoid section. Differentiated teeth (5 teeth per cm/11 teeth per cm), most teeth preserved. Discoloured and mottled; one side more polished than other, L.35.98, W/H.37.49, Th.8.86mm |
find no | description |
---|---|
2772 | Int 15, F351, C2108, conjoins with 2784, section of connecting plates from composite single-sided comb, double connecting plates; four in total. Incorporates five large decorative rivets. Decoration consists of crosshatching; pattern uninterrupted on all four plates; nine teeth remain (7 teeth per cm); not heavily beaded. L.59.33, W.(connecting plates)25.68, W.(inc complete teeth)40.35, Th 8.19mm |
2774 | Int 15, F442, C1951, two fragments of very degraded composite single-sided antler comb. Fragment one is a small piece representing two connecting plates and the billets between them; Fragment two is a much longer fragment of those connecting plates and billets. Riveting is sparse (one preserved), and connecting plates are straight in profile, plano-convex in section, and ends are missing; plates are fairly broad. Decoration consists of groups of groups of incised vertical lines, which merge into oblique lines on the slope of the back surface. Fragments of 3 billets remain, and the one remaining rivet sits between two toothplates, rather than at the centre of a plate. Fragment One: L.22.87, W.9.89, Th.8.29mm. Fragment Two: L.56.65, W.14.60, Th.9.70mm |
2779 | Int 15, F381, C1849, fragment of composite single-sided antler comb, end of connecting plate, and endplate, one iron rivet remains. Connecting plate has plano-convex cross-section, is straight in profile, and has a straight end. It is decorated with a single row of ring-and-dot, and two vertical ring-and-dots at the terminal. Endplate is sculpted to a D above the connecting plate, and is decorated with two ring-and-dots below, and one above, the connecting plate. Only two teeth remain (and one separate broken tooth), but would have been 7 per cm. Oddly, endplate extends for 22mm below connecting plate before teeth-base is reached. This area is only sparsely decorated. Perhaps there was once an additional connecting plate? L.30.54, W.(con. plate)12.65, W.(entire object) 53.66, Th. (con. plate) 2.32, W.(billet)2.51mm |
2780 | Int 15, F402, C1583, four cross-matching fragments of composite single-sided comb; two connecting plate fragments, and two toothplate fragments. All pieces bone; split ribs. One piece of connecting plate retains rib curvature. Connecting plate flat in cross-section, and straight in profile; ends not preserved. Decoration of connecting plate consists of triads of incised lines, arranged into vertical, oblique and crosshatching groups. Overall arrangement is difficult to ascertain, given fragmentary nature of material. Remains of two iron rivets preserved. Base of connecting plates are systematically marked with tooth-cutting notches. Billets have few teeth preserved, but would have had 6 teeth per cm. Connecting plate Fragment One: L.46.22, W.15.22, Th.2.33mm, Connecting plate Fragment Two: L.27.18, W.16.06, Th.2.06mm, toothplate Fragment One, L.(height)19.67mm, W.14.43, Th.2.61mm, toothplate Fragment Two, L.(height)21.19, W.17.33, Th2.47mm |
2784 | Int 15, F351, C2107, two cross-matching fragments of composite single-sided bone comb. Connecting plates are flat in section, also conjoins with 2772. Fragment One consists of a central section of connecting plates, secured with 5 large decorative rivets; the plates are paired (i.e. four connecting plates in total). Remnants of toothplate remain, but all teeth broken off, L.38.06, W.26.95, Th.8.25mm. Fragment Two represents the end of the same connecting plates, secured with five rivets. Remnants of the penultimate/end billet remain, but no teeth, L.56.30, W.24.42, Th.8.25mm. Decoration is inscribed cross-hatching |
2787 | Int 22, F427, C1936, endplate from composite single-sided bone comb. Part of connecting plate is preserved, attached with a single rivet and is flat in cross-section, and therefore may be bone. Probably part of 2772 and 2784. Traces of oblique line decoration on terminal. Seems that endplate extended beyond end of connecting plate and this plate is secured at its edge; a small part of the adjacent plate seems to be preserved. Teeth are very slightly graduated, 6 per cm, L.25.52, W.(height)24.35, Th.3.36mm |
2791 | Int 15, F351, C2107, fragment of connecting plate and endplate from composite single-sided bone comb. Connecting plate is flat in cross section, with straight ends, and straight or slightly bowed profile. Decorated with incised vertical lines at the terminal, and cross-hatching further in. One side has tooth-cutting marks; six teeth per cm. Very small fragment of endplate attached with large iron rivet, L.24.98, W.10.49, Th.(connecting plate)3.35, Th.(endplate)2.35mm |
find no | description |
---|---|
947 | Int 24, F546, C2192, composite comb tooth plate, two conjoining fragments of antler (probably red deer antler). Fragment One has two cut edges normal to one another, and two rough edges. Fragment Two has one broken edge, and 5 cut edges, giving it a somewhat multifaceted profile. When cross-mended, the two pieces form what is clearly a composite comb tooth plate, albeit one with a downwardly tapering profile and a faceted upper edge. The billet is broken roughly across its centre. L.(entire billet) 39.00, W.21.59, Th.3.15mm |
2749 | Int 15, F359, C1711, fragment of tooth plate blank from composite antler comb, L.17.88, W.(height; incomplete) 25.66, Th.3.82mm |
2794 | Int 15, F381, C2049, tooth plate from composite single-sided comb, probably antler. Top is sloped, and main body is decorated with band of three ring and dot. Rivet hole at edge, no teeth remaining, but seven teeth per cm. L.16.09, W(height)40.96, Th 3.01mm |
2801 | Int 15, F13, C1913, part of tooth plate from composite single-sided bone comb. Four tooth-bases visible. Of the three other edges, two are cut and one is broken away. One edge marked by a rivet hole. L.7.28, W.(height)13.65, Th.2.76mm |
find no | description |
---|---|
284 | Int 1, C 1029, Fragment of plaque/connecting plate from composite comb. Bone. Calcined. Flat in cross section. Decorated with two ring-and-dots. L.18.37, W.11.76, Th.1.93mm |
2777 | Int 15, F381, C1836, connecting plate from composite red deer antler comb. Sparse rivets, only one preserved (?iron), but hole from another, central one is clear. Plate profile is bowed, cross-section is plano-convex, ends not preserved. Decoration is very carefully detailed. A central panel contains a line of 14 ring-and-dot-motifs, linked together by a chain of interlocking double rings. This panel is bordered above by paired horizontal lines and at each end by 6 and 7(left and right end respectively) relatively roughly drawn vertical lines. Beyond these, and extending towards the terminals, are many equally roughly drawn oblique lines extending down and inwards. L.117.64, W.20.10, Th.4.63mm |
2781 | Int 15, F381, C1848, antler connecting plate fragment, straight profile, ends not preserved, plano-convex section. Uneven central line of ring-and-dot, one iron rivet preserved, L.67.93,W.13.03, Th.2.57mm |
2786 | Int 15, F35, C1763, fragment of connecting plate from composite bone comb (split rib). Flat cross section, straight profile, ends not present, three rivet holes preserved. Decoration consists of incised cross-hatching. L.45.11, W.12.80, Th.2.12mm |
2788 | Int 15, F226, C1492 two fragments of connecting plate from composite comb/plaque (probably bone). Cross section and profile are flat= ends are lost, decorated on one side with cross-hatched pairs of incised lines. Fragment One, L.20.45, W.11.94, Th.3.69mm, Fragment Two, L.22.78, W.9.84, Th.3.74mm |
2792 | Int 15, F381, C1836, fragment of connecting plate from composite antler comb. Straight profile, plano-convex section, straight ends. Iron rivet at end, and rivet hole 10mm further in. Decorated with single undulating band of six ring and dot motifs, with two arranged vertically at end. L.46.93, W.12.75, Th.2.56mm |
2793 | Int 15, F442, C1951, five fragments of connecting plate from a composite bone comb (split rib). All are decorated with paired oblique incised lines, two display uneven tooth-cutting marks (six teeth per cm). Fragment One, L. 9.78, W.6.75, Th.1.56mm; Fragment Two, L.10.88, W.7.40, Th.1.61mm; Fragment Three, L.11.46, W.7.21, Th.1.72mm; Fragment Four, L.10.08, W.4.68, Th.1.92mm; Fragment Five, L.15.50, W.6.84, T. 1.99mm |
2795 | Int 15, F381, C1836, fragment of connecting plate from composite single-sided antler comb with iron rivets. Straight profile, plano-convex section, no ends preserved. Decorated with a single row of seven ring-and-dot. L.51.10, W.12.89, Th.2.98mm |
2796 | Int 15, F223, C1484, fragment of connecting plate from composite bone comb (split rib). No decoration, but uneven tooth-cutting marks on one side. Single rivet hole near centre. Straight profile, flat cross section. Five teeth per cm. L.45.38, W.11.15, Th.2.53mm |
2797 | Int 15, F381, C1836, fragment from end of connecting plate of composite bone comb (split rib). Cross-section is flat/shallow plano-convex, ends are straight, and profile is straight/slightly bowed. Single rivet hole. Decorated with quartets of incised vertical lines. L.18.69, W.11.88, Th.3.07mm |
2798 | Int 15, F13, C1148 Calcined fragment of side plate terminal of bone or antler, decorated with bands containing stairstep pattern. L.19.62, W.11.26, Th.2.62mm |
2802 | Int 15, F13, C1881, billet blank for composite bone or antler comb, all edges cut. L.38.88, W.12.20, Th.4.62mm |
2803 | Int 15, F13, C1065, small fragment of calcined connecting plate from composite antler comb. Part of plano-convex cross section, and decorated with four incised vertical lines. Five tooth-cutting marks on base. Small area of corrosion, probably related to an iron rivet. L.9.70, W.4.83, Th.1.91mm |
find no | description |
---|---|
2799 | Int 15, F 381, C1847, fragment of bone or antler comb tooth, square section, untapered profile. L.14.65, W.1.82, Th.1.29mm |
find no | description |
---|---|
287 | Int 1, C 1026. Bone pig fibula pin, bottom half of shaft broken and not recovered. L.(incomplete)59.16, W.(head) 13.10, D.4.68mm |
288 | Int 1, F4, C1040, fragment from shaft of needle or pin. Bone (probably pig fibula). L.61.28, W.(head)5.39, D.2.75mm |
2752 | Int 15, F381, C2063, fragment from the shaft of a bone pin probably pig fibula, top half broken away, D. intact, L.73.12, D.3.42mm |
2754 | Int 15, C2063, fragment from the shaft of a bone pin, probably pig fibula, broken away just below the head, shaft intact, L.82.13, D.6.20mm |
2766 | Int 15, F408, C1906, fragment from the shaft of a bone pin, broken at top and bottom end, somewhere midshaft, L.42.18, D.4.45mm |
2767 | Int 15, F381, C1859, fragment from the lower shaft of a bone pin, probably pig fibula, broken away midshaft, and again just above the tip, L.37.84, D.5.16mm |
2769 | Int 15, F381, C2769, fragment from the head and upper shaft of a bone pin made from pig fibula, broken across the head, and again 20mm below, L.45.81, W.(head)11.74, D.4.72mm |
2776 | Int 15, F381, C1846, bone pin made from pig fibula, eyehole in head and curved shaft, L.124.35,W.(head)11.44, D 4.81mm |
2778 | Int 15, F239, C1514, bone pin made from pig fibula. Head with large hole, and slightly degraded edges, straight shaft, L.101.62, W.(head)13.01, D 4.10mm |
2782 | Int 15, F381, C2062, bone pin made from pig fibula, half of shaft lost, round eyehole, L.(incomplete)69.74mm, W.(head10.33, D.4.89mm. |
2790 | Int 15, F458, C2031, two pin fragments, tip missing. Material unidentifiable. L. 46.60mm (Fragment One L.34.93; Fragment Two L.11.67mm), W.(head)7.56, D.4.75mm |
2804 | Int 15, F246, C1543, fragment of round-headed pin; head and upper shaft preserved, basal shaft broken away. L.12.86mm, D.(head)3.70mm, D.(shaft)2.41mm |
find no | description |
---|---|
2812 | Int 15, F381, C2054, fragment of burnt and partly calcined antler spindle whorl (pedicle). Circumferential grooves. L.23.04, H.16.49, W.15.09mm |
find no | description |
---|---|
2734 | Int 15, F381, C1836, double ended bone picker-cum-beater, highly polished from use, L.113.60, D.(both ends)9.20mm |
find no | description |
---|---|
308 | Int 2, C 1022 XRK 03/112, composite iron and antler fork comprising handle of two antler plates of concavo-convex section, decorated with intricate cross-hatching over the entirety of the surface area, between which the scale-tanged two-pronged iron fork is fastened with iron rivets. Antler Plates: L.(incomplete)71.69, W.17.77, Th.5.98mm. Iron fork, L.58.02, D.25.53mm |
2770 | Int 15, C1409, ornate bone knife handle, carved to resemble the figure of an aristocratic lady with a jessied bird of prey perched upon her left arm, Figure wears headress and long robe, of which creases are carved. Figure is broken at base, and has a drilled hollow interior (for knife tang), L.(inc broken fragment 25.48mm)96.08, W.15.95, Th.8.89mm |
2789 | Int 15, F458, C2031, fragment of calcined antler knife handle. Cross-hatch decoration over entire surface, vestigial evidence for knife-tang recess L.11.29, D.8.26mm |
find no | description |
---|---|
2775 | Int 15, C1383, F198, complete bone stylus/parchment pricker, iron tip preserved. Lathe turned; head is ogival, and underlain by a broad ring; shaft is unmarked, and tapers slowly, L.70.50, D.8.07mm |
2783 | Int 15, F198, C1383, bone stylus. In two pieces, head having broken off, lathe-turned. Head is carved in the form of two eggs, separated by a carved ring, below this, the body is marked by six parallel circumferential lines, and the body slowly tapers unmarked, L.(head)20.9, L.(whole) 79.55, D.8.21mm |
find no | description |
---|---|
944 | Int 15, F351, C2107, very large red deer metapodial skate; probably from Pleistocene animal. Topside polished. Distal condyles apparently sawn through |
2150 | Int 15, F242, C1528, fragment of bone handle. Decorated with three deep, vertical grooves, with broken iron tang intact L.21.66, W.8.11, Th.8.68mm |
2676 | Int 15, F352, C1538, worked fragment, probably antler. Faceted faces; complete object was probably roughly cylindrical. Possible part of a gaming piece. L.21.12, W.19.06, Th.10.71mm |
2750 | Int 15, F245, C1542, small, roughly spherical bead, probably bone, small hole in top, larger hole in base, base is flat, D.5.76mm |
2785 | Int 15, F413, C1903, Antler mount, rectangular with concave ends, decorated with central single line of ring and dot, slightly undulating. Top and bottom bordered with horizontal incised lines and short oblique lines between them. One end marked by vertical line of three circular holes, right end a single oval hole, which cuts across ring and dot decoration. Reverse face undecorated, L.52.77mm, W.22.29mm, 2.64mm |
2800 | Int 15, F388, C1849, small fragment of calcined decorated cylindrical or plano-convex antler object (probably red deer antler). Single ring and dot associated with 3 roughly incised lines. L.9.42, W.6.83, Th.5.27mm |
4217 | Int 14 F245 C1548, small, roughly spherical bead, probably bone, small hole in top, larger hole in base, base is flat, D.7.00mm |
The bone antler, ivory and horn objects from Blue Bridge Lane should be amalgamated with those from Fishergate House. Finds from middle Saxon sites are rare nationally and these should be the subject of further detailed comparative study with assemblages from York (Rogers 1993) and other Saxon assemblages. Anglian bone and antler working waste and textile processing tools should be the subject of spatial analysis. It is thought that within the middle Saxon settlement in York that no craft organisation took place; several crafts are thought to have been practised throughout the area, with no designated areas for specific activities. This new material may offer insights into the issue of spatial organisation for craft-working in the wic.
The medieval objects should be the subject of detailed comparative study with assemblages from throughout Britain, particularly those from monastic or ecclesiastical contexts. Most notably, the decorative knife handle should be the subject of further study and comparison.
Where appropriate fragmentary or complete objects, and bone and antler working waste should be photographed for the purposes of publication, and where a photograph is insufficient the objects should also be illustrated.
apc > monographs > blue bridge lane & fishergate house > archive > specialist assessment reports > bone objects