Printed from the APC web site: navigation and non-essential images removed.
Please view on-line for full content (URL at end of document).
Find | Fno. | Cno. | Context date | Glass date | Glass description |
---|---|---|---|---|---|
289 | 13 | 1027 | Saxon | Saxon | blue trailed |
290 | 13 | 1027 | Saxon | Roman | tubular base-ring |
291 | 13 | 1065 | Saxon | uncertain | body |
292 | - | 1021 | - | Roman | facet-cut beaker |
293 | - | 1021 | - | 19th | vessel |
294 | - | 1022 | - | 19th | wine bottle |
295 | - | 1022 | - | modern | window |
296 | - | 1022 | - | late post med | vessel |
297 | - | 1022 | - | Roman | prismatic bottle |
298 | - | 1022 | - | late post med | vessel |
299 | - | 1022 | - | late post med | vessel |
300 | - | 1022 | - | late post med | vessel |
301 | - | 1022 | - | late post med | window |
2413 | 353 | 1449 | Saxon | uncertain | too small to identify |
4106 | 43 | 1163 | Roman 2nd+ | Roman | prismatic bottle |
4107 | 43 | 1163 | Roman 2nd+ | Roman | prismatic bottle |
4108 | 43 | 1163 | Roman 2nd+ | Roman | prismatic bottle |
4109 | 43 | 1163 | Roman 2nd+ | late post med | window |
4110 | 43 | 1163 | Roman 2nd+ | late post med | vessel |
4111 | 43 | 1163 | Roman 2nd+ | uncertain | vessel |
4112 | 43 | 1163 | Roman 2nd+ | uncertain | vessel |
4113 | 43 | 1163 | Roman 2nd+ | uncertain | vessel |
4114 | 67 | 1201 | - | late post med | vessel |
4115 | 67 | 1201 | - | late post med | window |
4116 | 67 | 1201 | - | late post med | window |
4117 | 74 | 1202 | 19th | late 18th-19th | wine bottle |
4118 | 74 | 1202 | 19th | late post med | window |
4119 | 75 | 1203 | Emod 17th+ | late post med | window |
4120 | 83 | 1215 | 19th+ | late post med | vessel |
4121 | 83 | 1215 | 19th+ | late post med | vessel |
4122 | 86 | 1219 | Mod | late post med | window |
4123 | 86 | 1219 | Mod | mid 18th | rectangular wine bottle |
4124 | 13 | 1065 | Asax | Saxon | beaker rim |
4125 | 39 | 1149 | - | medieval | plain window glass |
4126 | - | 1162 | 19th | late 18th-19th | wine bottle |
4127 | 122 | 1267 | med 13th-14th | medieval | urinal |
4128 | 13 | 1065 | Asax | Saxon | blue rim |
4129 | 150 | 1333 | med 11th | late post med | vessel |
4130 | 150 | 1333 | med 11th+ | uncertain | too small to identify |
4131 | 178 | 1347 | med 11th+ | Roman? | prismatic bottle? |
4132 | 192 | 1377 | Pmed | 18th-19th | wine bottle |
4133 | 198 | 1384 | med 12th-13th | Roman | prismatic bottle |
4134 | - | 1385 | med 14th+ | modern | vessel |
4135 | 200 | 1387 | med 14th+ | late post med | window |
4136 | 212 | 1402 | e-PmedL15th+ | late 18th-19th | wine bottle |
4137 | 212 | 1402 | e-PmedL15th+ | late 18th-19th | wine bottle |
4138 | 212 | 1402 | e-PmedL15th+ | late 18th-19th | wine bottle |
4139 | 213 | 1403 | med 11th+ | 18th-19th | wine bottle |
4140 | 218 | 1409 | med 12th+ | uncertain | vessel |
4141 | 219 | 1428 | med 14th+ | late post med | window |
4142 | 539 | 1433 | - | Roman? | uncertain |
4143 | 215 | 1435 | med 14th+ | - | not glass, vitrified clay? |
4144 | 215 | 1436 | med 12th-13th | medieval | urinal base |
4145 | 220 | 1447 | med 14th+ | 19th | wine bottle |
4146 | 220 | 1447 | med 14th+ | 19th | window |
4147 | 220 | 1447 | med 14th+ | 19th | window |
4150 | 546 | 2192 | - | Roman | polychrome mosaic |
4151 | 223 | 1484 | med 12th-14th | early post med | vessel |
4152 | 555 | 2209 | med 11th | uncertain | vessel |
4153 | 239 | 1513 | med 12th-13th | late post med | vessel |
4154 | 239 | 1514 | ?Pmed L15th+ | modern | vessel |
4155 | 245 | 1546 | med 12th+ | Roman | prismatic bottle |
4156 | 245 | 1548 | Medieval-L15th+ | modern | vessel |
4157 | 245 | 1548 | Medieval-L15th+ | early post med | window |
4158 | 245 | 1548 | Medieval-L15th+ | modern | vessel |
4159 | 253 | 1569 | med 14th-Pmed | modern | window |
4160 | 269 | 1593 | med 12th+ | Roman | blue green melted |
4161 | - | 1628 | - | 18th-19th | wine bottle |
4162 | 389 | 1782 | Roman | 18th-19th | wine bottle |
4163 | 437 | 1797 | Roman | Roman | blue green melted |
4164 | - | 1805 | med 14th | late post med | window |
4166 | 388 | 1845 | med 11th | Roman | prismatic bottle |
4167 | 78 | 1622 | med 12th-13th | late post med | vessel |
4168 | 381 | 1853 | - | Roman | tubular base-ring |
4169 | 359 | 1855 | - | Roman | melted unguent bottle |
4170 | 309 | 1680 | - | medieval | vessel |
4171 | 359 | 1710 | - | late post med | wine bottle |
4172 | 140 | 1262 | Victorian? | late 18th-19th | wine bottle |
4173 | 140 | 1262 | Victorian? | 18th-19th | wine bottle |
4174 | 140 | 1262 | Victorian? | late post med | Codd bottle |
4175 | 140 | 1262 | Victorian? | late post med | wine bottle |
4176 | 140 | 1262 | Victorian? | uncertain | molten glass |
4177 | 43 | 1163 | Roman 2nd+ | Roman | prismatic bottle |
4178 | 520 | 1220 | Asax? | Roman? | clear rim |
4179 | - | 1255 | med 13th | modern | window |
4180 | - | 1255 | med 13th | modern | window |
4181 | - | 1262 | 19th+ | early post med | window |
4182 | 359 | 1855 | - | Roman | prismatic bottle handle |
4183 | 381 | 1861 | med 12th+ | late post med | window |
4184 | 402 | 1883 | Asax | modern | vessel |
4185 | 412 | 1896 | - | Roman | bottle |
4186 | 413 | 1903 | med 14th+ | uncertain | too small to identify |
4187 | 357 | 1919 | 10th-11th | modern | window |
4188 | 427 | 1922 | Asax | uncertain | |
4189 | 219 | 1946 | med 14th+ | uncertain | |
4190 | 83 | 1215 | 19th+ | 1650-1680 | wine bottle |
4191 | 442 | 1951 | - | uncertain | vessel |
4192 | 442 | 1951 | - | Saxon | beaker rim |
4193 | 450 | 1959 | med 14th+ | modern | |
4194 | 195 | 1380 | med 12th+ | medieval | window |
4197 | - | 2018 | med 11th+ | modern | |
4198 | 458 | 2057 | Roman | Roman | bangle |
4199 | 351 | 2107 | med 14th+ | Saxon | white trailed |
4200 | - | 2146 | 19th+ | modern | |
4201 | - | 2184 | Roman | Roman | blue green melted |
4202 | 164 | 1341 | Asax | uncertain | too small to identify |
4203 | - | 1331 | med 13th-14th | Roman | blue vessel |
4204 | - | 1331 | med 13th-14th | uncertain | too small to identify |
4205 | 458 | 1974 | - | modern | |
4206 | 458 | 1974 | - | uncertain | too small to identify |
4208 | 150 | 1333 | med 11th+ | uncertain | too small to identify |
4209 | 150 | 1334 | med | uncertain | too small to identify |
4210 | 58 | 1368 | med | uncertain | too small to identify |
4211 | 203 | 1393 | Asax | uncertain | too small to identify |
4212 | 215 | 1436 | med | modern | |
4214 | 241 | 1518 | Roman | uncertain | too small to identify |
4215 | 241 | 1518 | Roman | uncertain | too small to identify |
4216 | 241 | 1526 | Roman | uncertain | too small to identify |
4218 | 250 | 1560 | med | modern | |
4219 | 253 | 1569 | med/Pmed? | early post med? | melted |
4220 | 351 | 1763 | med 11th+ | Saxon | vessel |
4221 | 520 | 1811 | Roman | uncertain | too small to identify |
4222 | 458 | 1973 | Asax/med | uncertain | too small to identify |
4223 | 458 | 1974 | - | uncertain | too small to identify |
4225 | 561 | 2232 | - | uncertain | too small to identify |
4226 | 58 | 1368 | med | uncertain | too small to identify |
4227 | 198 | 1444 | med | uncertain | too small to identify |
4228 | 241 | 1531 | Roman | uncertain | too small to identify |
4229 | 78 | 1581 | - | uncertain | too small to identify |
4230 | 520 | 1820 | - | uncertain | too small to identify |
4231 | 381 | 1848 | Roman/Asax | uncertain | too small to identify |
4233 | 397 | 1884 | Roman | uncertain | too small to identify |
4516 | 381 | 1860 | - | early post med? | melted |
4517 | 333 | 1736 | med 14th+ | uncertain | too small to identify |
4518 | 351 | 1763 | med 11th+ | uncertain | too small to identify |
4519 | 273 | 1645 | Roman | uncertain | too small to identify |
4520 | 178 | 1292 | med | uncertain | too small to identify |
4521 | 381 | 2054 | Roman late2nd+ | uncertain | too small to identify |
4522 | 503 | 2066 | Roman | uncertain | too small to identify |
4523 | 394 | 1790 | Roman | uncertain | too small to identify |
4524 | 273 | 2093 | - | uncertain | too small to identify |
4525 | 272 | 1644 | Ascan/med | uncertain | too small to identify |
4526 | 458 | 1974 | - | uncertain | too small to identify |
4527 | 252 | 1571 | med | uncertain | too small to identify |
4528 | 13 | 1142 | - | uncertain | too small to identify |
4529 | 273 | 2096 | Asax | uncertain | too small to identify |
4530 | 163 | 1338 | med 11th | uncertain | too small to identify |
4531 | 150 | 1375 | - | uncertain | too small to identify |
4532 | 150 | 1312 | med 14th+ | uncertain | too small to identify |
4533 | 351 | 2114 | - | uncertain | too small to identify |
4534 | 353 | 1449 | Asax | uncertain | too small to identify |
4535 | 520 | 1811 | Roman | uncertain | too small to identify |
4536 | 218 | 1515 | med | uncertain | too small to identify |
4537 | 546 | 2200 | - | uncertain | too small to identify |
4538 | 46 | 1167 | ?Roman | uncertain | too small to identify |
4539 | 351 | 2113 | Roman | uncertain | too small to identify |
4540 | 381 | 1849 | med 14th+ | uncertain | too small to identify |
4541 | 150 | 1339 | med 11th+ | uncertain | too small to identify |
4542 | 13 | 1064 | Roman | uncertain | too small to identify |
4543 | - | 1636 | med 12th+ | uncertain | too small to identify |
4544 | 426 | 1791 | Roman | uncertain | too small to identify |
4545 | 253 | 1569 | med/Pmed? | uncertain | too small to identify |
4546 | 394 | 1790 | Roman | uncertain | too small to identify |
4547 | 458 | 2043 | - | uncertain | too small to identify |
4548 | 242 | 1528 | Pmed | medieval | painted window |
4549 | - | 1750 | med | uncertain | too small to identify |
4550 | 381 | 2062 | Ascan | uncertain | too small to identify |
4551 | - | 1331 | med | uncertain | too small to identify |
4552 | 351 | 2114 | - | uncertain | too small to identify |
4553 | 216 | 1707 | - | uncertain | too small to identify |
4554 | - | 1636 | med 12th+ | uncertain | too small to identify |
4555 | 225 | 1491 | med 14th+ | uncertain | too small to identify |
4556 | 13 | 1147 | Asax | uncertain | too small to identify |
4557 | 241 | 1531 | Roman | uncertain | too small to identify |
4558 | 252 | 1571 | med | uncertain | too small to identify |
4559 | 150 | 1333 | med 11th+ | uncertain | too small to identify |
4560 | 164 | 1341 | Asax | uncertain | too small to identify |
4561 | 164 | 1341 | Asax | uncertain | too small to identify |
4562 | 150 | 1334 | med | uncertain | too small to identify |
4563 | 215 | 1436 | med | uncertain | too small to identify |
4564 | 381 | 1858 | Roman | uncertain | too small to identify |
4565 | - | 2040 | Roman | uncertain | too small to identify |
4566 | 388 | 1845 | med 11th | uncertain | too small to identify |
4567 | 458 | 2030 | Roman | uncertain | too small to identify |
4568 | 150 | 1312 | - | uncertain | too small to identify |
4569 | 125 | 1275 | med 14th+ | uncertain | too small to identify |
4570 | 353 | 1449 | Asax | uncertain | too small to identify |
4571 | 381 | 2054 | Roman late2nd+ | uncertain | too small to identify |
4572 | 353 | 1449 | Asax | uncertain | too small to identify |
4573 | 13 | 1065 | Asax | uncertain | too small to identify |
4574 | 77 | 1743 | med | uncertain | too small to identify |
6078 | 458 | 2032 | - | uncertain | too small to identify |
6079 | 381 | 2063 | med 11th | uncertain | too small to identify |
apc > monographs > blue bridge lane & fishergate house > archive > specialist assessment reports > vessel & window glass > table 1