Printed from the APC web site: navigation and non-essential images removed.
Please view on-line for full content (URL at end of document).
find no | xray code/plate | description |
---|---|---|
2179 | KO3/110 | copper-alloy triangular headed garment hook decorated with three ring and dot ornament, echoed around double perforation, entire length 22mm, head length 14mm, head width 14mm, slight corner damage perforation 2mm diameter |
find no | xray code/plate | description |
---|---|---|
2198 | KO3/111 | large plain purse bar, long folded copper-alloy sheet with 13 holes (2mm diameter) and one intact fixing rivet at end (4mm diameter) |
find no | xray code/plate | description |
---|---|---|
2114 | KO3/111 | broken folded tube copper-alloy lace chape, L27mm, 2.5mm diameter |
2117 | KO3/111 | folded tube copper-alloy lace chape 17mm, 1.5mm diameter |
2131 | KO3/106 | folded tube copper-alloy lace chape with perforation, 18mm, 2mm |
2133 | KO3/106 | rolled tube copper-alloy lace chape 22mm, 2mm |
2147 | KO3/106 | large rolled sheet lace chape, 81mm, 4.5mm diameter |
2148 | KO3/106 | large tapering chape or ferrule check id broken but complete, 57mm, 12mm |
find no | xray code/plate | description |
---|---|---|
2099 | KO3/104 | long copper-alloy pin, bent, shank l45mm, 0.5mm, head 1.5mm, 1mm |
2177 | KO3/111 | broken copper alloy pin shank 17mm, 1mm head 1.5mm, 1.5mm |
304 | KO3/111 | broken copper-alloy |
2135 | KO3/106 | short copper-alloy pin shank 27.5mm, 2mm, head 1.5mm, 2mm |
2084 | KO3/105 | long copper-alloy pin shank 32mm, 1mm, head 1.5mm, 2mm |
2079 | KO3/105 | long copper-alloy pin, shank 43.5mm, 0.5mm |
find no | xray code/plate | description |
---|---|---|
2130 | KO3/106 | long copper-alloy pin, bent, shank 42mm, 1mm, head 1mm |
2131 | KO3/106 | long copper-alloy pin, bent, shank 45mm, 1mm, head 2mm, 2mm |
2144 | KO3/106 | long copper-alloy pin, shank 35mm, 1mm, head slightly damaged 0.5mm |
2141 | KO3/106 | long copper-alloy pin, shank 32.5mm, 1mm, head 1.5mm, 1mm |
2140 | KO3/106 | long copper-alloy pin, shank 37mm, 1mm, head 0.5mm |
2134 | KO3/106 | short copper-alloy pin shank 24mm, 1mm, head 1mm |
2138 | KO3/106 | long copper-alloy pin shank 31mm, 1mm, head 1mm, 1mm |
2137 | KO3/106 | short copper-alloy pin shank 22mm, 0.5mm, head 0.5mm |
3472 | KO3/99 | iron dress pin with lead-alloy head, shank 54mm, 2mm, globular head 8.5mm, 4mm |
3469 | KO3/99 | iron dress pin with lead-alloy head, incomplete, broken mid-shank, shank 32mm, 2mm, head 6mm, 4.5mm |
2172 | KO3/111 | complete lozenge-headed pin with decoration shank 51mm, 2mm, head 10mm, 9.5mm |
2225 | KO3/111 | complete trapezoidal-headed pin with double ring and dot ornament, shank 52mm, 2mm, head 10.5mm, 8-5mm |
3262 | KO3/80 | complete iron dress pin with lead alloy head, shank 65mm, 2.5mm, globular head 7mm, 4mm |
4012 | KO3/64 | broken iron dress pin with lead alloy head, shank 36mm 1mm, head 5mm, 4mm |
find no | xray code/plate | description |
---|---|---|
2922 | KO3/115 | fragment of rectangular buckle, 20mm l x 14mm w, retains part of tapering pin |
2932 | KO3/115 | small annular iron buckle retains pin 14mm diameter, folded pin 15mm L |
2933 | KO3/115 | small annular iron buckle retains part of its pin 12mm diameter, folded pin broken |
2185 | KO3/110 | small annular iron might be copper-alloy check buckle retains folded pin but is bent, 15.5mm diameter |
2182 | KO3/110 | small D-shaped buckle with folded pin 21.5mm, 15.5mm, pin l. 17mm |
3254 | KO3/80 | iron oval buckle, pin missing, 52mm, 30mm, 5mm |
4959 | KO3/68 | iron sub-rectangular buckle, broken but complete, part of folded iron pin intact but broken, 32mm, 29mm, 5mm, pin 19mm, 4mm |
4974 | KO3/68 | small annular iron buckle, small trace of folded iron pin, 16mm, 2.5mm |
3325 | KO3/107 | iron oval buckle with folded pin, 50mm, 26mm, 5mm, pin 35mm |
3312 | KO3/107 | sub-rectangular buckle, pin missing 18mm, 15.5mm, 3.5mm |
2119 | KO3/105 | copper-alloy D-shaped buckle, broken but pin intact, 15mm, 10mm, folded pin broken 11.5mm |
2086 | KO3/105 | copper-alloy D-shaped buckled with pin 24mm, 20mm, 2mm, folded pin tip missing 19mm |
2076 | KO3/105 | double-oval buckle frame with trace of pin, line decorated |
2085 | KO3/105 | copper-alloy buckle with integral buckle plate |
3581 | KO3/101 | small annular iron buckle with partial folded pin intact, 15mm diameter, weld visible |
find no | xray code/plate | description |
---|---|---|
2093 | KO3/104 | copper-alloy buckle plate, retains small iron rivet, 18mm, 9.5mm, one folded tab lost |
2087 | KO3/105 | copper-alloy buckle frame, rectangular, with five rivet holes, and two folded tabs, incised and ?chip-carved decoration 31mm, 16.5mm |
2123 | KO3/105 | copper-alloy buckle plate consisting of thin bar with intact rivet, and folded notched tab |
find no | xray code/plate | description |
---|---|---|
2149 | KO3/106 | oval twisted twice 17mm, 8.5mm, 1mm |
find no | xray code/plate | description |
---|---|---|
2182 | KO3/110 | copper-alloy? Finger ring 23.5mm diameter, 3mm thick |
3926 | KO3/71 | iron finger rind wth wound tin wire decoration, incomplete circle, 24mm, diameter, 5mm |
3333 | KO3/107 | complete iron finger ring, 25mm, 3mm |
2616 | KO3/106 | copper-alloy finger ring, bent but complete, cast decoration of incised lines, 20mm diameter, 2mm |
2157 | KO3/106 | copper-alloy band, bent but complete, 26mm, diameter, 1.5mm |
2162 | KO3/106 | copper-alloy wire-wrapped finger ring fastened with small band of copper-alloy wire, 23mm diameter |
3622 | KO3/102 | iron finger ring, broken but complete, tinned stripe decoration, 24mm diameter, 4mm |
find no | xray code/plate | description |
---|---|---|
2142 | KO3/106 | woven interlaced copper-alloy wire strapend |
3157 | KO3/83 | iron strap end, sheet folded width ways, tinning, 43mm, 10mm |
find no | xray code/plate | description |
---|---|---|
2193 | KO3/111 | copper alloy shield-shaped brooch with rivetted pin bar 31mm, 29mm, pin bar 40mm, 8mm, rivet intact 2.5mm diameter |
3129 | KO3/82 | ?iron brooch pin, bowed with looped terminal and U-shaped head, 64mm, 3.5mm |
apc > monographs > blue bridge lane & fishergate house > archive > specialist assessment reports > metalwork > dress accessories