Casino Not On GamstopNon Gamstop CasinosNon Gamstop CasinosCasino Not On GamstopGambling Sites Not On Gamstop

Printed from the APC web site: navigation and non-essential images removed.
Please view on-line for full content (URL at end of document).

Metalwork Assessment - Horse Equipment

Bits
find no xray code/plate description
315 KO3/112 link of iron two-piece snaffle
3033 KO3/79 link of iron two-piece snaffle

Horse shoes
find no xray code/plate description
2678 KO3/116 near-complete iron shoe, three countersinkings each side, L 108mm x 96mm
2696 KO3/117 large fragment of iron shoe, three countersinkings intact, L108mm, w 34-11mm, nailhole 133mm x 6mm
3774 KO3/116 fragment of iron shoe, three nail holes intact L62mm, 25mm
4019 KO3/64 fragment of iron shoe, two nail holes intact, 76mm, 22.5mm
3223 KO3/79 fragment of iron shoe, three round nails holes intact 95mm, 25mm
3446 KO3/98 fragment of iron shoe, one rectangular countersinking and evidence for a second, l78mm, 24mm, hole 7mm, 5mm

Horse shoe nails
find no xray code/plate description
3801 KO3/94 bent shank, 33mm, 5mm, head (D-shaped) 11mm, 12mm
3819 KO3/94 shank, 21mm, 6mm, head (trapezoidal) 10mm, 13mm
3820 KO3/94 shank 30mm, 5mm, head (D-shaped) 12mm, 8mm
3126 KO3/82 incomplete, head damaged, shank 25.5mm, 5.5mm, head (D-shaped) 11mm, 10mm
3357 KO3/109 shank 15mm, 3mm, head (?D-shaped very corroded) 12mm, 7mm
3358 KO3/109 shank 13mm, 4mm, head (D-shaped) 14mm, 11mm
3363 KO3/109 shank 22mm, 5mm, head (D-shaped)13.5mm, 10mm
3383 KO3/110 incomplete tip missing shank 13mm, 5mm head (D-shaped) 9mm, 11mm
3384 KO3/110 bent, shank 25mm, 6mm, head (D-shaped) 7mm, 15mm
3239 KO3/80 bent, shank 29mm, 6mm, head (D-shaped) 10mm, 11mm
3256 KO3/80 shank 16mm, 5mm, head (D-shaped) 10mm, 6mm
3053 KO3/77 bent shank, shank 34mm, 5mm, head (D-shaped) 17mm, 11mm
4940 KO3/66 incomplete, broken shank, shank 11mm, head (D-shaped) 16mm, 9mm
4925 KO3/68 shank 17.5mm, 5.5mm, head (T-shaped) 15mm, 6.5mm
3655 KO3/103 shank 34mm, 4mm, head (D-shaped) 17mm, 7mm
3643 KO3/103 shank broken, shank 5mm, 4mm, head (trapezoidal) 11mm, 9mm
3599 KO3/102 shank 23mm, 3.5mm, head (trapezoidal) 8mm, 10mm
3623 KO3/102 shank 14mm, 3mm, head (D-shaped) 10mm, 8mm
3624 KO3/102 shank 22mm, 5.5mm, head 10mm, 7mm
3454 KO3/98 broken shank 9mm, 3mm, head (D-shaped) 10mm, 12mm
3394 KO3/97 incomplete, tip missing, shank 18mm, 4.5mm, head (D-shaped) 16mm, 8mm
3419 KO3/97 incomplete, tip missing, shank 16mm, 4.5mm, head (trapezoidal) 11.5mm, 7mm
3873 KO3/96 clenched shank 29mm, 5.5mm, head (D-shaped) 11mm, 7mm
3492 KO3/91 incomplete, tip missing, shank 12mm, 5mm, head (D-shaped) 14mm, 11mm
2963 KO3/86 incomplete, tip missing, shank 14mm, 3mm, head (D-shaped) 9mm, 6mm
3485 KO3/90 shank 25mm, 4mm, head (Square) 8mm, 8mm
3484 KO3/90 incomplete, tip missing, shank 15mm, 4.5mm, head (D-shaped) 8mm, 9mm
2950 KO3/85 bent shank 27mm, 5mm, head (trapezoidal) 9mm, 10mm
2951 KO3/85 shank 29mm, 5mm, head (trapezoidal) 12mm, 14mm
3195(2) KO3/84 incomplete tip missing, shank, 12mm, 4mm, head (D-shaped) 11mm, 7mm
3192 KO3/84 incomplete, tip missing, shank 12mm, 5mm, head (D-shaped) 11mm, 7.5mm
3742 KO3/88 shank 21mm, 5mm, head (D-shaped) 12mm, 7mm
3131 KO3/82 incomplete, tip missing, shank 13mm, 4mm, head (D-shaped) 12mm, 13mm
3127 KO3/82 incomplete, tip missing, shank 18mm, 5mm, head (D-shaped) 17mm, 7.5mm
3128 KO3/82 bent shank, 30mm, 5mm, head (D-shaped) 15mm, 8mm
3154 KO3/83 incomplete, tip missing, shank 18mm, 6mm, head (D-shaped) 12mm, 8mm

Harness pendants
find no xray code/plate description
2207 KO3/111 decorative copper-alloy pendant with scalloped D-shaped design

apc > monographs > blue bridge lane & fishergate house > archive > specialist assessment reports > metalwork > horse equipment


Hidden gems