Printed from the APC web site: navigation and non-essential images removed.
Please view on-line for full content (URL at end of document).
Common name | Output Name | 2 | 3 | 4 | 5+6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|
Hedgehog | Erinaceus europaeus | 2 | ||||||
Mole | Talpa europaea | 7 | 1 | 3 | ||||
Shrew species | Sorex sp. | 22 | 1 | 9 | ||||
Hare | Lepus sp. | 1 | 3 | |||||
Rabbit | Oryctolagus cuniculus | 4 | 1 | 2 | ||||
Vole species | Microtine | 16 | 5 | 2 | ||||
Watervole | Arvicola terrestris | 1 | 2 | |||||
Field vole | Microtus agrestis | 14 | 1 | 2 | ||||
Bank vole | Clethrionomys glareolus | 1 | 1 | 4 | ||||
Bank vole? | cf. Clethrionomys glareolus | 1 | ||||||
Vole/mouse | Microtine/murine | 13 | 2 | 4 | 6 | |||
Mouse species | Murine | 15 | 5 | |||||
Wood mouse? | cf. Apodemus sylvaticus | 1 | 1 | |||||
Wood/yellow necked mouse | Apodemus spp. | 13 | 1 | 1 | 3 | |||
cf. House mouse | Mus cf. domesticus | 20 | 1 | 1 | 1 | |||
House mouse | Mus domesticus | 9 | 8 | 8 | ||||
Black rat | Rattus rattus | 1 | 2 | 3 | 1 | |||
Brown rat | Rattus norvegicus | 1 | ||||||
Dog | Canis familiarus | 6 | 8 | 4 | 1 | |||
Cat | Felis catus | 36 | 3 | 7 | 20 | 2 | ||
Horse | Equus caballus | 4 | 57 | 2 | 10 | 13 | 17 | 3 |
Deer | Cervid | 1 | ||||||
Roe deer | Capreolus capreolus | 1 | 3 | 2 | ||||
Red deer | Cervus elaphus | 25 | 1 | |||||
Red deer? | cf. Cervus elaphus | 1 | ||||||
cf. Fallow deer | cf. Dama dama | 1 | ||||||
Fallow deer | Dama dama | 1 | 1 | |||||
Pig | Sus domesticus | 1 | 447 | 27 | 75 | 31 | 119 | 3 |
Cattle | Bos taurus | 13 | 1945 | 80 | 255 | 211 | 295 | 17 |
Sheep | Ovis aries | 198 | 11 | 24 | 22 | 38 | 3 | |
Sheep/goat | Caprine | 4 | 1202 | 50 | 144 | 98 | 221 | 13 |
Goat | Capra hircus | 15 | 1 | |||||
Marine mammal | cetacean | 1 | ||||||
Human | Homo sapiens | 1 | 15 | 5 | ||||
3948 | ||||||||
Domestic/Wild Greylag Goose | Anser anser | 63 | 8 | 5 | 10 | 1 | ||
Goose (Anser/Branta) | Anser/Branta | 1 | ||||||
Barnacle goose | cf. Branta leucopsis Bechstein | 3 | ||||||
cf. Brent Goose | Branta cf. bernicla | 1 | ||||||
Shoveler | Anas clypeata | 1 | ||||||
Teal | Anas crecca | 1 | ||||||
Mallard | Anas platyrhynchos | 1 | 1 | 4 | ||||
Duck | Anas sp. | 1 | ||||||
cf. Tufted duck | Aythya cf. fuligula | 1 | ||||||
Pochard/Tufted duck | Aythya ferina/fuligula | 1 | ||||||
?Shelduck | cf. Tadorna tadorna | 1 | ||||||
chicken family | galliforme | 2 | ||||||
Red Kite | Milvus migrans | 1 | ||||||
Domestic fowl | Gallus f. domestic | 177 | 7 | 21 | 16 | 74 | 5 | |
Pheasant/Black grouse | Phasianus colchicus L./Lyrurus tetrix (L.) | 1 | ||||||
cf. Turkey | cf. Meleagris gallopavo | 1 | ||||||
Grey Partridge | Perdix perdix | 1 | 1 | |||||
Wader | Haematopodidae/Charadriidae/Scolopacidae/Phalaropodidae | 1 | ||||||
Plovers (Pluvialis) | Pluvialis sp. | 1 | ||||||
Golden Plover | Pluvialis apricaria | 1 | 1 | |||||
Snipe | Gallinago gallinago | 1 | ||||||
Woodcock | Scolopax rusticola | 1 | 4 | |||||
woodcock? | cf. Scolopax rusticola | 1 | ||||||
Black-headed gull | Larus ridibundus | 1 | ||||||
Rock Dove | Columba livia | 10 | ||||||
Woodpigeon | Columba palumbus | 1 | ||||||
Wren | Troglodytes troglodytes | 2 | ||||||
Thrush & Chat Family | Turdidae | 1 | ||||||
Song Thrush | Turdus philomelos (Brehm) | 1 | ||||||
Blackbird | Turdus merula | 2 | 1 | |||||
Sparrow family | Ploceidae | 1 | ||||||
Passerine Subfamily | Passerinae | 2 | 3 | 4 | 1 | |||
House sparrow | Passer domesticus | 3 | ||||||
Crow family | Corvidae | 1 | ||||||
Raven | Corvus corax | 1 | 3 | |||||
Rook/Carrion Crow | Corvus frugilegus/corone | 1 | ||||||
255 | ||||||||
Shark, Skate & Ray Orders | Elasmobranchii | 1 | 4 | |||||
Ray Family | Rajidae | 2 | 1 | 5 | 10 | |||
Thornback Ray | Raja clavata | 1 | 2 | 1 | 7 | |||
Allis Shad? | Alosa alosa? | 2 | ||||||
Allis Shad | Alosa alosa | 2 | ||||||
Allis Shad/Twaite Shad | Alosa alosa/Alosa fallax | 3 | 4 | |||||
Twaite Shad | Alosa fallax | 1 | ||||||
Herring Family | Clupeidae | 5 | 528 | 1 | 231 | 823 | 3699 | 75 |
Salmon & Trout Family | Salmonidae | 8 | 5 | 2 | 2 | |||
Atlantic Salmon | Salmo salar | 18 | 1 | |||||
Salmon/Trout | Salmo | 24 | 2 | 1 | ||||
Smelt | Osmerus eperlanus | 89 | 2 | 1 | ||||
Smelt? | Osmerus eperlanus? | 2 | 1 | |||||
Pike | Esox lucius | 35 | 19 | 4 | ||||
Carp Family | Cyprinidae | 94 | 7 | 6 | 3 | |||
Carp Family? | Cyprinidae? | 1 | 1 | |||||
Common Carp | Cyprinus carpio | 1 | ||||||
Common Bream | Abramis brama | 3 | ||||||
Barbel | Barbus barbus | 4 | ||||||
Roach | Rutilus rutilus | 1 | ||||||
Roach? | Rutilus rutilus? | 3 | ||||||
Rudd | Scardinius erythrophthalmus | 1 | ||||||
Rudd? | Scardinius erythrophthalmus? | 1 | ||||||
Chub? | Leuciscus cephalus? | 2 | ||||||
Dace | Leuciscus leuciscus | 4 | ||||||
Dace? | Leuciscus leuciscus? | 2 | 2 | |||||
Gudgeon | Gobio gobio | 5 | ||||||
Blenny Family | Blenniidae | 1 | ||||||
Eel | Anguilla anguilla | 3112 | 193 | 48 | 50 | 1 | ||
Conger Eel | Conger conger | 1 | 1 | |||||
Cod Family | Gadidae | 1 | 10 | 19 | ||||
Whiting | Merlangius merlangus | 2 | 30 | 2 | 12 | |||
Whiting? | Merlangius merlangus? | 3 | 1 | 1 | ||||
Cod | Gadus morhua | 11 | 2 | 7 | ||||
Cod? | Gadus morhua? | 1 | ||||||
Cod/Saithe/Pollack | Gadus/Pollachius | 4 | 45 | 3 | 17 | |||
Saithe/Pollack | Pollachius | 1 | ||||||
Saithe? | Pollachius virens? | 3 | 1 | |||||
Saithe | Pollachius virens | 1 | ||||||
Haddock | Melanogrammus aeglefinus | 1 | 25 | 3 | 107 | |||
Haddock? | Melanogrammus aeglefinus? | 1 | 1 | 1 | ||||
Burbot? | Lota lota? | 1 | ||||||
Ling? | Molva molva? | 1 | ||||||
Ling | Molva molva | 1 | 2 | 9 | ||||
Perch Family | Percidae | 1 | ||||||
Mackerel Family | Scombridae | 1 | ||||||
Gurnard Family | Triglidae | 2 | 1 | |||||
Stickleback Family | Gasterosteidae | 1 | ||||||
Flatfish | Pleuronectidae | 18 | 20 | 2 | 3 | |||
Halibut | Hippoglossus hippoglossus | 5 | 1 | |||||
Flounder/Plaice | Pleuronectes flesus/Pleuronectes platessa | 18 | 22 | 5 | 13 | |||
Flounder | Pleuronectes flesus | 1 | ||||||
Plaice | Pleuronectes platessa | 1 | 5 | 1 | ||||
Topknot? | Zeugopterus punctatus? | 1 | ||||||
Sole Family | Soleidae | 2 | ||||||
Branta leucopsis Bechstein | 3 | 1 | ||||||
Common Toad | Bufo bufo | 1 | 1 | 2 | 3 | |||
CommonToad? | cf. Bufo bufo | 1 | 2 | |||||
Common Frog | Rana temporaria | 356 | 3 | 12 | 78 | 15 | ||
Newt | Triturus sp. | 1 | 21 | 1 | ||||
Common Lizard | Lacerta vivipara | 1 | 1 | |||||
Crab | crab | 1 | ||||||
Large mammal | Large mammal | 79 | 7163 | 208 | 1125 | 541 | 800 | 50 |
Medium mammal 1 | Medium mammal 1 | 53 | 6435 | 292 | 914 | 412 | 938 | 40 |
Medium mammal 2 | Medium mammal 2 | 9 | 1 | 6 | 2 | 10 | ||
Small mammal | Small mammal | 12 | 3 | 7 | 7 | |||
Unidentifiable amphibian | Amphibian unidentifiable | 645 | 2 | 26 | 344 | 40 | ||
Bird | Bird | 419 | 9 | 44 | 44 | 126 | 1 | |
Fish | Fish | 233 | 3 | 156 | 30 | 125 | ||
Unidentifiable | Unidentifiable | 50 | 11310 | 370 | 1349 | 507 | 980 | 23 |
Grand Total | 210 | 34929 | 1069 | 4868 | 3348 | 7914 | 239 |
apc > monographs > blue bridge lane & fishergate house > artefacts & environmental > animal bone > table 1