Printed from the APC web site: navigation and non-essential images removed.
Please view on-line for full content (URL at end of document).
Common name | Output Name | 2 | 3 | 4 | 5+6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|
Hedgehog | Erinaceus europaeus | 2 | ||||||
Mole | Talpa europaea | 7 | 1 | 3 | ||||
Shrew species | Sorex sp. | 22 | 1 | 9 | ||||
Rabbit | Oryctolagus cuniculus | 3 | 1 | 1 | ||||
Vole species | Microtine | 16 | 5 | 2 | ||||
Watervole | Arvicola terrestris | 1 | 2 | |||||
Field vole | Microtus agrestis | 14 | 1 | 2 | ||||
Bank vole | Clethrionomys glareolus | 1 | 1 | 4 | ||||
Bank vole? | cf. Clethrionomys glareolus | 1 | ||||||
Vole/mouse | Microtine/murine | 13 | 2 | 4 | 6 | |||
Mouse species | Murine | 15 | 5 | |||||
Wood mouse? | cf. Apodemus sylvaticus | 1 | 1 | |||||
Wood/yellow necked mouse | Apodemus spp. | 13 | 1 | 1 | 3 | |||
cf. House mouse | Mus cf. domesticus | 20 | 1 | 1 | 1 | |||
House mouse | Mus domesticus | 9 | 8 | 8 | ||||
Black rat | Rattus rattus | 1 | 2 | 3 | ||||
Dog | Canis familiarus | 5 | 6 | |||||
Cat | Felis catus | 29 | 11 | |||||
Horse | Equus caballus | 9 | 2 | 1 | ||||
Pig | Sus domesticus | 1 | 151 | 12 | 27 | 4 | 13 | |
Cattle | Bos taurus | 525 | 11 | 29 | 15 | 6 | 1 | |
Sheep | Ovis aries | 84 | 3 | 5 | 1 | 1 | ||
Sheep/goat | Caprine | 1 | 464 | 5 | 51 | 22 | 31 | |
Goat | Capra hircus | 8 | ||||||
Human | Homo sapiens | 1 | ||||||
Domestic/Wild Greylag Goose | Anser anser | 15 | 1 | 1 | ||||
Goose (Anser/Branta) | Anser/Branta | 1 | ||||||
Barnacle goose | cf. Branta leucopsis Bechstein | 2 | ||||||
chicken family | galliforme | 2 | ||||||
Domestic fowl | Gallus f. domestic | 75 | 11 | 5 | 9 | |||
Plovers (Pluvialis) | Pluvialis sp. | 1 | ||||||
Golden Plover | Pluvialis apricaria | 1 | ||||||
Snipe | Gallinago gallinago | 1 | ||||||
Woodcock | Scolopax rusticola | 1 | ||||||
Rock Dove | Columba livia | 1 | ||||||
Woodpigeon | Columba palumbus | 1 | ||||||
Wren | Troglodytes troglodytes | 2 | ||||||
Thrush & Chat Family | Turdidae | 1 | ||||||
Song Thrush | Turdus philomelos (Brehm) | 1 | ||||||
Blackbird | Turdus merula | 2 | 1 | |||||
Sparrow family | Ploceidae | 1 | ||||||
Passerine Subfamily | Passerinae | 2 | 3 | 4 | 1 | |||
House sparrow | Passer domesticus | 3 | ||||||
Rook/Carrion Crow | Corvus frugilegus/corone | 1 | ||||||
Shark, Skate & Ray Orders | Pleurotremata/Hypotremata | 1 | 4 | |||||
Ray Family | Rajidae | 2 | 1 | 5 | 8 | |||
Thornback Ray | Raja clavata | 1 | 1 | 1 | 6 | |||
Allis Shad? | Alosa alosa? | 2 | ||||||
Allis Shad | Alosa alosa | 2 | ||||||
Allis Shad/Twaite Shad | Alosa alosa/Alosa fallax | 3 | 4 | |||||
Twaite Shad | Alosa fallax | 1 | ||||||
Herring Family | Clupeidae | 5 | 528 | 1 | 231 | 823 | 3699 | 75 |
Salmon & Trout Family | Salmonidae | 8 | 5 | 2 | 2 | |||
Atlantic Salmon | Salmo salar | 16 | 1 | |||||
Salmon/Trout | Salmo | 24 | 2 | 1 | ||||
Smelt | Osmerus eperlanus | 89 | 2 | 1 | ||||
Smelt? | Osmerus eperlanus? | 2 | 1 | |||||
Pike | Esox lucius | 34 | 18 | 1 | ||||
Carp Family | Cyprinidae | 94 | 7 | 6 | 3 | |||
Carp Family? | Cyprinidae? | 1 | 1 | |||||
Common Carp | Cyprinus carpio | 1 | ||||||
Common Bream | Abramis brama | 3 | ||||||
Barbel | Barbus barbus | 4 | ||||||
Roach | Rutilus rutilus | 1 | ||||||
Roach? | Rutilus rutilus? | 3 | ||||||
Rudd | Scardinius erythrophthalmus | 1 | ||||||
Rudd? | Scardinius erythrophthalmus? | 1 | ||||||
Chub? | Leuciscus cephalus? | 2 | ||||||
Dace | Leuciscus leuciscus | 4 | ||||||
Dace? | Leuciscus leuciscus? | 2 | 2 | |||||
Gudgeon | Gobio gobio | 5 | ||||||
Blenny Family | Blenniidae | 1 | ||||||
Eel | Anguilla anguilla | 3112 | 193 | 48 | 50 | 1 | ||
Conger Eel | Conger conger | 1 | ||||||
Cod Family | Gadidae | 1 | 6 | 17 | ||||
Whiting | Merlangius merlangus | 2 | 30 | 2 | 12 | |||
Whiting? | Merlangius merlangus? | 2 | 1 | |||||
Cod | Gadus morhua | 8 | 4 | |||||
Cod/Saithe/Pollack | Gadus/Pollachius | 4 | 38 | 1 | 7 | |||
Saithe/Pollack | Pollachius | 1 | ||||||
Saithe? | Pollachius virens? | 3 | 1 | |||||
Saithe | Pollachius virens | 1 | ||||||
Haddock | Melanogrammus aeglefinus | 1 | 22 | 3 | 101 | |||
Haddock? | Melanogrammus aeglefinus? | 1 | 1 | |||||
Burbot? | Lota lota? | 1 | ||||||
Ling? | Molva molva? | 1 | ||||||
Ling | Molva molva | 1 | ||||||
Perch Family | Percidae | 1 | ||||||
Mackerel Family | Scombridae | 1 | ||||||
Gurnard Family | Triglidae | 2 | 1 | |||||
Stickleback Family | Gasterosteidae | 1 | ||||||
Halibut Family | Pleuronectidae | 18 | 20 | 2 | 3 | |||
Halibut | Hippoglossus hippoglossus | 5 | ||||||
Flounder | Pleuronectes flesus | 1 | ||||||
Flounder/Plaice | Pleuronectes flesus/Pleuronectes platessa | 17 | 18 | 5 | 13 | |||
Plaice | Pleuronectes platessa | 1 | 5 | 1 | ||||
Sole Family | Soleidae | 2 | ||||||
Topknot? | Zeugopterus punctatus? | 1 | ||||||
Common Frog | Rana temporaria | 347 | 3 | 11 | 77 | 15 | ||
Common Toad | Bufo bufo | 1 | 1 | 2 | 3 | |||
CommonToad? | cf. Bufo bufo | 1 | 2 | |||||
Newt | Triturus sp. | 1 | 21 | 1 | ||||
Common Lizard | Lacerta vivipara | 1 | 1 | |||||
Crab | crab | 1 | ||||||
Large mammal | Large mammal | 1885 | 21 | 253 | 7 | 1 | ||
Medium mammal 1 | Medium mammal 1 | 2 | 2332 | 53 | 291 | 2 | 14 | |
Medium mammal 2 | Medium mammal 2 | 8 | 2 | 1 | ||||
Small mammal | Small mammal | 12 | 3 | 7 | 7 | |||
Bird | Bird | 277 | 25 | 24 | 7 | |||
Fish | Fish | 233 | 1 | 143 | 19 | 79 | ||
Unidentifiable amphibian | Amphibian unidentifiable | 642 | 2 | 26 | 344 | 40 | ||
Unidentifiable | Unidentifiable | 4877 | 82 | 728 | 6 | 14 |
apc > monographs > blue bridge lane & fishergate house > artefacts & environmental > animal bone > table 3