Printed from the APC web site: navigation and non-essential images removed.
Please view on-line for full content (URL at end of document).
Period | J | I | SA1 | SA2 | A1 | A2 | A3 | E | Grand Total |
---|---|---|---|---|---|---|---|---|---|
2 | 1 | 1 | 2 | ||||||
3 | 1 | 4 | 7 | 5 | 2 | 2 | 11 | 20 | 52 |
4 | 1 | 1 | 2 | ||||||
5+6 |
1 | 1 | 2 | 2 | 2 | 1 | 11 | ||
7 | 1 | 1 | 1 | 2 | 5 | ||||
8 | 1 | 2 | 1 | 9 | 13 | ||||
Grand Total | 3 | 4 | 8 | 8 | 4 | 9 | 15 | 35 | 86 |
apc > monographs > blue bridge lane & fishergate house > artefacts & environmental > animal bone > table 6