Printed from the APC web site: navigation and non-essential images removed.
Please view on-line for full content (URL at end of document).
Period | 3 | 3 | 4 | 4 | 5+6 | 5+6 | 7 | 7 | 8 | 8 |
---|---|---|---|---|---|---|---|---|---|---|
Fused | Unfused | Fused | Unfused | Fused | Unfused | Fused | Unfused | Fused | Unfused | |
Neonatal | 99% | 5 | 100% | 0 | 99.0% | 1 | 99% | 1 | 99% | 1 |
Distal humerus | 13 | 3 | 1 | 0 | 3 | 2 | 3 | 1 | 3 | 0 |
Proximal radius | 36 | 0 | 2 | 0 | 6 | 1 | 4 | 2 | 7 | 0 |
Phalanx 1&2 | 175 | 35 | 3 | 0 | 23 | 1 | 25 | 3 | 41 | 4 |
Early (18 months) | 224 | 38 | 6 | 0 | 32 | 4 | 39 | 7 | 51 | 4 |
Early (18 months) | 85% | 262 | 100% | 6 | 89% | 36 | 82% | 46 | 93% | 55 |
Distal metapodial | 62 | 23 | 3 | 0 | 8 | 2 | 5 | 2 | 14 | 3 |
Distal tibia | 19 | 9 | 1 | 1 | 4 | 3 | 1 | 0 | 7 | 3 |
Calcaneus | 19 | 16 | 2 | 1 | 5 | 2 | 0 | 2 | 4 | 2 |
Intermediate (24-36 months) | 100 | 48 | 8 | 2 | 17 | 7 | 10 | 4 | 25 | 8 |
Intermediate (24-36 months) | 68% | 148 | 75% | 8 | 71% | 24 | 60% | 14 | 76% | 33 |
Proximal humerus | 5 | 6 | 0 | 1 | 2 | 1 | 3 | 1 | 1 | 0 |
Distal radius | 14 | 10 | 0 | 0 | 4 | 1 | 2 | 0 | 2 | 1 |
Proximal ulna | 4 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Femur | 26 | 12 | 4 | 1 | 5 | 1 | 3 | 3 | 4 | 1 |
Proximal tibia | 7 | 14 | 0 | 1 | 0 | 2 | 2 | 1 | 3 | 2 |
Late (42-48 months) | 56 | 53 | 7 | 3 | 12 | 5 | 15 | 5 | 10 | 4 |
Late (42-48 months) | 51% | 109 | 57% | 10 | 71% | 17 | 67% | 20 | 71% | 14 |
Vertebrae | 91 | 127 | 6 | 11 | 24 | 12 | 5 | 10 | 1 | 17 |
Final (5-7 years) | 42% | 218 | 35% | 17 | 67% | 36 | 33% | 15 | 6% | 18 |
Total bones | 681 | 41 | 114 | 95 | 120 |
apc > monographs > blue bridge lane & fishergate house > artefacts & environmental > animal bone > table 7