Printed from the APC web site: navigation and non-essential images removed.
Please view on-line for full content (URL at end of document).
Period | Feature | Context | Bone id | Taxon | Dp4 | P4 | M1 | M2 | M3 | M1/M2 | O'connor | Payne |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 13 | 1026 | YBB-231 | sh/g | 7A | 4A | SA1 | D | ||||
3 | 13 | 1058 | YBB-13411 | sh/g | V | 9A | 6A | SA1 | D | |||
3 | 13 | 1064 | YBB-7355 | sheep | 19M | 7A | hlf | I | C | |||
3 | 13 | 1065 | YBB-508 | sh/g | 9A | 7A | EPT | SA1 | D | |||
3 | 13 | 1065 | YBB-7545 | sheep | 10N | EPT | J | B | ||||
3 | 13 | 1065 | YBB-7544 | sheep | 16L | I | C | |||||
3 | 13 | 1065 | YBB-562 | sheep | 16L | 8A | EPT | I | C | |||
3 | 13 | 1065 | YBB-877 | sh/g | 5A | EPT | I | C | ||||
3 | 13 | 1065 | YBB-466 | sh/g | 9G | A3 | F | |||||
3 | 13 | 1142 | YBB-8908 | sh/g | 4A | A2 | E | |||||
3 | 13 | 1144 | YBB-1204 | sheep | 22L | 9A | 6A | V | SA1 | D | ||
3 | 13 | 1146 | YBB-6945 | sheep | 11L | 2A | PER | I | C | |||
3 | 13 | 1147 | YBB-7820 | sh/g | V | SA1 | D | |||||
3 | 13 | 1147 | YBB-1252 | sheep | 16L | 7A | I | C | ||||
3 | 13 | 1147 | YBB-7825 | sheep | 16L | 5A | PER | I | C | |||
3 | 13 | 1147 | YBB-7819 | sh/g | 11S | 15A | 9A | 11G | A3 | G | ||
3 | 13 | 1865 | YBB-3654 | sh/g | 9A | 7A | SA1 | D | ||||
3 | 13 | 1865 | YBB-3656 | sh/g | CPT | SA1 | D | |||||
3 | 13 | 1865 | YBB-3653 | sh/g | 15A | 11B | 11G | A3 | I | |||
3 | 13 | 1881 | YBB-3834 | sh/g | CPT | 8B | SA1 | D | ||||
3 | 164 | 1341 | YBB-6694 | sh/g | 7S | 9A | 9A | 8G | A3 | F | ||
3 | 164 | 1341 | YBB-6854 | sh/g | 7S | 9A | 9A | 4A | A2 | E | ||
3 | 241 | 1518 | YBB-13221 | sh/g | 1B | A1 | E | |||||
3 | 241 | 1526 | YBB-10193 | sheep | 21M | 9A | 2A | SA1 | D | |||
3 | 241 | 1526 | YBB-10192 | sheep | 18L | 9A | 7A | PER | SA1 | D | ||
3 | 241 | 1526 | YBB-10306 | sh/g | 15A | 12A | 12G | A3 | I | |||
3 | 241 | 1529 | YBB-10870 | sheep | 14L | 6A | PER | I | C | |||
3 | 241 | 1531 | YBB-10815 | sh/g | 8B | 9A | 9A | 6A | A2 | E | ||
3 | 241 | 1531 | YBB-10814 | sh/g | 4A | A2 | E | |||||
3 | 273 | 1588 | YBB-2017 | sh/g | 13B | 9A | 11G | A3 | G | |||
3 | 273 | 2095 | YBB-5727 | sheep | 14L | I | C | |||||
3 | 273 | 2095 | YBB-5816 | sh/g | 12S | 12A | A3 | G | ||||
3 | 273 | 2104 | YBB-8446 | sheep | 23L | EPT | 9A | 8A | 01-Feb | SA2 | D | |
3 | 351 | 1753 | YBB-2054 | sh/g | hlf | J | B | |||||
3 | 351 | 2107 | YBB-12610 | sh/g | 9A | 9G | A3 | F | ||||
3 | 351 | 2115 | YBB-12718 | sh/g | 9S | 9A | 9A | 8G | A3 | F | ||
3 | 353 | 1449 | YBB-1586 | sh/g | hlf | SA2 | D | |||||
3 | 359 | 1863 | YBB-12003 | sh/g | V | 9A | 6A | EPT | SA1 | D | ||
3 | 359 | 1863 | YBB-12004 | sheep | 13L | 2A | PER | I | C | |||
3 | 381 | 1846 | YBB-3342 | sheep | 22L | 9A | 7A | PER | SA1 | D | ||
3 | 381 | 1846 | YBB-3343 | sh/g | 9A | 9A | 8G | A3 | F | |||
3 | 381 | 1848 | YBB-7752 | sh/g | 9A | 11A | 9A | 8G | A3 | F | ||
3 | 381 | 1851 | YBB-3570 | sh/g | 11S | 9A | 9A | 8G | A3 | F | ||
3 | 381 | 1853 | YBB-7305 | sheep | 12L | hlf | J | B | ||||
3 | 381 | 2049 | YBB-5226 | sh/g | 12S | 14A | 9A | 11G | A3 | G | ||
3 | 381 | 2054 | YBB-5403 | sheep | 16L | hlf | 9A | 8A | 2A | A1 | E | |
3 | 381 | 2062 | YBB-5322 | sh/g | 12S | 15A | 10A | 11G | A3 | H | ||
3 | 381 | 2063 | YBB-5615 | sh/g | 9A | 7A | SA1 | D | ||||
3 | 381 | 2063 | YBB-5617 | sheep | 8L | J | B | |||||
3 | 381 | 2063 | YBB-5612 | sh/g | 12S | 11C | 9A | 11G | A3 | G | ||
3 | 381 | 2063 | YBB-5614 | sh/g | 9A | 6A | 2A | A1 | E | |||
3 | 388 | 1857 | YBB-2961 | sh/g | 9G | A3 | F | |||||
3 | 427 | 1922 | YBB-4336 | sh/g | 9A | 11B | 9A | 7G | A3 | F | ||
3 | 427 | 1922 | YBB-4335 | sh/g | 9A | 9A | 9A | 10G | A3 | F | ||
3 | 427 | 1922 | YBB-4334 | sh/g | 6U | 9A | 8A | 4A | A2 | E | ||
3 | 442 | 1951 | YBB-4583 | sheep | 23L | 9A | SA1 | D | ||||
3 | 442 | 1951 | YBB-4712 | sh/g | 12S | 10A | 9A | A3 | F | |||
3 | 442 | 2004 | YBB-4935 | sh/g | 11G | A3 | ||||||
3 | 520 | 1811 | YBB-7863 | sh/g | 17G | E | I | |||||
3 | 520 | 1811 | YBB-2729 | sh/g | 11B | 9A | 8A | A2 | E | |||
3 | 520 | 2120 | YBB-6055 | sh/g | 9A | 2A | SA1 | D | ||||
3 | 520 | 2120 | YBB-7013 | sheep | 12L | U | J | B | ||||
3 | 520 | 2120 | YBB-6061 | sheep | 8L | EPT | J | B | ||||
3 | 520 | 2121 | YBB-6553 | sh/g | 11G | A3 | ||||||
3 | 546 | 2195 | YBB-8707 | sh/g | U | NEO | A | |||||
4 | 46 | 1167 | YBB-1372 | sh/g | 9A | 9A | A3 | F | ||||
4 | 46 | 1167 | YBB-1162 | sh/g | 8A | 9A | 8A | 4A | A2 | E | ||
4 | 393 | 1062 | YBB-331 | sheep | 23L | 9A | 7A | SA1 | D | |||
4 | 393 | 1062 | YBB-946 | sheep | 23L | 9A | 6A | V | SA1 | D | ||
4 | 393 | 1062 | YBB-947 | sheep | 16L | 4A | I | C | ||||
4 | 393 | 1062 | YBB-663 | sh/g | 11S | 9A | A3 | F | ||||
4 | 393 | 1062 | YBB-965 | sh/g | 9S | 9A | 9A | 9G | A3 | F | ||
5+6 | 4 | 1040 | YBB-9099 | sh/g | CPT | SA1 | D | |||||
5+6 | 4 | 1040 | YBB-9098 | sh/g | 9G | A3 | F | |||||
5+6 | 237 | 1510 | YBB-10748 | sh/g | 9G | A3 | F | |||||
5+6 | 252 | 1571 | YBB-11334 | sh/g | 9A | 9A | A3 | F | ||||
5+6 | 256 | 1574 | YBB-7497 | sheep | 4A | J | B | |||||
5+6 | 395 | 1788 | YBB-11765 | sh/g | 4A | A2 | E | |||||
7 | 219 | 1426 | YBB-13814 | sh/g | 10A | 11G | A3 | H | ||||
7 | 219 | 1426 | YBB-13815 | sh/g | 9A | 5A | A2 | E | ||||
7 | 235 | 1557 | YBB-14764 | sh/g | 11B | 9A | 11G | A3 | G | |||
7 | 236 | 1431 | YBB-9943 | sh/g | 8B | 4A | A2 | E | ||||
8 | 162 | 1315 | YBB-9550 | sh/g | 12S | 12A | A3 | G | ||||
8 | 162 | 1315 | YBB-9669 | sh/g | 9A | 11G | A3 | G | ||||
8 | 162 | 1315 | YBB-9670 | sh/g | 10G | A3 | F | |||||
8 | 162 | 1315 | YBB-9549 | sh/g | 9S | 9A | 8A | 7A | A2 | E | ||
8 | 198 | 1383 | YBB-14422 | sh/g | 12S | 15A | A3 | H | ||||
8 | 198 | 1383 | YBB-14424 | sh/g | 14S | 15A | 10A | 11G | A3 | H | ||
8 | 198 | 1383 | YBB-14427 | sh/g | 12S | 14A | 9A | 11G | A3 | G | ||
8 | 198 | 1383 | YBB-14425 | sh/g | 9S | 9A | 9A | 8G | A3 | F | ||
8 | 198 | 1383 | YBB-14321 | sh/g | 11G | A3 | ||||||
8 | 198 | 1383 | YBB-14426 | sh/g | 9S | 9A | 8A | 6A | A2 | E | ||
8 | 198 | 1444 | YBB-14574 | sh/g | 11G | A3 | ||||||
8 | 198 | 1444 | YBB-14536 | sh/g | 14S | 14B | A3 | G | ||||
8 | 215 | 1406 | YBB-13564 | sh/g | 11G | A3 | ||||||
8 | 215 | 1412 | YBB-13763 | sh/g | 11G | A3 | ||||||
8 | 242 | 1528 | YBB-14061 | sheep | 8M | EPT | J | B | ||||
8 | 242 | 1528 | YBB-14054 | sh/g | U | J | B | |||||
8 | 242 | 1528 | YBB-15618 | sh/g | 12S | 15A | A3 | H | ||||
8 | 242 | 1528 | YBB-13980 | sh/g | 9A | 11G | A3 | G | ||||
8 | 245 | 1548 | YBB-10455 | sh/g | 9G | A3 | F | |||||
8 | 245 | 1548 | YBB-10595 | sh/g | 5B | A2 | E | |||||
9 | 200 | 1273 | YBB-14272 | sh/g | 5G | A3 | F | |||||
9 | 200 | 1387 | YBB-14483 | sh/g | 9A | 8A | A2 | E | ||||
Period | Feature | context | FULLID | SPECIES | Dp4 | P4 | M1 | M2 | M3 | M1/M2 | TPOC GenAge | SpGenAge |
3 | 13 | 1064 | YBB-773 | sh/g | 9A | |||||||
3 | 13 | 1064 | YBB-619 | sh/g | 15A | |||||||
3 | 13 | 1865 | YBB-11893 | sh/g | 15A | |||||||
3 | 13 | 1913 | YBB-3991 | sh/g | 8A | |||||||
3 | 241 | 1517 | YBB-10361 | sh/g | 9A | |||||||
3 | 442 | 1951 | YBB-4713 | sh/g | 9A | |||||||
3 | 442 | 1951 | YBB-4714 | sh/g | 5A | |||||||
3 | 458 | 1973 | YBB-13026 | sh/g | 8B | |||||||
3 | 520 | 1811 | YBB-2731 | sh/g | 8B | |||||||
3 | 520 | 1820 | YBB-2624 | sh/g | 14A | |||||||
3 | 546 | 2171 | YBB-6478 | sh/g | 9A | |||||||
3 | 546 | 2176 | YBB-6652 | sh/g | 2A | |||||||
4 | 393 | 1061 | YBB-1034 | sh/g | 11B | |||||||
5+6 |
44 | 1164 | YBB-9371 | sh/g | 8A | |||||||
5+6 |
239 | 1513 | YBB-14209 | sh/g | 7A | |||||||
5+6 |
422 | 1914 | YBB-12130 | sh/g | 9A | |||||||
5+6 |
424 | 1918 | YBB-13132 | sh/g | 10A | |||||||
7 | 219 | 1428 | YBB-13858 | sh/g | 9A | |||||||
7 | 219 | 1430 | YBB-13669 | sh/g | 9A | |||||||
7 | 223 | 1484 | YBB-14130 | sh/g | 7A | |||||||
7 | 473 | 2012 | YBB-12394 | sh/g | 8B | |||||||
8 | 198 | 1383 | YBB-14324 | sh/g | 9A | |||||||
8 | 198 | 1383 | YBB-14322 | sh/g | 4A | |||||||
8 | 198 | 1383 | YBB-14323 | sh/g | 15A | |||||||
8 | 245 | 1548 | YBB-10454 | sh/g | 7A | |||||||
39 | 1150 | YBB-9342 | sh/g | 8A |
Key: J=juvenile, I=I-mmature, SA1=Subadult1, SA2=Subadult2, A1=Adult1,
A2=Adult2, A3=Adult3, E=Elderly.
Capitalised age groups are those aged
on the basis of O'Connor's or Payne's criteria, those in italics
case have been aged on the basis of comparison with more complete mandibles.
apc > monographs > blue bridge lane & fishergate house > artefacts & environmental > animal bone > table 8