Printed from the APC web site: navigation and non-essential images removed.
Please view on-line for full content (URL at end of document).
Period | 0-2mo | 2-6mo | 6-12mo | 1-2yr | 2-3yr | 3-4yr | 4-6yr | 6-8yr | 8-10yr | Grand Total |
---|---|---|---|---|---|---|---|---|---|---|
3 | 1 | 6 | 10 | 17 | 9 | 11 | 5 | 1 | 3 | 63 |
4 | 1 | 2 | 1 | 3 | 7 | |||||
5+6 | 1 | 1 | 1 | 4 | 7 | |||||
7 | 2 | 1 | 1 | 4 | ||||||
8 | 2 | 3 | 2 | 5 | 3 | 16 | ||||
9 | 1 | 1 | 2 | |||||||
Grand Total | 1 | 9 | 11 | 20 | 17 | 21 | 11 | 5 | 3 | 98 |
apc > monographs > blue bridge lane & fishergate house > artefacts & environmental > animal bone > table 10