Printed from the APC web site: navigation and non-essential images removed.
Please view on-line for full content (URL at end of document).
Period | 3 | 3 | 4 | 4 | 5+6 | 5+6 | 7 | 7 | 8 | 8 |
---|---|---|---|---|---|---|---|---|---|---|
Fused | Unfused | Fused | Unfused | Fused | Unfused | Fused | Unfused | Fused | Unfused | |
Neonatal | 99% | 4 | 100% | 0 | 97% | 3 | 100% | 0 | 99% | 1 |
Distal humerus | 33 | 8 | 1 | 0 | 5 | 0 | 5 | 0 | 15 | 0 |
Proximal radius | 41 | 0 | 1 | 0 | 8 | 2 | 5 | 0 | 8 | 0 |
Early | 74 | 8 | 2 | 0 | 13 | 2 | 10 | 0 | 23 | 0 |
Early | 90% | 82 | 100% | 2 | 87% | 15 | 100% | 10 | 100% | 23 |
Phalanx 1&2 | 69 | 17 | 5 | 0 | 5 | 6 | 3 | 1 | 3 | 1 |
Distal metacarpal | 16 | 15 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 2 |
intermediate 1 | 85 | 32 | 6 | 0 | 7 | 8 | 4 | 2 | 3 | 3 |
intermediate 1 | 73% | 117 | 100% | 6 | 47% | 15 | 67% | 6 | 50% | 6 |
Distal tibia | 32 | 15 | 3 | 0 | 9 | 1 | 3 | 0 | 9 | 1 |
Distal metatarsal | 19 | 13 | 0 | 0 | 6 | 1 | 3 | 0 | 3 | 0 |
Proximal ulna | 9 | 15 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 2 |
Proximal femur | 5 | 9 | 0 | 1 | 2 | 2 | 2 | 1 | 2 | 2 |
Calcaneus | 19 | 12 | 0 | 1 | 3 | 2 | 1 | 0 | 5 | 1 |
Intermediate 2 | 84 | 64 | 5 | 2 | 23 | 6 | 9 | 1 | 20 | 6 |
Intermediate 2 | 57% | 148 | 71% | 7 | 79% | 29 | 90% | 10 | 77% | 26 |
Distal radius | 11 | 14 | 0 | 3 | 3 | 3 | 4 | 0 | 2 | 1 |
Proximal humerus | 3 | 6 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 1 |
Distal femur | 5 | 8 | 0 | 0 | 1 | 2 | 1 | 2 | 2 | 2 |
Proximal tibia | 7 | 15 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 1 |
Late | 26 | 43 | 0 | 4 | 6 | 7 | 6 | 5 | 7 | 5 |
Late | 38% | 69 | 0% | 4 | 46% | 13 | 55% | 11 | 58% | 12 |
Vertebrae | 73 | 144 | 4 | 3 | 7 | 10 | 4 | 8 | 17 | 18 |
Final | 34% | 217 | 57% | 7 | 41% | 17 | 33% | 12 | 49% | 35 |
Total Bones | 633 | 26 | 92 | 49 | 103 |
apc > monographs > blue bridge lane & fishergate house > artefacts & environmental > animal bone > table 11