Printed from the APC web site: navigation and non-essential images removed.
Please view on-line for full content (URL at end of document).
Period | Feature | Context | Bone ID | Taxon | Dp4 | P4 | M1 | M2 | M3 | M1/M2 | O'Connor |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 13 | 1064 | YBB-783 | pig | EPT | N | |||||
3 | 13 | 1146 | YBB-6948 | pig | SA1 | ||||||
3 | 13 | 1880 | YBB-3899 | pig | U | N | |||||
3 | 13 | 1904 | YBB-4386 | pig | C | A1 | |||||
3 | 164 | 1337 | YBB-8440 | pig | N | E | |||||
3 | 225 | 1491 | YBB-10027 | pig | D | A2 | |||||
3 | 241 | 1531 | YBB-12848 | pig | L | A3 | |||||
3 | 351 | 1753 | YBB-2064 | pig | J | D | I2 | ||||
3 | 381 | 2062 | YBB-5528 | pig | D | V | I2 | ||||
3 | 381 | 2063 | YBB-8275 | pig | F | A3 | |||||
3 | 442 | 2004 | YBB-4936 | pig | G | C | A2 | ||||
3 | 458 | 1973 | YBB-13027 | pig | BKN | B | EPT | I2 | |||
3 | 520 | 1811 | YBB-2739 | pig | EPT | J | |||||
3 | 546 | 2198 | YBB-6303 | pig | B | PER | SA1 | ||||
4 | 393 | 1061 | YBB-8904 | pig | N | E | |||||
4 | 393 | 1061 | YBB-1026 | pig | B | A2 | |||||
5+6 |
44 | 1164 | YBB-9374 | pig | B | hlf | SA2 | ||||
5+6 |
239 | 1514 | YBB-10520 | pig | A | PER | J | ||||
5+6 |
239 | 1514 | YBB-10521 | pig | B | J | |||||
5+6 |
252 | 1570 | YBB-11117 | pig | A | I1 | |||||
5+6 |
252 | 1571 | YBB-11322 | pig | C | hlf | I2 | ||||
5+6 |
252 | 1571 | YBB-11321 | pig | H | A2 | |||||
7 | 219 | 1429 | YBB-13789 | pig | D | U | SA2 | ||||
7 | 236 | 1431 | YBB-9945 | pig | hlf | C | A | V | SA1 | ||
7 | 435 | 1801 | YBB-11790 | pig | A | A1 | |||||
8 | 162 | 1314 | YBB-9738 | pig | E | A2 | |||||
8 | 162 | 1315 | YBB-9543 | pig | B | F | E | B | A2 | ||
8 | 162 | 1352 | YBB-9651 | pig | E | A2 | |||||
8 | 198 | 1383 | YBB-14339 | pig | U | N | |||||
8 | 220 | 1482 | YBB-10128 | pig | C | A | A1 | ||||
8 | 242 | 1528 | YBB-14064 | pig | N | ||||||
8 | 245 | 1542 | YBB-10996 | pig | U | sa2* | |||||
8 | 245 | 1548 | YBB-10459 | pig | G | C | EPT | PER | I2 | ||
8 | 310 | 1288 | YBB-9495 | pig | F | A2 |
apc > monographs > blue bridge lane & fishergate house > artefacts & environmental > animal bone > table 12