Printed from the APC web site: navigation and non-essential images removed.
Please view on-line for full content (URL at end of document).
Period | Neonatal | Juvenile | Immature1 | Immature2 | Subadult1 | Subadult2 | Adult1 | Adult2 | Adult3 | Elderly | Grand Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 2 | 1 | 3 | 2 | 1 | 2 | 2 | 1 | 14 | ||
4 | 1 | 1 | 2 | ||||||||
5+6 | 2 | 1 | 1 | 1 | 1 | 6 | |||||
7 | 1 | 1 | 1 | 3 | |||||||
8 | 2 | 1 | 1 | 1 | 4 | 9 | |||||
Grand Total | 4 | 3 | 1 | 5 | 3 | 3 | 3 | 8 | 2 | 2 | 34 |
apc > monographs > blue bridge lane & fishergate house > artefacts & environmental > animal bone > table 13