Printed from the APC web site: navigation and non-essential images removed.
Please view on-line for full content (URL at end of document).
Element | Horse | Pig | Cattle | Caprovid | Grand Total |
---|---|---|---|---|---|
horncore | 4 | 1 | 5 | ||
Mandible | 2 | 5 | 7 | 14 | |
Atlas | 0 | 4 | 0 | 4 | |
Axis | 0 | 0 | 2 | 2 | |
Scapula | 1 | 2 | 3 | 6 | |
P.Humerus | |||||
D.Humerus | 1 | 2 | 3 | ||
P. Radius | 2 | 2 | 1 | 5 | |
D. Radius | 2 | 2 | |||
Ulna | 2 | 1 | 2 | 5 | |
Metacarpal | 1 | 0 | 2 | 3 | |
Cervical | 1 | 1 | 1 | 3 | |
Thoracic | 1 | 2 | 1 | 4 | |
Lumbar | 0 | 0 | 1 | 1 | |
Pelvis | 1 | 1 | 2 | 4 | |
P. Femur | 2 | 1 | 3 | ||
D. Femur | 1 | 1 | |||
P. Tibia | 2 | 2 | 1 | 5 | |
D. Tibia | 1 | 2 | 3 | 6 | |
Calcaneum | 1 | 5 | 1 | 7 | |
Astragalus | 1 | 1 | 2 | 4 | |
Metatarsal | 0 | 3 | 2 | 5 | |
Phalanx 1 | 0 | 1 | 1 | 2 | |
Phalanx 2 | 0 | 1 | 1 | 2 | |
Phalanx 3 | 1 | 1 | 0 | 2 | |
Total | 17 | 42 | 39 | 98 |
apc > monographs > blue bridge lane & fishergate house > artefacts & environmental > animal bone > table 16