Printed from the APC web site: navigation and non-essential images removed.
Please view on-line for full content (URL at end of document).
Element | Horse | Pig | Cattle | Caprovid | Grand Total |
---|---|---|---|---|---|
horncore | 2 | 1 | 3 | ||
Mandible | 1 | 4 | 9 | 4 | 18 |
Atlas | 2 | 6 | 8 | ||
Axis | |||||
Scapula | 1 | 3 | 3 | 7 | |
P. humerus | 0 | 3 | 4 | 11 | |
D. humerus | 2 | 3 | 6 | 11 | |
P. Radius | 1 | 1 | 6 | 8 | 18 |
D. radius | 1 | 2 | 5 | 6 | 14 |
Ulna | 2 | 3 | 2 | 5 | 12 |
Metacarpal | 1 | 5 | 5 | 10 | |
Cervical | 1 | 2 | 2 | 5 | |
Thoracic | 1 | 2 | 2 | 5 | |
Lumbar | 3 | 2 | 5 | ||
Pelvis | 2 | 5 | 4 | 11 | |
P. femur | 1 | 2 | 4 | 8 | |
D. femur | 2 | 2 | 3 | 7 | |
P. tibia | 1 | 2 | 1 | 18 | |
D. tibia | 3 | 5 | 10 | 18 | |
Calcaneum | 1 | 10 | 6 | 17 | |
Astragalus | 2 | 10 | 3 | 15 | |
Metatarsal | 1 | 2 | 8 | 6 | 16 |
Phalanx 1 | 1 | 4 | 2 | 7 | |
Phalanx 2 | 1 | 2 | 1 | 4 | |
Phalanx 3 | 1 | 1 | 0 | 2 | |
Grand Total | 8 | 31 | 98 | 94 | 250 |
apc > monographs > blue bridge lane & fishergate house > artefacts & environmental > animal bone > table 17