Printed from the APC web site: navigation and non-essential images removed.
Please view on-line for full content (URL at end of document).
Period | Taxon | wet bone | split | chop | knife | unbutchered | Grand Total | Unbutchered |
---|---|---|---|---|---|---|---|---|
Period 3 | horse | 3 | 5 | 2 | 2 | 47 | 59 | 80% |
cow | 57 | 153 | 50 | 70 | 1725 | 2055 | 84% | |
lm | 448 | 309 | 157 | 183 | 6120 | 7217 | 85% | |
pig | 2 | 8 | 4 | 17 | 426 | 457 | 93% | |
Caprovid | 30 | 117 | 17 | 70 | 1228 | 1462 | 84% | |
mm1 | 324 | 190 | 46 | 186 | 5797 | 6543 | 89% | |
fowl | 1 | 8 | 172 | 181 | 95% | |||
goose | 1 | 13 | 55 | 69 | 80% | |||
Total | 864 | 783 | 277 | 549 | 15570 | 18043 | 86% | |
Period 4 | horse | 0 | 2 | 2 | 100% | |||
cow | 3 | 2 | 2 | 1 | 72 | 80 | 90% | |
lm | 22 | 7 | 4 | 1 | 175 | 209 | 84% | |
pig | 1 | 0 | 26 | 27 | 96% | |||
caprovid | 1 | 5 | 1 | 1 | 53 | 61 | 87% | |
mm1 | 25 | 4 | 1 | 0 | 262 | 292 | 90% | |
fowl | 0 | 7 | 7 | 100% | ||||
Total | 51 | 19 | 8 | 3 | 597 | 678 | 88% | |
Period 5+6 | horse | 1 | 1 | 9 | 11 | 82% | ||
cow | 5 | 15 | 1 | 3 | 334 | 358 | 93% | |
lm | 70 | 21 | 16 | 12 | 1009 | 1128 | 89% | |
pig | 1 | 1 | 73 | 75 | 97% | |||
caprovid | 2 | 5 | 2 | 2 | 157 | 168 | 93% | |
mm1 | 22 | 24 | 11 | 18 | 842 | 917 | 92% | |
fowl | 2 | 0 | 19 | 21 | 90% | |||
goose | 0 | 8 | 8 | 100% | ||||
Total | 100 | 67 | 31 | 37 | 2451 | 2686 | 91% | |
Period 7 | horse | 1 | 1 | 11 | 13 | 85% | ||
cow | 3 | 7 | 1 | 3 | 198 | 212 | 93% | |
lm | 13 | 14 | 6 | 7 | 497 | 537 | 93% | |
pig | 1 | 1 | 0 | 29 | 31 | 94% | ||
caprovid | 1 | 5 | 0 | 5 | 108 | 119 | 91% | |
mm1 | 2 | 11 | 1 | 3 | 392 | 409 | 96% | |
fowl | 1 | 1 | 14 | 16 | 88% | |||
goose | 0 | 5 | 5 | 100% | ||||
Total | 19 | 39 | 10 | 20 | 1254 | 1342 | 93% | |
Period 8 | horse | 1 | 1 | 15 | 22 | 68% | ||
cow | 5 | 29 | 8 | 9 | 252 | 333 | 76% | |
lm | 17 | 50 | 20 | 20 | 711 | 891 | 80% | |
pig | 1 | 3 | 1 | 116 | 132 | 88% | ||
caprovid | 1 | 29 | 3 | 5 | 224 | 281 | 80% | |
mm1 | 21 | 37 | 11 | 16 | 860 | 1050 | 82% | |
fowl | 5 | 69 | 77 | 90% | ||||
goose | 1 | 9 | 10 | 90% | ||||
Total | 44 | 147 | 45 | 58 | 2256 | 2774 | 81% |
apc > monographs > blue bridge lane & fishergate house > artefacts & environmental > animal bone > table 20