Finds List: Site Code lbf07, Intervention 03
lbf0703 | site diary | photographic index | finds index | context data | site plan | method statement | interim assessment
context | artefact | material | description | identity | type | class | date | notes |
---|---|---|---|---|---|---|---|---|
- | lbf07030001 | flint | - | utilised | scraper/knife | - | prehistoric | large multi purpose tool |
lbf07031004 | lbf07030002 | matrix | charcoal | fragment | - | - | - | - |
lbf07031004 | lbf07030003 | ceramic | building material | daub | - | - | - | possible daub fragment |
lbf07031004 | lbf07030004 | ceramic | building material | daub | - | - | - | possible daub fragment |
lbf07031004 | lbf07030005 | stone | - | fragment | axe | - | prehistoric | fragment from polished stone axe |
lbf07031004 | lbf07030006 | stone | - | fragment | axe | - | prehistoric | fragment from polished stone axe |
lbf07031004 | lbf07030007 | ceramic | vessel | sherd | - | - | - | possible daub fragment |
lbf07031004 | lbf07030008 | stone | - | fragment | axe | - | prehistoric | fragment from polished stone axe |
lbf07031002 | lbf07030009 | flint | - | utilised | blade | - | prehistoric | - |
lbf07031002 | lbf07030010 | flint | - | utilised | bladelet | - | prehistoric | - |
lbf07031002 | lbf07030011 | stone | - | flake | - | - | prehistoric | fragment from polished stone axe |
lbf07031004 | lbf07030012 | flint | - | utilised | scraper | - | prehistoric | - |
lbf07031004 | lbf07030013 | stone | - | fragment | axe | - | prehistoric | fragment from polished stone axe |
lbf07031004 | lbf07030014 | flint | - | - | - | - | prehistoric | - |
lbf07031004 | lbf07030015 | ceramic | vessel | sherd | - | - | - | - |
lbf07031004 | lbf07030016 | ceramic | vessel | sherd | - | - | - | - |
lbf07031004 | lbf07030017 | stone | - | fragment | axe | - | prehistoric | fragment from polished stone axe |
lbf07031004 | lbf07030018 | stone | - | fragment | axe | - | prehistoric | fragment from polished stone axe |
lbf07031004 | lbf07030019 | stone | - | fragment | axe | - | prehistoric | fragment from polished stone axe |
lbf07031002 | lbf07030020 | flint | - | - | - | - | prehistoric | - |
lbf07031002 | lbf07030021 | ceramic | vessel | sherd | - | - | prehistoric | - |
lbf07031002 | lbf07030022 | plant | hazelnut | shell | - | - | prehistoric | - |
lbf07031002 | lbf07030023 | flint | - | utilised | blade | - | prehistoric | broken tip fragment |
lbf07031002 | lbf07030024 | plant | hazelnut | shell | - | - | prehistoric | - |
lbf07031002 | lbf07030025 | ceramic | vessel | sherd | - | - | prehistoric | - |
lbf07031002 | lbf07030026 | ceramic | vessel | sherd | - | - | prehistoric | - |
lbf07031002 | lbf07030027 | ceramic | vessel | sherd | - | - | prehistoric | - |
lbf07031002 | lbf07030028 | plant | hazelnut | shell | - | - | prehistoric | - |
lbf07031002 | lbf07030029 | ceramic | vessel | sherd | - | - | prehistoric | - |
lbf07031002 | lbf07030030 | plant | hazelnut | shell | - | - | prehistoric | - |
lbf07031002 | lbf07030031 | ceramic | vessel | sherd | - | - | prehistoric | - |
lbf07031002 | lbf07030032 | plant | hazelnut | shell | - | - | prehistoric | - |
lbf07031002 | lbf07030033 | plant | hazelnut | shell | - | - | prehistoric | - |
lbf07031002 | lbf07030034 | plant | hazelnut | shell | - | - | prehistoric | - |
lbf07031002 | lbf07030035 | plant | hazelnut | shell | - | - | prehistoric | - |
lbf07031002 | lbf07030036 | plant | hazelnut | shell | - | - | prehistoric | - |
lbf07031002 | lbf07030037 | plant | hazelnut | shell | - | - | prehistoric | - |
lbf07031002 | lbf07030038 | plant | hazelnut | shell | - | - | prehistoric | - |
lbf07031002 | lbf07030039 | plant | hazelnut | shell | - | - | prehistoric | - |
lbf07031002 | lbf07030040 | plant | hazelnut | shell | - | - | prehistoric | - |
lbf07031002 | lbf07030041 | plant | hazelnut | shell | - | - | prehistoric | - |
lbf07031002 | lbf07030042 | plant | hazelnut | shell | - | - | prehistoric | - |
lbf07031002 | lbf07030043 | plant | hazelnut | shell | - | - | prehistoric | - |
lbf07031002 | lbf07030044 | plant | hazelnut | shell | - | - | prehistoric | - |
lbf07031002 | lbf07030045 | plant | hazelnut | shell | - | - | prehistoric | - |
lbf07031002 | lbf07030046 | plant | hazelnut | shell | - | - | prehistoric | - |
lbf07031002 | lbf07030047 | plant | hazelnut | shell | - | - | prehistoric | - |
lbf07031002 | lbf07030048 | stone | - | flake | - | - | prehistoric | - |
lbf07031002 | lbf07030049 | ceramic | vessel | sherd | - | - | prehistoric | - |
lbf07031002 | lbf07030050 | ceramic | vessel | sherd | - | - | prehistoric | - |
lbf07031002 | lbf07030051 | ceramic | vessel | sherd | - | - | prehistoric | - |
lbf07031002 | lbf07030052 | ceramic | vessel | sherd | - | - | prehistoric | - |
lbf07031002 | lbf07030053 | ceramic | vessel | sherd | - | - | prehistoric | - |
lbf07031002 | lbf07030054 | ceramic | vessel | sherd | - | - | prehistoric | - |
lbf07031002 | lbf07030055 | ceramic | vessel | sherd | - | - | prehistoric | - |
lbf07031002 | lbf07030056 | ceramic | vessel | sherd | - | - | prehistoric | - |
lbf07031002 | lbf07030057 | ceramic | vessel | sherd | - | - | prehistoric | - |
lbf07031002 | lbf07030058 | ceramic | vessel | sherd | - | - | prehistoric | - |
lbf07031002 | lbf07030059 | ceramic | vessel | sherd | - | - | prehistoric | - |
lbf07031002 | lbf07030060 | ceramic | vessel | sherd | - | - | prehistoric | - |
lbf07031002 | lbf07030061 | ceramic | vessel | sherd | - | - | prehistoric | - |
lbf07031010 | lbf07030062 | ceramic | vessel | sherd | - | - | prehistoric | - |
lbf07031010 | lbf07030063 | ceramic | vessel | sherd | - | - | prehistoric | - |
lbf07031010 | lbf07030064 | ceramic | vessel | sherd | - | - | prehistoric | - |
lbf07031010 | lbf07030065 | ceramic | vessel | sherd | - | - | prehistoric | - |
lbf07031010 | lbf07030066 | ceramic | vessel | sherd | - | - | prehistoric | - |
lbf07031010 | lbf07030067 | ceramic | vessel | sherd | - | - | prehistoric | - |
lbf07031010 | lbf07030068 | ceramic | vessel | sherd | - | - | prehistoric | - |
lbf07031010 | lbf07030069 | ceramic | vessel | sherd | - | - | prehistoric | - |
lbf07031002 | lbf07030070 | ceramic | vessel | sherd | - | - | prehistoric | - |
lbf07031002 | lbf07030071 | ceramic | vessel | sherd | - | - | prehistoric | - |
lbf07031002 | lbf07030072 | ceramic | vessel | sherd | - | - | prehistoric | - |
lbf07031002 | lbf07030073 | flint | - | utilised | scraper | - | prehistoric | - |
lbf07031002 | lbf07030074 | ceramic | vessel | sherd | - | - | prehistoric | - |
lbf07031002 | lbf07030075 | ceramic | vessel | sherd | - | - | prehistoric | - |
lbf07031002 | lbf07030076 | ceramic | vessel | sherd | - | - | prehistoric | - |
lbf07031002 | lbf07030077 | ceramic | vessel | sherd | - | - | prehistoric | - |
lbf07031002 | lbf07030078 | plant | hazelnut | shell | - | - | prehistoric | - |
lbf07031002 | lbf07030079 | plant | hazelnut | shell | - | - | prehistoric | - |
lbf07031002 | lbf07030080 | plant | hazelnut | shell | - | - | prehistoric | - |
lbf07031002 | lbf07030081 | flint | - | - | - | - | prehistoric | - |
lbf07031002 | lbf07030082 | plant | hazelnut | shell | - | - | prehistoric | - |
lbf07031002 | lbf07030083 | plant | hazelnut | shell | - | - | prehistoric | - |
lbf07031002 | lbf07030084 | ceramic | vessel | sherd | - | - | prehistoric | - |
lbf07031002 | lbf07030085 | plant | hazelnut | shell | - | - | prehistoric | - |
lbf07031002 | lbf07030086 | flint | - | utilised | scraper | - | prehistoric | - |
lbf07031002 | lbf07030087 | ceramic | vessel | sherd | - | - | prehistoric | - |
lbf07031002 | lbf07030088 | stone | - | flake | - | - | prehistoric | - |
lbf07031002 | lbf07030089 | ceramic | vessel | sherd | - | - | prehistoric | - |
lbf07031002 | lbf07030090 | plant | hazelnut | shell | - | - | prehistoric | - |
lbf07031002 | lbf07030091 | flint | - | - | - | - | prehistoric | possibly broken tip of blade |
lbf07031002 | lbf07030092 | plant | hazelnut | shell | - | - | prehistoric | - |
lbf07031010 | lbf07030093 | ceramic | vessel | sherd | - | - | prehistoric | - |
lbf07031010 | lbf07030094 | matrix | environmental | - | - | - | - | - |
lbf07031029 | lbf07030095 | matrix | environmental | - | - | - | - | - |
lbf07031031 | lbf07030096 | matrix | environmental | - | - | - | - | - |
lbf07031002 | lbf07030097 | matrix | environmental | - | - | - | - | - |
lbf07031004 | lbf07030098 | matrix | environmental | - | - | - | - | - |
lbf07031008 | lbf07030099 | matrix | environmental | - | - | - | - | - |
lbf07031010 | lbf07030100 | matrix | environmental | - | spot sample | - | - | recovered matrix from around pot sherds, very dark indicating burnt material present ? |
lbf07031075 | lbf07030101 | matrix | environmental | - | - | - | - | 2 bags taken from upper peat fill of sinkhole in hope of dating evidence |
- | lbf07030102 | flint | - | - | - | - | prehistoric | probably from context 1014, but recovered from spoil so uncertain provenance |
archaeological planning consultancy > thornborough > investigations > finds list: lbf07 intervention 03