Printed from the APC web site: navigation and non-essential images removed.
Please view on-line for full content (URL at end of document).
| Find | Fno. | Cno. | Context date | Glass date | Glass description |
|---|---|---|---|---|---|
| 963 | - | 1002 | 19th | 19th | wine bottle |
| 964 | - | 1003 | 19th | 1650-1680 | wine bottle |
| 965 | - | 1003 | 19th | uncertain | vessel |
| 966 | - | 1003 | 19th | 18th-19th | wine bottle |
| 967 | 4 | 1008 | 19th | medieval | painted window |
| 968 | 125 | 1239 | Asax/Ascan | uncertain | too small to identify |
| 969 | 64 | 1120 | Asax | Roman | prismatic bottle |
| 970 | 67 | 1127 | medieval | modern | |
| 971 | 163 | 1311 | medieval | medieval | window |
| 973 | 64 | 1339 | Saxon | Roman | heat distorted |
| 974 | - | 1501 | Roman | Roman | heat distorted unguent bottle |
| 975 | - | 1516 | 19th | Roman | prismatic bottle |
| 976 | 250 | 1464 | Ascan | Saxon | reticella glass |
| 977 | - | 1439 | Roman | Roman | unguent bottle |
| 978 | - | 1439 | Roman | Roman | unguent bottle |
| 979 | 320 | 1603 | Roman | Roman | unguent bottle |
| 1254 | - | 1202 | Roman | Roman | blue green vessel |
| 1335 | 297 | 1561 | Roman | Roman | indented beaker |
| 1336 | 283 | 1531 | Roman | Roman | prismatic bottle |
apc > monographs > blue bridge lane & fishergate house > archive > specialist assessment reports > vessel & window glass > table 2