Printed from the APC web site: navigation and non-essential images removed.
Please view on-line for full content (URL at end of document).
TEXTILE/LEATHER-WORKING
| find no | xray code/plate | description |
|---|---|---|
| 2967 | KO3/86 | shear blades? Found together but opf slightly different profile, blade 1 65mm, 13mm, blade 2, 56mm, 11mm |
| 3338 | KO3/108 | One blade of pair of shears, retains small fragment of bow intact blade L77mm (tip missing) |
| 3917 | KO3/71 | pair of shear blades corroded together |
| 3197 | KO3/84 | pair of shear blades corroded together, blade 1, 79mm, 9mm, blade 2, 75mm, 10mm |
| 3183 | KO3/84 | bow from pair of shears 29mm, 17mm |
| 3198 | KO3/84 | possibly conjoining with 3183 being two fragments of arm |
| find no | xray code/plate | description |
|---|---|---|
| 2080 | KO3/105 | domed copper-alloy thimble 18.5mm, 15.5mm |
| find no | xray code/plate | description |
|---|---|---|
| 2189 | KO3/110 | Lead alloy spindlewhorl, 25mm diameter, central hole, 5mm diameter |
| 2120 | KO3/105 | lead alloy spindlewhorl 23.5mm central perforation 5mm |
| find no | xray code/plate | description |
|---|---|---|
| 2723 | KO3/118 | Possible leather-working tool with curved blade and curved handle, 68mm, 47mm blade width, handle 70mm width |
| find no | xray code/plate | description |
|---|---|---|
| 4048 | KO3/65 | Possible awl fragment, broken ends, 38mm, 3.5mm |
| find no | xray code/plate | description |
|---|---|---|
| 310 | KO3/112 | incomplete copper-alloy headless shank 28mm, 2.5mm |
| 306 | KO3/112 | incomplete copper-alloy headless shank 32mm, 2mm |
| 311 | KO3/112 | incomplete copper-alloy headless shank 29mm, 1.5mm |
| 2196 | KO3/111 | incomplete copper-alloy headless shank 53mm, 2mm |
| 305 | KO3/111 | incomplete copper-alloy headless shank 52mm, 1mm |
| 2184 | KO3/110 | large copper-alloy Y-eyed needle 104mm, 2.5mm |
| 3704 | KO3/110 | incomplete headless iron ?needle, bent, 49mm, 1mm |
| 3304 | KO3/107 | headless shank, 54mm, 1.5mm |
| 3305 | KO3/107 | headless shank 36mm, 2mm |
| 3482 | KO3/86 | shank 31mm, 2mm |
| 3517 | KO3/92 | headless bent shank, shank 54mm, 2.5mm |
| find no | xray code/plate | description |
|---|---|---|
| 2175 | KO3/111 | bent, copper alloy headless pin shank (probably wire-wrapped head) 40mm, 0.5mm |
| 2200 | KO3/111 | bent, copper alloy headless pin shank (probably wire-wrapped head )47mm, 0.5mm |
| 2224 | KO3/111 | copper-alloy pin or needle tip 22mm, 2mm |
| 2183 | KO3/110 | copper-alloy pin tip, 13mm, 2mm |
| 2160 | KO3/106 | copper-alloy headless pin shank 45mm, 2mm |
| 2168 | KO3/106 | copper-alloy pin shank broken at both ends 16mm, 1mm |
| 2075 | KO3/105 | copper-alloy headless pin shank 60mm, 1mm |
METAL-WORKING
| find no | xray code/plate | description |
|---|---|---|
| 2089 | KO3/105 | rectangular copper-alloy sheet 35mm, 14mm, 1mm |
| 2094 | KO3/104 | bent wire 168mm, 0.3mm |
| 2097 | KO3/104 | strip, 34mm, 8mm, bent at both ends |
| 2106 | KO3/104 | strip 23mm, 8.5mm bent at one end |
| 2109 | KO3/104 | wire 477mm, 2mm |
| 2110 | KO3/104 | wire 22.5mm, 2mm |
| 2117 | KO3/105 | sub-square copper-alloy sheet 39mm, 36mm |
| 2129 | KO3/105 | copper-alloy wire fragment 55mm, 1mm |
| 2145 | KO3/106 | two small bunches of thin copper-alloy wire |
| 2187 | KO3/110 | sheet offcut |
| 2192 | KO3/111 | bent copper-alloy wire fragment with possible milling marks |
| 2194 | KO3/111 | scrap sheet |
| 2207 | KO3/111 | scrap sheet |
| 2215 | KO3/111 | folded copper-alloy sheet |
| 2221 | KO3/111 | three wire fragments 26;10;5mm, 0.5mm |
| 2222 | KO3/111 | wire fragment 32mm, 1mm |
| 2228 | KO3/111 | two sheet scraps |
| 4100 | KO3/111 | scrap sheet |
| 4591 | KO3/66 | wire fragment/ pin shank 25mm, 0.5mm |
| 4598 | KO3/66 | wire fragment/pin shank 13mm, 0.5mm |
| 4603 | KO3/66 | wire fragment 11mm |
| find no | xray code/plate | description |
|---|---|---|
| 2115 | KO3/104 | Small fragment of copper-alloy sheet with evidence for 6 roundels punched out 24mm, 17mm, 1mm |
| 2166 | KO3/106 | Small folded fragment of copper-alloy sheet with evidence for at least 8 roundels punched out, 33mm, 35mm, 1mm |
| find no | xray code/plate | description |
|---|---|---|
| 2102 | KO3/104 | perforated lead disc, 29mm diameter,internal hole 10.5mm diameter ?spindlewhorl |
| find no | xray code/plate | description |
|---|---|---|
| 2092 | KO3/104 | amorphous lead fragment |
| 2095 | KO3/104 | amorphous lead fragment |
| 2098 | KO3/104 | amorphous lead fragment |
| 2107 | KO3/104 | two amorphous lead fragments |
| 2108 | KO3/104 | lead sheet offcut 38mm, 30.5mm |
| 2111 | KO3/104 | two amorphous lead fragments |
| 2112 | KO3/104 | amorphous lead fragment |
| 2124 | KO3/105 | amorphous lead blob |
| 2128 | KO3/105 | amorphous lead strip |
| 2155 | KO3/106 | lead scrap/offcut |
| 2156 | KO3/106 | bent lead strip |
| 2164 | KO3/106 | two lead offcuts |
| 2166 | KO3/106 | amorphous lead blob |
| 2167 | KO3/106 | amorphous lead blob |
| 2180 | KO3/110 | three amorphous blobs of lead |
| 2202 | KO3/111 | four amorphous blobs/trimmings of lead |
| 2209 | KO3/111 | amorphous blob of lead |
| 2213 | KO3/111 | amorphous blobs/trimmings of lead ?from soldering |
| 2218 | KO3/111 | three amorphous blobs of lead |
| 4099 | KO3/111 | four amorphous blobs of lead |
| 4101 | KO3/111 | amorphous lead blob |
| 4102 | KO3/111 | amorphous blob of lead |
| 4596 | KO3/66 | assemblage of lead spheres ?solder and blobs |
| 4580 | KO3/66 | assemblage of lead blobs |
| 4602 | KO3/66 | lead blob |
| 4579 | KO3/66 | three amorphous lead blobs |
| 4599 | KO3/66 | amorphous lead blob |
| 4385 | KO3/66 | lead sphere ?solder |
| 4605 | KO3/66 | lead sphere ?solder |
| 4584 | KO3/66 | amorphous lead blob |
| 4582 | KO3/66 | amorphous lead blob |
| 4577 | KO3/66 | amorphous lead blob |
| 4604 | KO3/66 | amorphous lead blob |
| 4588 | KO3/66 | amorphous lead ?trimming |
| find no | xray code/plate | description |
|---|---|---|
| 4939 | KO3/66 | ?small pile of corroded iron filings |
| find no | xray code/plate | description |
|---|---|---|
| 4981 | KO3/70 | length 76mm, 12mm |
| 3340 | KO3/108 | 61mm, 7mm broken mid-shaft but complete |
| 3054 | KO3/77 | 38mm, 9mm |
| 3634 | KO3/103 | bent, l75mm, 14mm |
| 3588 | KO3/101 | shank 45mm, 6mm |
| 3876 | KO3/96 | 59mm, 8mm |
| 2960 | KO3/86 | shank 58mm, 5.5mm |
| 3480 | KO3/90 | conjoins with 3474 shank 91mm, 12mm |
| find no | xray code/plate | description |
|---|---|---|
| 3968 | KO3/73 | small iron sheet offcut |
| find no | xray code/plate | description |
|---|---|---|
| 3347 | KO3/108 | iron 37mm x 17mm |
| 2715 | KO3/116 | iron 47.5mm x 18.5mm |
| 3031 | KO3/76 | iron broken, in two pieces, l 108mm, 16mm, rivet head intact |
| 3030 | KO3/76 | iron, 61mm, 16mm, rivet head intact |
| 3036 | KO3/76 | iron 37mm, 12mm, pierced at one end |
| 3255 | KO3/80 | iron strip with rivet 49mm, 6mm |
| 3060 | KO3/77 | broken iron strip with intact rivet 45mm, 24mm |
| 3995 | KO3/73 | iron strip with off-centre rivet intact, 58mm, 25mm, rivet 12mm diameter |
| 3955 | KO3/72 | iron strip 50mm, 23.5mm |
| 3930 | KO3/72 | thin iron strip, possible broken knife-tang, 35mm, 8mm |
| 3940 | KO3/72 | thin iron strip, u-shaped end with perforation 31mm, 12mm, perforation 2.5mm diameter |
| 2996 | KO3/87 | iron bar 86mm, 23mm |
WOODWORKING
| find no | xray code/plate | description |
|---|---|---|
| 2190 | KO3/110 | possible small auger broken but complete tip, broken incomplete handle L tip 25mm, 4.5mm, handle L14mm, 2mm |
apc > monographs > blue bridge lane & fishergate house > archive > specialist assessment reports > metalwork > craft tools catalogue