Printed from the APC web site: navigation and non-essential images removed.
Please view on-line for full content (URL at end of document).
| find no | xray code/plate | description |
|---|---|---|
| 2151 | KO3/106 | book clasp consisting of elongated triangular tab with one intact rivet, tapering to rectangular tab decorated with incised lines and small hook at terminal 26mm, 12mm |
| find no | xray code/plate | description |
|---|---|---|
| 2073 | KO3/105 | plain rectangular copper-alloy mount with two intact rivets and two rivet holes |
| 2083 | KO3/105 | spoked wheel shaped copper alloy mount with three rivet holes and intact rivet in fourth |
| 2104 | KO3/104 | Rectangular, copper-alloy mount decorated with incised lines, three rivet holes, one central (3.5mm diameter), and two at either end (1.5mm diameter) 23.5mm, 13.5mm |
| 2113 | KO3/104 | U-shaped mount or strapend with fine stabbed decoration, three rivet holes (2mm diameter), two intact rivets, 22mm, 17.5mm |
| 2154 | KO3/106 | copper-alloy tab with two rivet holes |
| 2173 | KO3/111 | petalled mount, 6 petals two circular rivets one petal damage at rivet point, 13mm diameter |
| 2174 | KO3/111 | Modern circular mount with numbering on 15mm diameter, two intact rivets |
| 2186 | KO3/110 | Copper-alloy square mount with two intact rivets, 25mm, 25mm, 0.5mm |
| 2199 | KO3/111 | Possible bar mount copper alloy strip with part of rivet hole intact at one end 29mm, 4.5mm |
| 2220 | KO3/111 | Plain copper-alloy rectangular mount with two rivet holes intact 27mm, 23mm some damage to rivet hole near corner, rivet holes 2.5mm diameter |
| find no | xray code/plate | description |
|---|---|---|
| 3409 | KO3/97 | iron stylus with flat ended point and triangular head 55mm, 3mm, head 11mm, 8mm |
| find no | xray code/plate | description |
|---|---|---|
| 2178 | KO3/67 | near-complete but very fragmentary barrel padlock case of copper alloy and iron, iron spine and case ends with some pin intact, copper-alloy ?plated body casing |
| 2212 | KO3/111 | copper-alloy key, end damaged and lost, open work key head |
| 3007 | KO3/68 | end of iron barrel padlock case |
| 3328 | KO3/107 | T-shaped iron slide key, broken, 39mm, 23mm |
| 3342 | KO3/108 | Possible iron key end-loop, broken L34.5mm, 19.5mm, 3.5mm, shank 9mm, 10mm |
| 3776 | KO3/93 | iron end plate of barrel padlock with square key aperture, 21mm, aperture 5mm, 5mm |
| find no | xray code/plate | description |
|---|---|---|
| 2136 | KO3/106 | copper-alloy dome-shaped scale pan, with central hole, 44mm diameter |
| 2146 | KO3/106 | copper-alloy triangular scale pan, with circular holes ate each corner, 53mm, 50mm, 50mm, 1mm |
| find no | xray code/plate | description |
|---|---|---|
| 3009 | KO3/87 | ?iron spoon, D-shaped bowl with broken handle 35mm, 29mm, handle 27mm, 5mm |
| find no | xray code/plate | description |
|---|---|---|
| 308 | KO3/112 | two-pronged iron scale-tang fork with iron rivets through decorative antler handle (see Bone antler, ivory and horn catalogue) |
apc > monographs > blue bridge lane & fishergate house > archive > specialist assessment reports > metalwork > miscellaneous items