Printed from the APC web site: navigation and non-essential images removed.
Please view on-line for full content (URL at end of document).
| Common name | Output Name | 2 | 3 | 4 | 5+6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|
| Hare | Lepus sp. | 1 | 3 | |||||
| Rabbit | Oryctolagus cuniculus | 1 | 1 | |||||
| Black rat | Rattus rattus | 1 | ||||||
| Brown rat | Rattus norvegicus | 1 | ||||||
| Dog | Canis familiarus | 1 | 2 | 4 | 1 | |||
| Cat | Felis catus | 7 | 3 | 7 | 9 | 2 | ||
| Horse | Equus caballus | 4 | 48 | 2 | 8 | 12 | 17 | 3 |
| Deer | Cervid | 1 | ||||||
| Roe deer | Capreolus capreolus | 1 | 3 | 2 | ||||
| Red deer | Cervus elaphus | 25 | 1 | |||||
| Red deer? | cf. Cervus elaphus | 1 | ||||||
| cf. Fallow deer | cf. Dama dama | 1 | ||||||
| Fallow deer | Dama dama | 1 | 1 | |||||
| Pig | Sus domesticus | 296 | 15 | 48 | 27 | 106 | 3 | |
| Cattle | Bos taurus | 13 | 1420 | 69 | 226 | 196 | 289 | 16 |
| Sheep | Ovis aries | 114 | 8 | 19 | 21 | 37 | 3 | |
| Sheep/goat | Caprine | 3 | 738 | 45 | 93 | 76 | 190 | 13 |
| Goat | Capra hircus | 7 | 1 | |||||
| Marine mammal | cetacean | 1 | ||||||
| Human | Homo sapiens | 1 | 14 | 5 | ||||
| Domestic/Wild Greylag Goose | Anser anser | 48 | 7 | 4 | 10 | 1 | ||
| Barnacle goose | cf. Branta leucopsis Bechstein | 1 | ||||||
| Brent goose | Branta leucopsis Bechstein | 3 | 1 | |||||
| cf. Brent Goose | Branta cf. bernicla | 1 | ||||||
| Shoveler | Anas clypeata | 1 | ||||||
| Teal | Anas crecca | 1 | ||||||
| Mallard | Anas platyrhynchos | 1 | 1 | 4 | ||||
| Duck | Anas sp. | 1 | ||||||
| cf. Tufted duck | Aythya cf. fuligula | 1 | ||||||
| Pochard/Tufted duck | Aythya ferina/fuligula | 1 | ||||||
| ?Shelduck | cf. Tadorna tadorna | 1 | ||||||
| Red Kite | Milvus migrans | 1 | ||||||
| Domestic fowl | Gallus f. domestic | 102 | 7 | 10 | 11 | 65 | 5 | |
| Pheasant/Black grouse | Phasianus colchicus L./Lyrurus tetrix (L.) | 1 | ||||||
| cf. Turkey | cf. Meleagris gallopavo | 1 | ||||||
| Grey Partridge | Perdix perdix | 1 | 1 | |||||
| Wader | Haematopodidae/Charadriidae/Scolopacidae/Phalaropodidae | 1 | ||||||
| Golden Plover | Pluvialis apricaria | 1 | ||||||
| Woodcock | Scolopax rusticola | 4 | ||||||
| woodcock? | cf. Scolopax rusticola | 1 | ||||||
| Black-headed gull | Larus ridibundus | 1 | ||||||
| Rock Dove | Columba livia | 9 | ||||||
| Crow family | Corvidae | 1 | ||||||
| Raven | Corvus corax | 1 | 3 | |||||
| Ray Family | Rajidae | 2 | ||||||
| Thornback Ray | Raja clavata | 1 | 1 | |||||
| Atlantic Salmon | Salmo salar | 2 | ||||||
| Pike | Esox lucius | 1 | 1 | 3 | ||||
| Conger Eel | Conger conger | 1 | ||||||
| Cod Family | Gadidae | 4 | 2 | |||||
| Whiting? | Merlangius merlangus? | 1 | 1 | |||||
| Cod | Gadus morhua | 3 | 2 | 3 | ||||
| Cod? | Gadus morhua? | 1 | ||||||
| Cod/Saithe/Pollack | Gadus/Pollachius | 7 | 2 | 10 | ||||
| Haddock | Melanogrammus aeglefinus | 3 | 6 | |||||
| Haddock? | Melanogrammus aeglefinus? | 1 | ||||||
| Ling | Molva molva | 2 | 9 | |||||
| Halibut | Hippoglossus hippoglossus | 1 | ||||||
| Flounder/Plaice | Pleuronectes flesus/Pleuronectes platessa | 1 | 4 | |||||
| Common Frog | Rana temporaria | 9 | 1 | 1 | ||||
| Large mammal | Large mammal | 79 | 5278 | 187 | 872 | 541 | 793 | 49 |
| Medium mammal 1 | Medium mammal 1 | 51 | 4103 | 239 | 623 | 410 | 924 | 40 |
| Medium mammal 2 | Medium mammal 2 | 1 | 1 | 4 | 2 | 9 | ||
| Bird | Bird | 142 | 9 | 19 | 20 | 119 | 1 | |
| Fish | Fish | 2 | 13 | 11 | 46 | |||
| Unidentifiable amphibian | Amphibian unidentifiable | 3 | ||||||
| Unidentifiable | Unidentifiable | 50 | 6433 | 288 | 621 | 501 | 966 | 23 |
apc > monographs > blue bridge lane & fishergate house > artefacts & environmental > animal bone > table 2