Printed from the APC web site: navigation and non-essential images removed.
Please view on-line for full content (URL at end of document).
| Period | 3 | 3 | 4 | 4 | 5+6 | 5+6 | 7 | 7 | 8 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|
| fused | unfused | fused | unfused | fused | unfused | fused | unfused | fused | unfused | |
| Neonatal | 98% | 3 | 0 | 2 | 1 | 3 | ||||
| Distal humerus | 5 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
| Proximal radius | 13 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 4 | 0 |
| Early | 18 | 4 | 2 | 0 | 2 | 2 | 2 | 0 | 4 | 3 |
| Early 12 months | 82% | 22 | 2 | 4 | 2 | 7 | ||||
| M/C3 + 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Distal tibia | 6 | 7 | 1 | 0 | 1 | 5 | 0 | 1 | 3 | 0 |
| Intermediate 1 | 10 | 15 | 1 | 0 | 1 | 5 | 0 | 1 | 3 | 1 |
| Intermediate 1 24 months | 40% | 25 | 1 | 6 | 1 | 4 | ||||
| M/T3+4 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Calc | 3 | 22 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| Intermediate 2 | 3 | 30 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 |
| Intermediate 2 24-30 months | 9.1% | 33 | 0 | 3 | 0 | 4 | ||||
| Proximal humerus | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Distal radius | 0 | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Proximal ulna | 0 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Femur | 3 | 7 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
| Proximal tibia | 2 | 8 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 1 |
| Late | 5 | 38 | 0 | 5 | 1 | 10 | 0 | 1 | 0 | 6 |
| Late 36-42 months | 12% | 43 | 5 | 11 | 1 | 6 | ||||
| Vertebrae | 5 | 65 | 0 | 4 | 0 | 4 | 0 | 2 | 0 | 7 |
| Final 4-7 years | 7% | 70 | 4 | 4 | 2 | 7 | ||||
| Total Bones | 196 | 12 | 30 | 7 | 31 |
apc > monographs > blue bridge lane & fishergate house > artefacts & environmental > animal bone > table 14