Printed from the APC web site: navigation and non-essential images removed.
Please view on-line for full content (URL at end of document).
| Element | Horse | Pig | Cattle | Caprovid | Grand Total |
|---|---|---|---|---|---|
| horncore | 23 | 13 | 36 | ||
| Mandible | 2 | 6 | 46 | 45 | 99 |
| Atlas | 6 | 30 | 20 | 56 | |
| Axis | 4 | 24 | 26 | 54 | |
| Scapula | 5 | 15 | 42 | 50 | 112 |
| P. humerus | 3 | 8 | 9 | 66 | |
| D. humerus | 2 | 9 | 15 | 39 | 65 |
| P. Radius | 1 | 15 | 32 | 46 | 94 |
| D. radius | 10 | 15 | 23 | 48 | |
| Ulna | 1 | 26 | 23 | 33 | 83 |
| Metacarpal | 3 | 12 | 45 | 45 | 94 |
| Cervical | 4 | 23 | 20 | 47 | |
| Thoracic | 1 | 3 | 20 | 15 | 39 |
| Lumbar | 1 | 4 | 34 | 24 | 63 |
| Pelvis | 3 | 9 | 34 | 43 | 89 |
| P. femur | 1 | 8 | 23 | 12 | 48 |
| D. femur | 8 | 10 | 16 | 34 | |
| P. tibia | 13 | 20 | 24 | 102 | |
| D. tibia | 1 | 19 | 30 | 43 | 93 |
| Calcaneum | 3 | 31 | 51 | 32 | 117 |
| Astragalus | 1 | 21 | 45 | 30 | 97 |
| Metatarsal | 3 | 5 | 43 | 51 | 97 |
| Phalanx 1 | 1 | 6 | 31 | 14 | 52 |
| Phalanx 2 | 1 | 2 | 22 | 9 | 34 |
| Phalanx 3 | 1 | 4 | 21 | 6 | 32 |
| Grand total | 31 | 243 | 710 | 688 | 1751 |
apc > monographs > blue bridge lane & fishergate house > artefacts & environmental > animal bone > table 15