Printed from the APC web site: navigation and non-essential images removed.
Please view on-line for full content (URL at end of document).
| Element | Horse | Pig | Cattle | Caprovid | Grand Total |
|---|---|---|---|---|---|
| horncore | 2 | 0 | 2 | ||
| Mandible | 1 | 2 | 7 | 5 | 15 |
| Atlas | 0 | 2 | 2 | 4 | |
| Axis | 0 | 2 | 4 | 6 | |
| Scapula | 1 | 2 | 1 | 6 | 10 |
| P.Humerus | 4 | 2 | 6 | ||
| D.Humerus | 1 | 5 | 5 | 11 | |
| P. Radius | 1 | 6 | 5 | 12 | |
| D. Radius | 2 | 5 | 7 | ||
| Ulna | 1 | 0 | 0 | 1 | |
| Metacarpal | 1 | 4 | 2 | 7 | |
| Cervical | 0 | 2 | 1 | 3 | |
| Thoracic | 1 | 2 | 2 | 5 | |
| Lumbar | 0 | 1 | 1 | 2 | |
| Pelvis | 1 | 9 | 6 | 16 | |
| P. Femur | 1 | 2 | 3 | 6 | |
| D. Femur | 2 | 1 | 3 | 6 | |
| P. Tibia | 3 | 3 | 6 | ||
| D. Tibia | 1 | 1 | 3 | 5 | |
| Calcaneum | 1 | 1 | 4 | 1 | 7 |
| Astragalus | 1 | 0 | 4 | 5 | 10 |
| Metatarsal | 0 | 8 | 3 | 11 | |
| Phalanx 1 | 0 | 4 | 1 | 5 | |
| Phalanx 2 | 0 | 4 | 1 | 5 | |
| Phalanx 3 | 2 | 1 | 1 | 0 | 4 |
| Total | 6 | 16 | 81 | 69 | 172 |
apc > monographs > blue bridge lane & fishergate house > artefacts & environmental > animal bone > table 18