Printed from the APC web site: navigation and non-essential images removed.
Please view on-line for full content (URL at end of document).
| Element | Horse | Pig | Cattle | Caprovid | Grand Total |
|---|---|---|---|---|---|
| horncore | 1 | 1 | 2 | ||
| Mandible | 5 | 15 | 15 | 32 | |
| Atlas | 4 | 6 | 10 | ||
| Axis | 8 | 8 | |||
| Scapula | 2 | 6 | 7 | 15 | |
| P. humerus | 3 | 1 | 2 | 22 | |
| D. humerus | 1 | 3 | 3 | 15 | 22 |
| P. Radius | 1 | 4 | 5 | 8 | 19 |
| D. radius | 1 | 2 | 5 | 8 | |
| Ulna | 1 | 4 | 2 | 6 | 13 |
| Metacarpal | 1 | 1 | 10 | 4 | 15 |
| Cervical | 2 | 2 | 6 | 10 | |
| Thoracic | 2 | 3 | 5 | ||
| Lumbar | 1 | 2 | 3 | ||
| Pelvis | 1 | 1 | 6 | 7 | 15 |
| P. femur | 3 | 5 | 9 | ||
| D. femur | 1 | 1 | 4 | 6 | |
| P. tibia | 1 | 5 | 5 | 21 | |
| D. tibia | 1 | 2 | 8 | 8 | 19 |
| Calcaneum | 1 | 3 | 9 | 8 | 21 |
| Astragalus | 3 | 5 | 8 | ||
| Metatarsal | 1 | 7 | 5 | 13 | |
| Phalanx 1 | 1 | 2 | 7 | 1 | 11 |
| Phalanx 2 | 1 | 2 | 5 | 1 | 9 |
| Phalanx 3 | 1 | 2 | 4 | 1 | 8 |
| Grand Total | 11 | 39 | 112 | 146 | 324 |
apc > monographs > blue bridge lane & fishergate house > artefacts & environmental > animal bone > table 19