Printed from the APC web site: navigation and non-essential images removed.
Please view on-line for full content (URL at end of document).
| Cattle | wet bone | split | chop | knife | unbutchered | Grand Total |
|---|---|---|---|---|---|---|
| hc | 8 | 4 | 0 | 19 | 31 | |
| mand | 2 | 0 | 173 | 175 | ||
| at | 4 | 1 | 13 | 18 | ||
| ax | 7 | 1 | 0 | 7 | 15 | |
| cerv | 14 | 1 | 0 | 38 | 53 | |
| scap | 6 | 3 | 3 | 33 | 45 | |
| hum | 3 | 5 | 3 | 1 | 22 | 34 |
| rad | 7 | 5 | 3 | 0 | 44 | 59 |
| ulna | 1 | 1 | 1 | 31 | 34 | |
| m/c | 12 | 19 | 4 | 7 | 49 | 91 |
| thor | 17 | 3 | 0 | 84 | 104 | |
| lumb | 12 | 1 | 1 | 33 | 47 | |
| pel | 5 | 4 | 1 | 33 | 43 | |
| fem | 6 | 10 | 1 | 3 | 29 | 49 |
| tib | 7 | 6 | 2 | 1 | 52 | 68 |
| calc | 3 | 0 | 59 | 62 | ||
| astr | 1 | 3 | 44 | 48 | ||
| m/t | 12 | 20 | 5 | 10 | 52 | 99 |
| phal1 | 3 | 3 | 3 | 124 | 133 | |
| phal2 | 1 | 2 | 85 | 88 | ||
| phal3 | 1 | 0 | 75 | 76 | ||
| Horse | wet bone | split | chop | knife | unbutchered | Grand Total |
| mand | 3 | 3 | ||||
| scap | 1 | 1 | 1 | 3 | ||
| hum | 1 | 1 | ||||
| rad | 1 | 1 | ||||
| ulna | 1 | 1 | ||||
| m/c | 1 | 4 | 5 | |||
| thor | 3 | 1 | 1 | 5 | ||
| lumb | 1 | 1 | ||||
| pel | 1 | 2 | 3 | |||
| fem | 1 | 1 | ||||
| tib | 1 | 1 | ||||
| calc | 2 | 2 | ||||
| m/t | 2 | 2 | ||||
| phal1 | 2 | 2 | ||||
| phal2 | 1 | 1 | ||||
| phal3 | 4 | 4 | ||||
| Pig | wet bone | split | chop | knife | unbutchered | Grand Total |
| mand | 23 | 23 | ||||
| at | 3 | 3 | ||||
| ax | 4 | 4 | ||||
| cerv | 2 | 1 | 4 | 7 | ||
| scap | 1 | 13 | 15 | |||
| hum | 1 | 13 | 14 | |||
| rad | 1 | 23 | 24 | |||
| ulna | 31 | 31 | ||||
| m/c3 | 12 | 12 | ||||
| thor | 2 | 1 | 13 | 16 | ||
| lumb | 1 | 13 | 14 | |||
| pel | 1 | 11 | 12 | |||
| fem | 1 | 1 | 16 | 18 | ||
| tib | 2 | 28 | 30 | |||
| calc | 1 | 2 | 29 | 32 | ||
| astr | 1 | 18 | 19 | |||
| m/t4 | 5 | 5 | ||||
| phal1 | 21 | 21 | ||||
| phal2 | 9 | 9 | ||||
| phal3 | 14 | 14 | ||||
| Caprovid | wet bone | split | chop | knife | unbutchered | Grand Total |
| hc | 6 | 4 | 19 | 29 | ||
| mand | 1 | 113 | 114 | |||
| at | 1 | 12 | 13 | |||
| ax | 4 | 9 | 13 | |||
| cerv | 11 | 37 | 48 | |||
| scap | 2 | 1 | 43 | 47 | ||
| hum | 7 | 1 | 2 | 44 | 54 | |
| rad | 3 | 2 | 3 | 66 | 74 | |
| ulna | 2 | 33 | 35 | |||
| m/c | 5 | 20 | 3 | 52 | 80 | |
| thor | 18 | 4 | 74 | 96 | ||
| lumb | 21 | 4 | 4 | 55 | 84 | |
| pel | 7 | 5 | 3 | 43 | 58 | |
| fem | 3 | 3 | 1 | 33 | 40 | |
| tib | 7 | 1 | 3 | 74 | 85 | |
| calc | 1 | 34 | 35 | |||
| astr | 1 | 27 | 28 | |||
| m/t | 5 | 16 | 2 | 3 | 56 | 82 |
| phal1 | 1 | 54 | 55 | |||
| phal2 | 40 | 40 | ||||
| phal3 | 23 | 23 |
apc > monographs > blue bridge lane & fishergate house > artefacts & environmental > animal bone > table 21