Context List for Site Code lbf07 Intervention 03
lbf0703 | site diary | photographic index | finds index | context data | site plan | method statement | interim assessment
Search Form (all interventions)
|
Record 1 to 25 of 203 |
| context | feature | interpretation | period | notes |
|---|---|---|---|---|
| 1000 | 1000 | natural | natural | underlying geological natural |
| 1001 | 1001 | pit | prehistoric | small circular or sub-circular cut with generaly convex though slightly irregular sides breaking gradually to a convex base |
| 1002 | 1001 | fill | prehistoric | homogenous reddish brown sandy silt with frequent finds of pottery lithics and plant remains all within the upper 10cm of the fill |
| 1003 | 1003 | pit | prehistoric | - |
| 1004 | 1003 | fill | prehistoric | dark brown/black silty sand with gravel- charcoal and high organic content |
| 1005 | 1005 | tree/bush throw | natural | elongated oval feature with steep- well defined edges and a flat base |
| 1006 | 1005 | fill | natural | grey brown silty clay with sand and gravel inclusions |
| 1007 | 1007 | tree/bush throw | natural | elongated oval with shallow undulating base- pock-marked with root action |
| 1008 | 1007 | fill | natural | grey-brown clayey sand gravel with silt. moderate gravel and pebble inclusions |
| 1009 | 1009 | pit | prehistoric | regular circular cut |
| 1010 | 1009 | fill | prehistoric | this deposit contained approximately 200 sherds of prehistoric pot which probably represented the same vessel judging by the siimilar fabric type throughout |
| 1011 | 1011 | tree/bush throw | natural | oval feature in plan which proved to be diffuse on excavation- its edges being poorly defined against natural gravels. probably tree root |
| 1012 | 1011 | fill | natural | dark grey brown silty sandy clay with occasional gravel |
| 1013 | 1013 | - | - | - |
| 1014 | 1013 | - | - | - |
| 1015 | 1015 | - | - | - |
| 1016 | 1015 | - | - | - |
| 1017 | 1017 | tree/bush throw | natural | sub-circular cut- uneven shape at base |
| 1018 | 1017 | fill | natural | grey-brown silty sand |
| 1019 | 1019 | smear | natural | initially thought to be a feature but on investigation proved only to be a smear over the natural |
| 1020 | 1020 | tree/bush throw | natural | on investigation cut became very irregulat and 'fill' ran off under assumed edges - probable natural feature - tree/bush pit |
| 1021 | 1020 | tree/bush throw | natural | friable mid greyish brown sandy silt with rare charcoal patches - moderate rounded and sub rounded stones (mainly close to sides) - smaller irregular stones and gravel towards base. Very diffuse interface with cut edges |
| 1022 | 1022 | smear | - | thin lense of topsoil on surface of gravel. No plan or section. |
| 1023 | 1023 | geological feature | natural | very shallow spread of natural materia |
| 1024 | 1024 | geological feature | natural | very shallow spread of natural material- therefore no section done |
|
Record 1 to 25 of 203 |
Please note: database and access to context records is currently in development.
archaeological planning consultancy > thornborough > context list
Internet highlights
- UK Casinos Not On Gamstop
- Betting Sites Not On Gamstop
- Gambling Sites Not On Gamstop
- Non Gamstop Casino
- Best Non Gamstop Casinos
- Sites Not On Gamstop
- Casinos Not On Gamstop
- Best UK Casinos Not On Gamstop
- Non Gamstop Casinos
- Non Gamstop Casinos
- UK Sports Betting Sites
- UK Slot Sites
- Non Gamstop Casino
- Casinos Not On Gamstop
- Non Gamstop Casinos
- Non Gamstop Casinos
- Gambling Sites Not On Gamstop
- Casino Not On Gamstop
- UK Casinos Not On Gamstop
- UK Online Casinos Not On Gamstop
- Non Gamstop Casinos

